Currently, Protegen includes 1371 protective antigens for 216 pathogens or host organisms (e.g., human, mouse). These protective antigens have been proven to induce protection against infectious diseases or non-infectious diseases (e.g., cancer, allergy). The detailed curated data is shown below:
| Index | Pathogen Name | Disease | No. of Protective Antigens |
| Bacteria | |||
| G+ Bacteria | |||
| 1 | Bacillus anthracis | Anthrax | 14 |
| 2 | Clostridium botulinum | Botulism | 10 |
| 3 | Clostridium perfringens | Food poisioning, Gas gangrene | 0 |
| 4 | Clostridium tetani | Tetanus | 1 |
| 5 | Corynebacterium diphtheriae | Diphtheria | 1 |
| 6 | Erysipelothrix rhusiopathiae | Erysipelas | 1 |
| 7 | Listeria monocytogenes | Listeriosis | 2 |
| 8 | Mycobacterium avium | 0 | |
| 9 | Mycobacterium bovis | Tuberculosis | 1 |
| 10 | Mycobacterium marinum | 1 | |
| 11 | Mycobacterium tuberculosis | Tuberculosis | 26 |
| 12 | Staphylococcus aureus | Staph infections | 29 |
| 13 | Streptococcus agalactiae | Group B streptococcus (GBS) infection | 22 |
| 14 | Streptococcus equi | Strangles (also equine distemper) | 17 |
| 15 | Streptococcus pneumoniae | Pneumonia | 26 |
| 16 | Streptococcus pyogenes | Group A streptococcal infections, Strep throat, Scarlet fever | 44 |
| 17 | Streptococcus suis | 0 | |
| G- Bacteria | |||
| 18 | Actinobacillus pleuropneumoniae | porcine pleuropneumonia | 20 |
| 19 | Aeromonas hydrophila | 0 | |
| 20 | Aeromonas salmonicida | Furunculosis, Bald sea urchin disease | 3 |
| 21 | Bordetella avium | Bordetellosis | 0 |
| 22 | Bordetella bronchiseptica | Infectious bronchitis, kennel cough | 0 |
| 23 | Bordetella pertussis | Whooping Cough | 11 |
| 24 | Borrelia burgdorferi | Lyme Disease | 11 |
| 25 | Brucella spp. | Brucellosis | 26 |
| 26 | Burkholderia pseudomallei | Melioidosis | 13 |
| 27 | Campylobacter fetus | bovine venereal campylobacteriosis (BVC) | 0 |
| 28 | Campylobacter jejuni | Campylobacterosis | 19 |
| 29 | Chlamydia muridarum | 15 | |
| 30 | Chlamydia trachomatis | Chlamydia | 14 |
| 31 | Chlamydophila abortus | Abortion and fetal death | 12 |
| 32 | Chlamydophila pneumoniae | Pneumonia | 14 |
| 33 | Chlamydophila psittaci | Respiratory psittacosis, avian chlamydiosis | 4 |
| 34 | Coxiella burnetii | Q fever | 12 |
| 35 | Edwardsiella ictaluri | Enteric septicemia of channel catfish (ESC) | 0 |
| 36 | Edwardsiella tarda | 22 | |
| 37 | Escherichia coli | Hemorrhagic colitis | 50 |
| 38 | Flavobacterium columnare | Columnaris | 0 |
| 39 | Francisella tularensis | Tularemia | 12 |
| 40 | Haemophilus influenzae | Meningitis | 16 |
| 41 | Haemophilus parasuis | Glasser's disease | 28 |
| 42 | Haemophilus somnus | 0 | |
| 43 | Helicobacter pylori | Ulcers | 23 |
| 44 | Lawsonia intracellularis | Lawsonia intracellularis infection | 0 |
| 45 | Leptospira spp. | Leptospirosis | 11 |
| 46 | Mannheimia haemolytica | Bovine Respiratory Disease | 0 |
| 47 | Mycoplasma gallisepticum | Chronic respiratory disease | 2 |
| 48 | Mycoplasma hyopneumoniae | Porcine Enzootic Pneumonia | 1 |
| 49 | Mycoplasma synoviae | Respiratory tract disease and synovitis | 0 |
| 50 | Neisseria meningitidis | Meningitis | 20 |
| 51 | Pasteurella multocida | Pasteurellosis, fowl cholera | 3 |
| 52 | Piscirickettsia salmonis | Salmon Rickettsial Disease, Piscirickettsiosis | 0 |
| 53 | Porphyromonas gulae | Canine periodontitis | 0 |
| 54 | Pseudomonas aeruginosa | Pseudomonas aeruginosa infection | 15 |
| 55 | Rickettsia rickettsii | 1 | |
| 56 | Rickettsia spp | Spotted Fever, Typhus | 14 |
| 57 | Riemerella anatipestifer | New duck disease, Infectious serositis, Pasteurella anatipestifer infection | 0 |
| 58 | Salmonella spp. | Salmonellosis | 6 |
| 59 | Shigella | Shigellosis | 11 |
| 60 | Treponema pallidum | Syphilis | 17 |
| 61 | Vibrio anguillarum (Listonella anguillarum) | Vibrosis | 1 |
| 62 | Vibrio cholerae | Cholera | 6 |
| 63 | Vibrio vulnificus | 1 | |
| 64 | Yersinia enterocolitica | Yersiniosis | 1 |
| 65 | Yersinia pestis | Plague | 26 |
| 66 | Yersinia pseudotuberculosis | Yersiniosis | 4 |
| 67 | Yersinia ruckeri | Enteric redmouth disease | 0 |
| Viruses | |||
| 68 | Adenovirus | Respiratory infection | 0 |
| 69 | African horse sickness virus | 3 | |
| 70 | African Swine Fever Virus | African Swine Fever | 7 |
| 71 | Avian Encephalomyelitis Virus | Avian Encephalomyelitis | 0 |
| 72 | Avian Paramyxovirus | 0 | |
| 73 | Avian pneumovirus | Turkey rhinotracheitis, Avian rhinotracheitis, Swollen head syndrome | 1 |
| 74 | Avian Polyomavirus | Papovavirus, Budgerigar fledgling disease, Psittacine polyomavirus | 0 |
| 75 | Avian Reovirus | Viral Arthritis, Pale Bird Syndrome, Tenosynovitis | 1 |
| 76 | Bluetongue virus | Bluetongue disesase | 3 |
| 77 | Borna disease virus | 1 | |
| 78 | Bovine coronavirus | 1 | |
| 79 | Bovine herpesvirus 1 | Infectious bovine rhinotracheitis | 7 |
| 80 | Bovine Leukemia virus | 3 | |
| 81 | Bovine papillomavirus | Warts | 2 |
| 82 | Bovine Parainfluenza 3 Virus (BPIV-3) | 0 | |
| 83 | Bovine Respiratory Syncytial Virus | Respiratory Disease | 5 |
| 84 | Bovine viral diarrhea virus 1 | Bovine viral Diarrhea (BVD) | 1 |
| 85 | Bovine viral diarrhea virus 2 | Bovine viral diarrhea | 1 |
| 86 | Canarypox virus | Canary Pox | 0 |
| 87 | Canine adenovirus type 1 | Fox Encephalitis, Infectious Canine Hepatitis | 0 |
| 88 | Canine Adenovirus Type 2 | 0 | |
| 89 | Canine coronavirus | Intestinal disease | 1 |
| 90 | Canine distemper virus | Canine distemper | 2 |
| 91 | Canine parainfluenza virus | 0 | |
| 92 | Canine parvovirus | Canine parvovirus infection | 2 |
| 93 | Caprine herpesvirus type 1 (CpHV-1) | 0 | |
| 94 | Chicken Anemia Virus | Chicken infectious anemia, Blue wing disease, Anemia dermatitis syndrome, Hemorrhagic aplastic anemi | 2 |
| 95 | chikungunya virus | 1 | |
| 96 | Classical swine fever virus | Classical swine fever, hog cholera | 5 |
| 97 | Corynebacterium pseudotuberculosis | 0 | |
| 98 | Crimean-Congo Haemorrhagic Fever (CCHF) | 0 | |
| 99 | Dengue Virus | Dengue Fever | 11 |
| 100 | Duck enteritis virus | Duck Plague | 0 |
| 101 | Duck hepatitis virus 1 | Duck virus hepatitis (DVH) | 1 |
| 102 | Eastern Equine Encephalitis Virus | Encephalitis | 4 |
| 103 | Ebola virus | Ebola hemorrhagic fever | 19 |
| 104 | Equid herpesvirus | Equine Rhinopneumonitis | 0 |
| 105 | Equine arteritis virus | Equine arteritis | 4 |
| 106 | Equine rotavirus | Rotaviral Diarrhea | 0 |
| 107 | Feline calicivirus | Feline Respiratory Infections | 1 |
| 108 | Feline herpesvirus 1 | Feline viral rhinotracheitis | 2 |
| 109 | Feline immunodeficiency virus | Feline AIDS | 0 |
| 110 | Feline infectious peritonitis virus | Feline infectious peritonitis (FIP) | 2 |
| 111 | Feline leukemia virus | Feline leukemia virus infection | 5 |
| 112 | Feline panleukopenia virus | Feline Distemper | 1 |
| 113 | Foot-and-mouth disease virus | Foot-and-mouth disease | 8 |
| 114 | Fowlpox virus | Fowlpox | 1 |
| 115 | Gallid herpesvirus 1 | Avian infectious laryngotracheitis, Fowl Laryngotracheitis | 2 |
| 116 | Hantavirus | Hantavirus Pulmonary Syndrome | 10 |
| 117 | Hendra virus | Hendra virus disease | 1 |
| 118 | Hepatitis A virus | Hepatitis A | 1 |
| 119 | Hepatitis B virus | Hepatitis B | 8 |
| 120 | Hepatitis C virus | Hepatitis C | 3 |
| 121 | Hepatitis D virus | 1 | |
| 122 | Hepatitis E virus | Hepatitis E | 3 |
| 123 | Herpes simplex virus type 1 and 2 | Herpes | 12 |
| 124 | Hirame rhabdovirus | 2 | |
| 125 | Human coxsackievirus | 1 | |
| 126 | Human cytomegalovirus | 5 | |
| 127 | Human Immunodeficiency Virus | Acquired Immunodeficiency Syndrome (AIDS) | 41 |
| 128 | Human metapneumovirus | Respiratory tract infection | 3 |
| 129 | Human Papillomavirus | HPV infection | 9 |
| 130 | Human Respiratory Syncytial Virus | Respiratory tract disease | 2 |
| 131 | Infectious Bronchitis Virus (IBV) | Infectious Bronchitis | 5 |
| 132 | Infectious Bursal Disease Virus (IBDV) | Infectious Bursal Disease | 3 |
| 133 | Infectious Hematopoietic Necrosis Virus | Infectious hematopoietic necrosis | 1 |
| 134 | infectious laryngotracheitis virus | 1 | |
| 135 | Infectious pancreatic necrosis virus | 2 | |
| 136 | Infectious salmon anemia virus | Infectious Salmon Anemia | 1 |
| 137 | Influenza virus | Influenza (flu) | 50 |
| 138 | Japanese encephalitis virus | Japanese encephalitis | 10 |
| 139 | Lassa Fever Virus | Lassa fever | 3 |
| 140 | Lymphocytic choriomeningitis virus | Lymphocytic choriomeningitis | 1 |
| 141 | Marburg Virus | Hemorrhagic fever | 9 |
| 142 | Marek's disease virus | Marek's disease | 2 |
| 143 | Measles virus | Measles | 5 |
| 144 | Mink enteritis virus | Mink Enteritis | 0 |
| 145 | Mumps virus | Mumps | 2 |
| 146 | Murine Cytomegalovirus | 5 | |
| 147 | Murine leukemia virus | 0 | |
| 148 | Newcastle disease virus | Newcastle disease | 3 |
| 149 | Nipah virus | Nipah virus disease | 2 |
| 150 | Orf Virus | Orf disease, Sore mouth (Ovine Ecthyma) | 2 |
| 151 | Parainfluenza virus | 1 | |
| 152 | Pigeonpox virus | Pigeon Pox | 0 |
| 153 | Poliovirus | Polio | 1 |
| 154 | Porcine circovirus 2 | Postweaning multisystemic wasting syndrome | 2 |
| 155 | Porcine parvovirus | SMEDI, reproductive failure | 3 |
| 156 | Porcine respiratory and reproductive syndrome virus | Porcine Reproductive and Respiratory Syndrome (PRRS), Blue-Ear Pig Disease | 7 |
| 157 | Porcine rotavirus | Diarrhea | 3 |
| 158 | Pseudorabies virus | Aujeszky's disease | 8 |
| 159 | Psittacid herpesvirus 1 | Pacheco's Parrot Disease | 0 |
| 160 | Rabbit hemorrhagic disease virus | Rabbit hemorrhagic disease | 1 |
| 161 | Rabies virus | Rabies | 4 |
| 162 | Reticuloendotheliosis Virus | Tumors, wasting syndrome | 3 |
| 163 | Rift Valley Fever virus | Rift valley fever | 4 |
| 164 | rinderpest virus | 3 | |
| 165 | Rotavirus | Gastroenteritis | 9 |
| 166 | Rubella virus | Rubella | 1 |
| 167 | SARS-CoV | Severe Acute Respiratory Syndrome (SARS) | 3 |
| 168 | Simian Immunodeficiency Virus | Simian AIDS | 1 |
| 169 | Sindbis virus | Encephalitis | 1 |
| 170 | Tick-borne Encephalitis Virus (TBEV) | Tick-borne Encephalitis | 4 |
| 171 | Transmissible gastroenteritis virus | Porcine transmissible gastroenteritis | 1 |
| 172 | Turkey hemorrhagic enteritis virus | Hemorrhagic enteritis | 0 |
| 173 | Vaccinia virus | 12 | |
| 174 | Varicella-zoster virus | chickenpox / shingles | 2 |
| 175 | Variola virus | Smallpox | 4 |
| 176 | VEE Virus | Venezuelan equine encephalitis | 4 |
| 177 | Viral haemorrhagic septicaemia virus | 3 | |
| 178 | West Nile virus | West Nile fever | 2 |
| 179 | Western equine encephalomyelitis virus | Western equine encephalomyelitis (WEE) | 6 |
| 180 | Yellow fever virus | Yellow fever | 5 |
| Parasites | |||
| 181 | Babesia bovis | Babesiosis, Texas Cattle Fever | 8 |
| 182 | Babesia canis | Piroplasmosis | 0 |
| 183 | Cryptosporidium parvum | Cryptosporidiosis | 4 |
| 184 | Eimeria acervulina | 1 | |
| 185 | Eimeria maxima | Coccidiosis | 7 |
| 186 | Eimeria spp. | Coccidiosis | 1 |
| 187 | Eimeria tenella | Hemorrhagic cecal coccidiosis | 6 |
| 188 | Entamoeba histolytica | Amoebiasis | 6 |
| 189 | Giardia duodenalis | Giardiasis (Beaver fever) | 1 |
| 190 | Leishmania amazonensis | Leishmaniasis | 6 |
| 191 | Leishmania donovani | Visceral leishmaniasis | 15 |
| 192 | Leishmania infantum | Infantile visceral leishmaniasis | 8 |
| 193 | Leishmania major | Cutaneous leishmaniasis | 13 |
| 194 | Neospora caninum | Neosporosis | 10 |
| 195 | Plasmodium spp. | Malaria | 33 |
| 196 | Sarcocystis neurona | Equine protozoal myeloencephalitis | 3 |
| 197 | Schistosoma japonicum | Schistosomiasis | 8 |
| 198 | Schistosoma mansoni | Schistosomiasis | 7 |
| 199 | Theileria annulata | Theileriosis | 3 |
| 200 | Theileria parva | East Coast Fever | 3 |
| 201 | Toxoplasma gondii | Toxoplasmosis | 18 |
| 202 | Trichinella spiralis | 2 | |
| 203 | Trichomonas foetus | 0 | |
| 204 | Trypanosoma brucei | African trypanosomiasis (African Sleeping Sickness) | 2 |
| 205 | Trypanosoma cruzi | Chagas disease | 19 |
| Fungi | |||
| 206 | Coccidioides spp. | Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev | 9 |
| Other diseases | |||
| 207 | Allergy | Allergy | 15 |
| 208 | Arthritis | 4 | |
| 209 | Atherosclerosis | Atherosclerosis, arteriosclerotic vascular disease (ASVD) | 0 |
| 210 | Cancer | Cancer | 73 |
| 211 | Diabetes | Diabetes | 5 |
| 212 | Experimental autoimmune encephalomyelitis | Experimental autoimmune encephalomyelitis (EAE) | 2 |
| 213 | Experimental autoimmune uveitis | Experimental autoimmune uveitis | 1 |
| 214 | Ricin toxin of Ricinus communis | Ricin poisoning | 1 |
| Total | 216 | 1371 | |


