VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 448 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005516
2 1V270 1 VO_0005270
3 1Z105 0
4 2B182C 0 VO_0005271
5 2E151 0 VO_0005281
6 2F52 1 VO_0005303
7 2G023A 0 VO_0006097
8 2GO53 0 VO_0006098
9 3DSNA 0 VO_0005517
10 3M-052-AF 0 VO_0005474
11 3M-052-Alum 0 VO_0005387
12 3M-052-SE 0 VO_0005386
13 3pRNA 0 VO_0005518
14 7DW8-5 0 VO_0005515
15 A-910823 0 VO_0006103
16 AAHS 0 VO_0005715
17 AAV-IL-27 0 VO_0005729
18 Abisco-100 vaccine adjuvant 1 VO_0001334
19 ACM-CPG 0 VO_0006106
20 Ad-p53 0 VO_0005738
21 Ad-SLC 0 VO_0005739
22 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
23 Adjumer 1 VO_0000351
24 Adjuplex+GLA 0 VO_0005302
25 ADP-ribosylating adjuvant 0 VO_0005520
26 Advax 1 VO_0005207
27 Advax-CpG55.2 0 VO_0005324
28 AF03 1 VO_0001330
29 AH:CpG 0 VO_0005521
30 Aikejia 0 VO_0005522
31 Alarmin IL-33 0 VO_0005524
32 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
33 ALF 0 VO_0005525
34 ALFQ 0 VO_0006096
35 Algal Glucan 0 VO_0001285
36 Algammulin 1 VO_0001286
37 Algel-IMDQ 0 VO_0005526
38 Alhydrogel 13 VO_0001241
39 Alhydroxiquim-II 1 VO_0005301
40 AlO(OH)-polymer nanoparticles 0 VO_0005527
41 AlT3 0 VO_0005300
42 AlT4 0 VO_0005299
43 Alum and IL-10 0 VO_0005528
44 Alum-TLR7 0
45 Alum/CpG-based formulation 0
46 aluminum hydroxide vaccine adjuvant 63 VO_0000127
47 aluminum phosphate vaccine adjuvant 49 VO_0000128
48 aluminum potassium sulfate adjuvant 6 VO_0001240
49 Aluminum vaccine adjuvant 14 VO_0000884
50 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
51 AmpB 0 VO_0005530
52 AP adjuvant 0 VO_0005532
53 APS 0 VO_0005533
54 Arlacel A 1 VO_0000191
55 AS-2 vaccine adjuvant 4 VO_0001264
56 AS01 0 VO_0005534
57 AS01B 0
58 AS02 4 VO_0001264
59 AS02A 0
60 AS03 2 VO_0001320
61 AS04 1 VO_0001265
62 AS15 0 VO_0005741
63 AS1517499 0 VO_0005742
64 ASPPR 0
65 Avridine® 1 VO_0001288
66 B7-2 vaccine adjuvant 1 VO_0001337
67 Babassu aqueous extract 0 VO_0005535
68 Bay R1005 1 VO_0001287
69 BECC438b 0 VO_0005298
70 BECC438s 0 VO_0005297
71 BECC470b 0 VO_0005296
72 BECC470s 0 VO_0005383
73 BI-Eng2 0 VO_0005507
74 BI-Eng2+Adjuplex 0 VO_0005508
75 BLP 0
76 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
77 Bupivacaine vaccine adjuvant 0 VO_0001338
78 BVP22 0 VO_0005536
79 BX795 0
80 c-di-AMP 0 VO_0005731
81 C3 adjuvant 0 VO_0005537
82 C5a 0
83 C60(OH)22 0 VO_0005538
84 CA-CpG 0 VO_0005539
85 CAF-01 0 VO_0005483
86 CAF-09b 0 VO_0005473
87 CAF04 0 VO_0005540
88 CAF05 0 VO_0005541
89 CAF06 0 VO_0005542
90 CAF19 0 VO_0005543
91 CAF23 0 VO_0005544
92 CAF24a 0 VO_0005545
93 Calcium Phosphate Gel 0 VO_0001289
94 Calcium phosphate vaccine adjuvant 1 VO_0000131
95 Candida skin test reagent 0 VO_0005546
96 CaPNP (CaPtivant)(TM) 0 VO_0005295
97 carbon-silica nanocomposite 0 VO_0005547
98 CARP-1 0 VO_0005768
99 CARP-2 0 VO_0005775
100 caspase-1 0 VO_0005548
101 Cationic adjuvant formulations (CAFs) 0 VO_0005681
102 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
103 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
104 CBP-12 0 VO_0005549
105 CCL19 0 VO_0005550
106 CCL21 and IL1β 0 VO_0005551
107 CCL3 0 VO_0005553
108 CCL34 0 VO_0005554
109 CCL5 adjuvant 0 VO_0005555
110 CD226 0 VO_0005556
111 CDG 0 VO_0005557
112 CGAMP 0 VO_0005558
113 Chitin 0 VO_0005559
114 Chitosan 0 VO_0005360
115 Cholera toxin 17 VO_0000143
116 Cholera toxin B subunit 6 VO_0001242
117 CITCO 0 VO_0005560
118 CL429 0 VO_0005573
119 CnB 0 VO_0005574
120 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
121 CoVaccine HT™ 0 VO_0005575
122 Cowpea Mosaic Virus 0 VO_0006107
123 CPDI-01 0 VO_0005330
124 CPDI-02 0 VO_0006093
125 CPG 7909 0 VO_0005576
126 CpG andDcMNPs 0 VO_0005577
127 CpG DNA Vaccine Adjuvant 15 VO_0001237
128 CpG M362 0 VO_0005578
129 CpG oligodeoxynucleotide 1826 0 VO_0005579
130 CpG-MUC1-hydrogel 0 VO_0005580
131 CpG-ODN and Coa-ASC16 0 VO_0005581
132 CpG-ODN Shapes Alum Adjuvant 0
133 CRL1005 2 VO_0001318
134 Cry proteins 0 VO_0005582
135 CS3 adjuvant 0 VO_0005583
136 CTA 0 VO_0005584
137 CTA1-DD gene fusion protein 2 VO_0001290
138 CTA1-M2e-DD 0 VO_0005585
139 CTA2B 0 VO_0005586
140 CTB 0 VO_0005587
141 curcumin 0 VO_0005588
142 Curdlan 0 VO_0005767
143 CVC1302 0 VO_0005589
144 CXCL10 0
145 CXCL10-mucin-GPI 0 VO_0005590
146 CXCL11 0 VO_0005591
147 CXCL11-Fc 0 VO_0005592
148 CXCL9 0 VO_0005593
149 CyPA 0 VO_0005594
150 CYT387 0 VO_0005774
151 D-mannose 0 VO_0005595
152 D-Murapalmitine 0 VO_0001304
153 D-Murapalmitine 0 VO_0001305
154 DAI 0 VO_0005596
155 DDA Adjuvant 3 VO_0001261
156 DDO (Defective derived oligonucleotide) 1 VO_0005294
157 delta-inulin 0 VO_0005723
158 DHEA vaccine adjuvant 1 VO_0001340
159 dibutyl phthalate 0 VO_0005369
160 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
161 DLinDMA 0 VO_0005597
162 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
163 DOC/Alum Complex 1 VO_0001291
164 DOTAP and DP7-C liposomes 0 VO_0005598
165 E. coli heat-labile toxin, LT 3 VO_0001322
166 EGCG 0 VO_0005599
167 Em 0 VO_0005293
168 EmT4 0 VO_0005292
169 EP67 0 VO_0005765
170 epigallocatechin-3-gallate 0 VO_0005599
171 Etx B subunit Adjuvant 2 VO_0001272
172 Evax-B 0 VO_0005510
173 Evax-S 0 VO_0005511
174 FimH 0 VO_0005600
175 FLAB-PSPA 0 VO_0005601
176 Flagellin 1 VO_0001331
177 FLIC 0 VO_0005602
178 Flt-3 ligand 0 VO_0005603
179 Fos47 0 VO_0005291
180 Freund's Complete Adjuvant 45 VO_0000139
181 Freund's Incomplete Adjuvant 46 VO_0000142
182 Fuc-Sc 0 VO_0005604
183 G2 0 VO_0005605
184 G3 0 VO_0005606
185 Gamma Inulin 1 VO_0001292
186 GC@ICG nanoparticle 0 VO_0005607
187 GDQ 0 VO_0005754
188 Gel-gffy 0 VO_0005608
189 Gerbu Adjuvant 1 VO_0001293
190 GITRL 0 VO_0005609
191 GLA-3M-052-LS 0 VO_0005385
192 GLA-AF 0 VO_0005424
193 GLA-Alum 0 VO_0006099
194 GLA-LSQ 0 VO_0005421
195 GLA-SE 0 VO_0005420
196 glycated chitosan 0 VO_0005610
197 glycerol 0 VO_0005370
198 GM-CSF 27 VO_0001294
199 GM3 0 VO_0005611
200 GMDP 1 VO_0001295
201 gp63 0 VO_0005612
202 GPI-0100 0 VO_0005763
203 GPI-CCL28 0 VO_0005552
204 Granules of mast cells 0 VO_0005613
205 Granulysin 0 VO_0005614
206 Graphene oxide 0 VO_0005615
207 HAV-aCNP 0 VO_0005616
208 HBcAg 0 VO_0005617
209 HBHA 0 VO_0005618
210 HBsAg 0 VO_0005779
211 hexosomes 0 VO_0005619
212 HIV-1 protease 0 VO_0005620
213 HMBA 0 VO_0005621
214 HMGB1 0 VO_0005622
215 HP-?-CD 0
216 Hsp65 0 VO_0005761
217 HVJ-Envelope 0 VO_0005762
218 IBL027 0 VO_0005623
219 IFN-α 0 VO_0005624
220 IFNβ 0 VO_0005625
221 IL-12 Vaccine Adjuvant 14 VO_0001147
222 IL-12-MOP 0 VO_0005509
223 IL-15 1 VO_0001342
224 IL-15 plasmid vaccine adjuvant 0 VO_0000384
225 IL-18 0 VO_0005627
226 IL-1R1 0 VO_0005628
227 IL-21 0 VO_0005629
228 IL-27 0 VO_0005630
229 IL-33 0 VO_0005631
230 IL-36 0 VO_0005632
231 IL-4 0 VO_0005633
232 IL-7 1 VO_0001299
233 IL-7-Fc 0 VO_0005634
234 IL15 1 VO_0005270
235 Imiquimod 1 VO_0001328
236 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
237 IMP321 0 VO_0005635
238 INI-2002 0 VO_0005290
239 INI-2004 0 VO_0005289
240 INI-4001 0 VO_0005288
241 Injectable Excipients 0 VO_0005679
242 Interleukin-1β 1 VO_0001297
243 Interleukin-2 1 VO_0001298
244 Interleukin-7 1 VO_0001299
245 IPMPs 0 VO_0005637
246 iron oxide nanoparticles 0 VO_0005638
247 IRX-2 0 VO_0005639
248 ISCOM(s)™ 2 VO_0000757
249 ISCOMATRIX® 1 VO_0001333
250 ISG15 0 VO_0005640
251 α-galactosylceramide 0 VO_0005724
252 α-GalCer and MPL 0 VO_0005725
253 K3-SPG 0 VO_0005641
254 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
255 KML-B 0 VO_0005642
256 Kynurenine 0 VO_0005643
257 L-NAME 0 VO_0005644
258 L-siRNA 0 VO_0005645
259 L. polysaccharide 0 VO_0005746
260 LAB EPS 0 VO_0005726
261 LAG-3 0
262 LCP 0 VO_0005736
263 Levamisole 0 VO_0005760
264 LIGHT 0 VO_0005646
265 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
266 Liposomes 2 VO_0000366
267 Listeriolysin O 0 VO_0005647
268 LiT4 0 VO_0005287
269 LMQ 0 VO_0006092
270 Loxoribine 1 VO_0001300
271 LP-GMP 0 VO_0005648
272 LQ 0 VO_0005390
273 LT(R192G) 6 VO_0001321
274 LT-IIb 0 VO_0005649
275 LTA1 0 VO_0005355
276 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
277 LTR192G Vaccine Adjuvant 6 VO_0001321
278 LTR72 vaccine adjuvant 1 VO_0001344
279 Man-TLR7 0 VO_0005650
280 Mannadjuvant 0 VO_0005286
281 MAS-1 0 VO_0005471
282 Mast Cell Activator Small Muscles 0 VO_0005381
283 Mastoparan 7 0 VO_0005380
284 Matrix-M 2 VO_0005206
285 Matrix-S 1 VO_0001324
286 MCP-3 0 VO_0005651
287 MDA5 0 VO_0005652
288 MDP-1 0 VO_0005653
289 ME-F-1051 0 VO_0005512
290 ME-F-1122 0 VO_0005513
291 melatonin 0 VO_0005538
292 mesoporous silica nanoparticle 0 VO_0005654
293 MF59 5 VO_0001301
294 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
295 MIP-1alpha 0 VO_0005759
296 MIP-2 0 VO_0005655
297 MiT4 0 VO_0005285
298 MMG-1 0 VO_0005656
299 monomeric annexin A2 0 VO_0005531
300 Montanide 103 0 VO_0000192
301 Montanide IMS 1313 0 VO_0000192
302 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
303 Montanide ISA 206 0 VO_0005362
304 Montanide ISA 51 2 VO_0001270
305 Montanide ISA 720 6 VO_0001268
306 Montanide ISA 720 Adjuvant 6 VO_0001268
307 MPL 9 VO_0001250
308 MPL + TDM 0 VO_0005367
309 MPL-SE vaccine adjuvant 2 VO_0001345
310 MPL™ Adjuvant 9 VO_0001250
311 MSP-102 0 VO_0005657
312 MTP-PE Liposomes 2 VO_0001302
313 MUC1 based adjuvant-protein-antigen 0 VO_0005658
314 Murabutide 0 VO_0005752
315 Murametide 0 VO_0001303
316 Muramyl Dipeptide Adjuvant 1 VO_0000187
317 Myd88 0 VO_0005660
318 MyD88/CD40 0 VO_0005659
319 NADA 0 VO_0005755
320 NAGO 1 VO_0001306
321 Naltrexone 0 VO_0005661
322 NanoAlum 0 VO_0005475
323 nanoemulsion vaccine adjuvant 3 VO_0001319
324 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
325 NanoVax/NE01 0 VO_0005284
326 Nexavant 0 VO_0006108
327 Non-Ionic Surfactant Vesicles 1 VO_0001307
328 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
329 NP DNA adjuvant 0 VO_0005662
330 NP-3pRNA-CpG 0 VO_0005663
331 NP-R@M-M 0 VO_0005664
332 NS-TLR 0 VO_0005749
333 OK-432 0 VO_0005665
334 OMPC-TLR2 0 VO_0005666
335 Ophiopogonin D 0 VO_0005667
336 OVA-csNLCs 0 VO_0005668
337 OVA-LNPs 0 VO_0005669
338 P2Et 0 VO_0005670
339 PAA:nanoalum 0 VO_0005671
340 Pam3Cys 0 VO_0005371
341 PAMK 0 VO_0005672
342 PAPE 0 VO_0005673
343 pcIFN-gamma 0 VO_0005727
344 PCL and chitosan NPs 0
345 PEI-PPAS 0 VO_0005674
346 PET Lipid A 0 VO_0005675
347 PHAD 0 VO_0005757
348 PhotothermalPhage 0 VO_0005676
349 PI-RI 0 VO_0005677
350 PI-sRI 0 VO_0005678
351 PIKA 0 VO_0005379
352 Pinaceae-derived nanoemulsions 0 VO_0005679
353 PLA-b-P(NAS-co-NVP) 0 VO_0005680
354 Platycodin D 0 VO_0005682
355 PLGA 0 VO_0005684
356 PMMA 1 VO_0001308
357 PNPS-0.3 0 VO_0005685
358 Poly(I:C) 1 VO_0001332
359 Poly-ϵ-caprolactone and chitosan nanoparticles 0 VO_0005686
360 Polyethyleneimine 0 VO_0005687
361 Polygen Vaccine Adjuvant 1 VO_0001273
362 PolyIC:LC 0 VO_0005688
363 Polyinosinic-polycytidylic acid 0 VO_0005661
364 polysorbitol-co-PEI polymer 0 VO_0005689
365 porous silicon microparticle 0 VO_0005690
366 Precision Vaccines Program (PVP)-037 0 VO_0005382
367 Precision Vaccines Program (PVP)-057 0 VO_0006105
368 Pro-LNG-S 0 VO_0005472
369 Propionibacterium acnes(P. acnes) 0 VO_0005691
370 Protein Cochleates 1 VO_0001309
371 PRR agonists 0 VO_0005669
372 pSPreS2 0 VO_0005692
373 QS-17 and18 0 VO_0005693
374 QS-21 1 VO_0001310
375 Quil-A vaccine adjuvant 6 VO_0001263
376 RALDH2 0 VO_0005694
377 RC529 vaccine adjuvant 1 VO_0001239
378 rcIL-15 0 VO_0005728
379 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
380 Rehydragel HPA 1 VO_0001311
381 Rehydragel LV 1 VO_0001312
382 Resiquimod 0 VO_0001329
383 retinoic acid and IL-15 0 VO_0005695
384 rhIL-7 adjuvant 0 VO_0005730
385 Ribi Vaccine Adjuvant 11 VO_0001238
386 RNadjuvant 0 VO_0005697
387 rNDV-mOX40L 0 VO_0005698
388 Rotavirus VP6 0 VO_0005699
389 rOv-ASP-1 0 VO_0005327
390 Rv3628 0 VO_0005700
391 S-540956 0 VO_0006104
392 SAF-1 1 VO_0001349
393 SAG1 and TLR-5 ligand 0 VO_0005701
394 saponin and MPLA nanoparticles 0 VO_0006095
395 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
396 Saponin Vaccine Adjuvant 4 VO_0001267
397 SBAS2 0 VO_0005750
398 Sclavo peptide 0 VO_0001313
399 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
400 Shrimp anti-lipopolysaccharide factor 0 VO_0005702
401 SLA-AF 0 VO_0005482
402 SLA-Alum 0 VO_0006100
403 SLA-LSQ 0 VO_0005422
404 SLA-SE 0 VO_0005423
405 solid nanoemulsion 0 VO_0005703
406 solid-in-oil-in-water emulsion 0 VO_0005704
407 sPD-1 0 VO_0005705
408 Specol 1 VO_0001314
409 spontaneous nanoliposome antigen particleization 0 VO_0005707
410 SPT (Antigen Formulation) 1 VO_0001315
411 SQ 0 VO_0005389
412 Squalene-based Adjuvants 1 VO_0000190
413 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
414 Stearyl Tyrosine 1 VO_0001316
415 sticholysin II 0 VO_0005708
416 SWE 0 VO_0005388
417 t-NanoCpG 0 VO_0005710
418 T-vant 0 VO_0005375
419 T7-alum 0 VO_0005711
420 Taishan Robinia Pseudoacacia polysaccharides 0 VO_0005712
421 TDM 0 VO_0005713
422 TF-Al 0 VO_0005714
423 Theramide® 1 VO_0001317
424 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
425 TiterMax Gold Adjuvant 3 VO_0001260
426 TLR-7 andTLR-8 Agonist 0 VO_0005674
427 TLR3 1 VO_0001332
428 TLR4 agonist lipopolysaccharides 1 VO_0005270
429 TLR5 1 VO_0005270
430 TLR7-8 RNA ligands 0 VO_0005718
431 TLRa 0 VO_0005656
432 TQL-1055 0 VO_0005283
433 TRAC478 0 VO_0005384
434 trichosanthin 0 VO_0005719
435 TRIF 0 VO_0005720
436 Tumour-derived exosomes (TEXs) 0 VO_0005721
437 Ty Particles vaccine adjuvant 1 VO_0001352
438 U-Omp19 and alum 0 VO_0005722
439 UM-1098 0 VO_0005282
440 UM-3003 0 VO_0005354
441 UM-3004 0 VO_0005353
442 UM-3005 0 VO_0005337
443 V155M 0 VO_0005735
444 VISA 0 VO_0005723
445 VLP@Silica 0 VO_0005732
446 VSA-1 0 VO_0005326
447 VSA-2 0 VO_0005325
448 VSA-3 Adjuvant 2 VO_0001266
Total 419 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) protein-nanoparticle vaccine Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 0 96
parasite 15/25 6 0 53 0 0 1 4 1 0 0 0 1 2 68
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 12 0 1 0 8 1 0 4 0 0 0 33
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 251 39 14 30 20 5 1 4 1 1 2 419

Click here for the list of vaccines that use two or more adjuvants.