VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 448 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005516
2 1V270 1 VO_0005270
3 1Z105 0 VO_0005766
4 2B182C 0 VO_0005271
5 2E151 0 VO_0005281
6 2F52 1 VO_0005303
7 2G023A 0 VO_0006097
8 2GO53 0 VO_0006098
9 3DSNA 0 VO_0005517
10 3M-052-AF 0 VO_0005474
11 3M-052-Alum 0 VO_0005387
12 3M-052-SE 0 VO_0005386
13 3pRNA 0 VO_0005518
14 7DW8-5 0 VO_0005515
15 A-910823 0 VO_0006103
16 AAV-IL-27 0 VO_0005729
17 Abisco-100 vaccine adjuvant 1 VO_0001334
18 Ace-DEX 0 VO_0005753
19 ACM-CPG 0 VO_0006106
20 Ad-p53 0 VO_0005738
21 Ad-SLC 0 VO_0005739
22 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
23 Adjumer 1 VO_0000351
24 Adjuplex+GLA 0 VO_0005302
25 Adjuvax 0 VO_0005356
26 ADP-ribosylating adjuvant 0 VO_0005520
27 Advax 1 VO_0005207
28 Advax-CpG 0 VO_0005357
29 Advax-CpG55.2 0 VO_0005324
30 AF03 1 VO_0001330
31 AH:CpG 0 VO_0005521
32 Aikejia 0 VO_0005522
33 Al-BSA-Ce6 NPs 0 VO_0005523
34 Alarmin IL-33 0 VO_0005524
35 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
36 ALF 0 VO_0005525
37 ALFQ 0 VO_0006096
38 Algal Glucan 0 VO_0001285
39 Algammulin 1 VO_0001286
40 Algel-IMDG 0 VO_0005526
41 Alhydrogel 13 VO_0001241
42 Alhydroxiquim-II 1 VO_0005301
43 AlO(OH)-polymer nanoparticles 0 VO_0005527
44 AlT3 0 VO_0005300
45 AlT4 0 VO_0005299
46 Alum and IL-10 0 VO_0005528
47 Alum/CpG-based formulation 0 VO_0005529
48 aluminum hydroxide vaccine adjuvant 63 VO_0000127
49 aluminum phosphate vaccine adjuvant 49 VO_0000128
50 aluminum potassium sulfate adjuvant 6 VO_0001240
51 Aluminum vaccine adjuvant 14 VO_0000884
52 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
53 AmpB 0 VO_0005530
54 ANXA2 0 VO_0005531
55 AP adjuvant 0 VO_0005532
56 APS 0 VO_0005533
57 Arlacel A 1 VO_0000191
58 AS-2 vaccine adjuvant 4 VO_0001264
59 AS01 0 VO_0005534
60 AS01B 1 VO_0005358
61 AS02A 0 VO_0005359
62 AS03 2 VO_0001320
63 AS04 1 VO_0001265
64 AS15 0 VO_0005741
65 AS1517499 0 VO_0005742
66 ASPPR 0 VO_0005769
67 Avridine® 1 VO_0001288
68 B7-2 vaccine adjuvant 1 VO_0001337
69 Babassu aqueous extract 0 VO_0005535
70 Bay R1005 1 VO_0001287
71 BECC438b 0 VO_0005298
72 BECC438s 0 VO_0005297
73 BECC470b 0 VO_0005296
74 BECC470s 0 VO_0005383
75 BI-Eng2 0 VO_0005507
76 BI-Eng2+Adjuplex 0 VO_0005508
77 BLP 0 VO_0005770
78 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
79 Bupivacaine vaccine adjuvant 0 VO_0001338
80 BVP22 0 VO_0005536
81 BX795 0 VO_0005771
82 c-di-AMP 0 VO_0005731
83 C3 adjuvant 0 VO_0005537
84 C5a 0 VO_0005772
85 C60(OH)22 0 VO_0005538
86 CA-CpG 0 VO_0005539
87 CAF-01 0 VO_0005483
88 CAF-09b 0 VO_0005473
89 CAF04 0 VO_0005540
90 CAF05 0 VO_0005541
91 CAF06 0 VO_0005542
92 CAF19 0 VO_0005543
93 CAF23 0 VO_0005544
94 CAF24a 0 VO_0005545
95 Calcium Phosphate Gel 0 VO_0001289
96 Calcium phosphate vaccine adjuvant 1 VO_0000131
97 Candida skin test reagent 0 VO_0005546
98 CaPNP (CaPtivant)(TM) 0 VO_0005295
99 carbon-silica nanocomposite 0 VO_0005547
100 CARP-1 0 VO_0005768
101 CARP-2 0 VO_0005775
102 caspase-1 0 VO_0005548
103 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
104 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
105 CBP-12 0 VO_0005549
106 CCL19 0 VO_0005550
107 CCL21 and IL1β 0 VO_0005551
108 CCL3 0 VO_0005553
109 CCL34 0 VO_0005554
110 CCL5 adjuvant 0 VO_0005555
111 CD226 0 VO_0005556
112 CDG 0 VO_0005557
113 CGAMP 0 VO_0005558
114 Chitin 0 VO_0005559
115 Chitosan 0 VO_0005360
116 Cholera toxin 17 VO_0000143
117 Cholera toxin B subunit 6 VO_0001242
118 CITCO 0 VO_0005560
119 CL429 0 VO_0005573
120 CnB 0 VO_0005574
121 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
122 CoVaccine HT™ 0 VO_0005575
123 Cowpea Mosaic Virus 0 VO_0006107
124 CPDI-01 0 VO_0005330
125 CPDI-02 0 VO_0006093
126 CpG 1018 0 VO_0005514
127 CPG 7909 0 VO_0005576
128 CpG andDcMNPs 0 VO_0005577
129 CpG DNA Vaccine Adjuvant 15 VO_0001237
130 CpG M362 0 VO_0005578
131 CpG oligodeoxynucleotide 1826 0 VO_0005579
132 CpG-MUC1-hydrogel 0 VO_0005580
133 CpG-ODN and Coa-ASC16 0 VO_0005581
134 CpG55.2 0 VO_0006094
135 CRL1005 2 VO_0001318
136 Cry proteins 0 VO_0005582
137 CS3 adjuvant 0 VO_0005583
138 CTA 0 VO_0005584
139 CTA1-DD gene fusion protein 2 VO_0001290
140 CTA1-M2e-DD 0 VO_0005585
141 CTA2B 0 VO_0005586
142 CTB 0 VO_0005587
143 curcumin 0 VO_0005588
144 Curdlan 0 VO_0005767
145 CVC1302 0 VO_0005589
146 CXCL10-mucin-GPI 0 VO_0005590
147 CXCL11 0 VO_0005591
148 CXCL11-Fc 0 VO_0005592
149 CXCL9 0 VO_0005593
150 CyPA 0 VO_0005594
151 CYT387 0 VO_0005774
152 D-mannose 0 VO_0005595
153 D-Murapalmitine 0 VO_0001304
154 D-Murapalmitine 0 VO_0001305
155 DAI 0 VO_0005596
156 DDA Adjuvant 3 VO_0001261
157 DDO (Defective derived oligonucleotide) 1 VO_0005294
158 DHEA vaccine adjuvant 1 VO_0001340
159 dibutyl phthalate 0 VO_0005369
160 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
161 DLinDMA 0 VO_0005597
162 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
163 DOC/Alum Complex 1 VO_0001291
164 DOTAP and DP7-C liposomes 0 VO_0005598
165 DP-D 0 VO_0005733
166 E. coli heat-labile toxin, LT 3 VO_0001322
167 Em 0 VO_0005293
168 EmT4 0 VO_0005292
169 EP67 0 VO_0005765
170 epigallocatechin-3-gallate 0 VO_0005599
171 Etx B subunit Adjuvant 2 VO_0001272
172 Evax-B 0 VO_0005510
173 Evax-S 0 VO_0005511
174 FimH 0 VO_0005600
175 FLAB-PSPA 0 VO_0005601
176 Flagellin 1 VO_0001331
177 FLIC 0 VO_0005602
178 Flt-3 ligand 0 VO_0005603
179 Fos47 0 VO_0005291
180 Freund's Complete Adjuvant 45 VO_0000139
181 Freund's Incomplete Adjuvant 46 VO_0000142
182 Fuc-Sc 0 VO_0005604
183 G2 0 VO_0005605
184 G3 0 VO_0005606
185 Gamma Inulin 1 VO_0001292
186 GC@ICG nanoparticle 0 VO_0005607
187 GDQ 0 VO_0005754
188 Gel-gffy 0 VO_0005608
189 Gerbu Adjuvant 1 VO_0001293
190 GITRL 0 VO_0005609
191 GLA-3M-052-LS 0 VO_0005385
192 GLA-AF 0 VO_0005424
193 GLA-Alum 0 VO_0006099
194 GLA-LSQ 0 VO_0005421
195 GLA-SE 0 VO_0005420
196 glycated chitosan 0 VO_0005610
197 glycerol 0 VO_0005370
198 GM-CSF 27 VO_0001294
199 GM3 0 VO_0005611
200 GMDP 1 VO_0001295
201 gp63 0 VO_0005612
202 GPI-0100 0 VO_0005763
203 GPI-CCL28 0 VO_0005552
204 Granules of mast cells 0 VO_0005613
205 Granulysin 0 VO_0005614
206 Graphene oxide 0 VO_0005615
207 HAV-aCNP 0 VO_0005616
208 HBcAg 0 VO_0005617
209 HBHA 0 VO_0005618
210 hexosomes 0 VO_0005619
211 HIV-1 protease 0 VO_0005620
212 HMBA 0 VO_0005621
213 HMGB1 0 VO_0005622
214 HP-?-CD 0
215 Hsp65 0 VO_0005761
216 HVJ-Envelope 0 VO_0005762
217 IBL027 0 VO_0005623
218 IFN-α 0 VO_0005624
219 IFNβ 0 VO_0005625
220 IL-12 Vaccine Adjuvant 14 VO_0001147
221 IL-12-MOP 0 VO_0005509
222 IL-15 1 VO_0001342
223 IL-15 plasmid vaccine adjuvant 0 VO_0000384
224 IL-18 0 VO_0005627
225 IL-1R1 0 VO_0005628
226 IL-21 0 VO_0005629
227 IL-27 0 VO_0005630
228 IL-33 0 VO_0005631
229 IL-36 0 VO_0005632
230 IL-4 0 VO_0005633
231 IL-7-Fc 0 VO_0005634
232 Imiquimod 1 VO_0001328
233 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
234 IMP321 0 VO_0005635
235 INI-2002 0 VO_0005290
236 INI-2004 0 VO_0005289
237 INI-4001 0 VO_0005288
238 Interleukin-1β 1 VO_0001297
239 Interleukin-2 1 VO_0001298
240 Interleukin-7 1 VO_0001299
241 IP-PA1 0 VO_0005636
242 IPMPs 0 VO_0005637
243 iron oxide nanoparticles 0 VO_0005638
244 IRX-2 0 VO_0005639
245 ISCOM(s)™ 2 VO_0000757
246 ISCOMATRIX® 1 VO_0001333
247 ISG15 0 VO_0005640
248 α-galactosylceramide 0 VO_0005724
249 α-GalCer and MPL 0 VO_0005725
250 K3-SPG 0 VO_0005641
251 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
252 KML-B 0 VO_0005642
253 Kynurenine 0 VO_0005643
254 L-NAME 0 VO_0005644
255 L-siRNA 0 VO_0005645
256 L. polysaccharide 0 VO_0005746
257 LAB EPS 0 VO_0005726
258 LCP 0 VO_0005736
259 Levamisole 0 VO_0005760
260 LIGHT 0 VO_0005646
261 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
262 Liposomes 2 VO_0000366
263 Listeriolysin O 0 VO_0005647
264 LiT4 0 VO_0005287
265 LMQ 0 VO_0006092
266 Loxoribine 1 VO_0001300
267 LP-GMP 0 VO_0005648
268 LQ 0 VO_0005390
269 LT-IIb 0 VO_0005649
270 LTA1 0 VO_0005355
271 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
272 LTR192G Vaccine Adjuvant 6 VO_0001321
273 LTR72 vaccine adjuvant 1 VO_0001344
274 Man-TLR7 0 VO_0005650
275 Mannadjuvant 0 VO_0005286
276 MAS-1 0 VO_0005471
277 Mast Cell Activator Small Muscles 0 VO_0005381
278 Mastoparan 7 0 VO_0005380
279 Matrix-M 2 VO_0005206
280 Matrix-S 1 VO_0001324
281 MCP-3 0 VO_0005651
282 MDA5 0 VO_0005652
283 MDP-1 0 VO_0005653
284 ME-F-1051 0 VO_0005512
285 ME-F-1122 0 VO_0005513
286 mesoporous silica nanoparticle 0 VO_0005654
287 MF59 5 VO_0001301
288 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
289 MIP-1alpha 0 VO_0005759
290 MIP-2 0 VO_0005655
291 MiT4 0 VO_0005285
292 MMG-1 0 VO_0005656
293 Montanide 103 0 VO_0000192
294 Montanide IMS 1313 0 VO_0000192
295 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
296 Montanide ISA 206 0 VO_0005362
297 Montanide ISA 50 0 VO_0005363
298 Montanide ISA 51 2 VO_0001270
299 Montanide ISA 720 6 VO_0001268
300 MPL + TDM 0 VO_0005367
301 MPL-SE vaccine adjuvant 2 VO_0001345
302 MPL™ Adjuvant 9 VO_0001250
303 MSP-102 0 VO_0005657
304 MTP-PE Liposomes 2 VO_0001302
305 MUC1 based adjuvant-protein-antigen 0 VO_0005658
306 Murabutide 0 VO_0005752
307 Murametide 0 VO_0001303
308 Muramyl Dipeptide Adjuvant 1 VO_0000187
309 Myd88 0 VO_0005660
310 MyD88/CD40 0 VO_0005659
311 NADA 0 VO_0005755
312 NAGO 1 VO_0001306
313 Naltrexone 0 VO_0005661
314 NanoAlum 0 VO_0005475
315 nanoemulsion vaccine adjuvant 3 VO_0001319
316 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
317 NanoVax/NE01 0 VO_0005284
318 Nexavant 0 VO_0006108
319 Non-Ionic Surfactant Vesicles 1 VO_0001307
320 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
321 NP DNA adjuvant 0 VO_0005662
322 NP-3pRNA-CpG 0 VO_0005663
323 NP-R@M-M 0 VO_0005664
324 NS-TLR 0 VO_0005749
325 OK-432 0 VO_0005665
326 OMPC-TLR2 0 VO_0005666
327 Ophiopogonin D 0 VO_0005667
328 OVA-csNLCs 0 VO_0005668
329 OVA-LNPs 0 VO_0005669
330 P2Et 0 VO_0005670
331 PAA:nanoalum 0 VO_0005671
332 Pam3Cys 0 VO_0005371
333 PAMK 0 VO_0005672
334 PAPE 0 VO_0005673
335 pcIFN-gamma 0 VO_0005727
336 PEI-PPAS 0 VO_0005674
337 PET Lipid A 0 VO_0005675
338 PHAD 0 VO_0005757
339 PhotothermalPhage 0 VO_0005676
340 PI-RI 0 VO_0005677
341 PI-sRI 0 VO_0005678
342 PIKA 0 VO_0005379
343 Pinaceae-derived nanoemulsions 0 VO_0005679
344 PLA-b-P(NAS-co-NVP) 0 VO_0005680
345 Platycodin D 0 VO_0005682
346 PLGA 0 VO_0005683
347 PMMA 1 VO_0001308
348 PNPS-0.3 0 VO_0005685
349 Poly-ϵ-caprolactone and chitosan nanoparticles 0 VO_0005686
350 Polyethyleneimine 0 VO_0005687
351 Polygen Vaccine Adjuvant 1 VO_0001273
352 PolyIC:LC 0 VO_0005688
353 polysorbitol-co-PEI polymer 0 VO_0005689
354 porous silicon microparticle 0 VO_0005690
355 Precision Vaccines Program (PVP)-037 0 VO_0005382
356 Precision Vaccines Program (PVP)-057 0 VO_0006105
357 Pro-LNG-S 0 VO_0005472
358 Propionibacterium acnes(P. acnes) 0 VO_0005691
359 Protein Cochleates 1 VO_0001309
360 pSPreS2 0 VO_0005692
361 QS-17 and18 0 VO_0005693
362 QS-21 1 VO_0001310
363 Quil-A vaccine adjuvant 6 VO_0001263
364 RALDH2 0 VO_0005694
365 RC529 vaccine adjuvant 1 VO_0001239
366 RC529-AF 0 VO_0001249
367 rcIL-15 0 VO_0005728
368 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
369 Rehydragel HPA 1 VO_0001311
370 Rehydragel LV 1 VO_0001312
371 Resiquimod 0 VO_0001329
372 retinoic acid and IL-15 0 VO_0005695
373 rhIL-7 adjuvant 0 VO_0005730
374 rHP-NAP 0 VO_0005696
375 Ribi Vaccine Adjuvant 11 VO_0001238
376 RNadjuvant 0 VO_0005697
377 rNDV-mOX40L 0 VO_0005698
378 Rotavirus VP6 0 VO_0005699
379 rOv-ASP-1 0 VO_0005327
380 Rv3628 0 VO_0005700
381 S-540956 0 VO_0006104
382 SAF-1 1 VO_0001349
383 SAG1 and TLR-5 ligand 0 VO_0005701
384 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
385 Saponin Vaccine Adjuvant 4 VO_0001267
386 SBAS2 0 VO_0005750
387 Sclavo peptide 0 VO_0001313
388 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
389 Shrimp anti-lipopolysaccharide factor 0 VO_0005702
390 SLA-AF 0 VO_0005482
391 SLA-Alum 0 VO_0006100
392 SLA-LSQ 0 VO_0005422
393 SLA-SE 0 VO_0005423
394 SMQ 0 VO_0005756
395 solid nanoemulsion 0 VO_0005703
396 solid-in-oil-in-water emulsion 0 VO_0005704
397 sPD-1 0 VO_0005705
398 Specol 1 VO_0001314
399 sPLA2 0 VO_0005706
400 spontaneous nanoliposome antigen particleization 0 VO_0005707
401 SPT (Antigen Formulation) 1 VO_0001315
402 SQ 0 VO_0005389
403 Squalene-based Adjuvants 1 VO_0000190
404 ST101036 0 VO_0005758
405 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
406 Stearyl Tyrosine 1 VO_0001316
407 sticholysin II 0 VO_0005708
408 STING V155M 0 VO_0005735
409 SWE 0 VO_0005388
410 Syntex Adjuvant Formulation 0 VO_0005368
411 synthetic melanin 0 VO_0005709
412 t-NanoCpG 0 VO_0005710
413 T-vant 0 VO_0005375
414 T7-alum 0 VO_0005711
415 T7-EA 0 VO_0005734
416 Taishan Robinia Pseudoacacia polysaccharides 0 VO_0005712
417 TDM 0 VO_0005713
418 TF-Al 0 VO_0005714
419 TFPR1 0 VO_0005751
420 Theramide® 1 VO_0001317
421 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
422 Thymosin alpha-1 0 VO_0005715
423 TiterMax Gold Adjuvant 3 VO_0001260
424 TLR3 1 VO_0001332
425 TLR7 agonist and NOD2 agonist 0 VO_0005717
426 TLR7-8 RNA ligands 0 VO_0005718
427 Tomatine 0 VO_0005364
428 TQL-1055 0 VO_0005283
429 TRAC478 0 VO_0005384
430 trichosanthin 0 VO_0005719
431 TRIF 0 VO_0005720
432 Tumour-derived exosomes (TEXs) 0 VO_0005721
433 Tween 80 0 VO_0005764
434 Ty Particles vaccine adjuvant 1 VO_0001352
435 U-Omp19 and alum 0 VO_0005722
436 UM-1098 0 VO_0005282
437 UM-3003 0 VO_0005354
438 UM-3004 0 VO_0005353
439 UM-3005 0 VO_0005337
440 Vaxfectin 0 VO_0005372
441 VISA 0 VO_0005723
442 VLP@Silica 0 VO_0005732
443 VSA-1 0 VO_0005326
444 VSA-2 0 VO_0005325
445 VSA-3 Adjuvant 2 VO_0001266
446 xanthan gum 0 VO_0000938
447 XtendIII 0 VO_0005366
448 Zymosan 0 VO_0005365
Total 420 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) protein-nanoparticle vaccine Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 0 96
parasite 15/25 6 0 54 0 0 1 4 1 0 0 0 1 2 69
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 12 0 1 0 8 1 0 4 0 0 0 33
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 252 39 14 30 20 5 1 4 1 1 2 420

Click here for the list of vaccines that use two or more adjuvants.