VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 389 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005540
2 1V270 1 VO_0005270
3 2B182C 0 VO_0005271
4 2E151 0 VO_0005281
5 2F52 1 VO_0005303
6 2G023A 0 VO_0006097
7 2GO53 0 VO_0005777
8 3DSNA 0 VO_0005684
9 3M-052-AF 0 VO_0005474
10 3M-052-Alum 0 VO_0005387
11 3M-052-SE 0 VO_0005386
12 3pRNA 1 VO_0005270
13 7DW8-5 0 VO_0005780
14 A-910823 0 VO_0006103
15 AAHS 0 VO_0005715
16 AAV-IL-27 0 VO_0005721
17 Abisco-100 vaccine adjuvant 1 VO_0001334
18 ACM-CPG 0 VO_0006106
19 Ad-p53 0 VO_0005520
20 Ad-SLC 0
21 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
22 Adjumer 1 VO_0000351
23 Adjuplex+GLA 0 VO_0005302
24 ADP-ribosylating adjuvant 0 VO_0005764
25 Advax 1 VO_0005207
26 Advax-CpG55.2 0 VO_0005324
27 AF03 1 VO_0001330
28 AH:CpG 0 VO_0005730
29 Aikejia 0 VO_0005686
30 Alarmin IL-33 1 VO_0005270
31 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
32 ALF 1 VO_0005270
33 ALFQ 0 VO_0006096
34 Algal Glucan 0 VO_0001285
35 Algammulin 1 VO_0001286
36 Algel-IMDQ 0 VO_0005722
37 Alhydrogel 13 VO_0001241
38 Alhydroxiquim-II 1 VO_0005301
39 AlO(OH)-polymer nanoparticles 1 VO_0005270
40 AlT3 0 VO_0005300
41 AlT4 0 VO_0005299
42 Alum and IL-10 0
43 Alum-TLR7 0
44 aluminum hydroxide vaccine adjuvant 63 VO_0000127
45 aluminum phosphate vaccine adjuvant 49 VO_0000128
46 aluminum potassium sulfate adjuvant 6 VO_0001240
47 Aluminum vaccine adjuvant 14 VO_0000884
48 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
49 AmpB 0 VO_0005673
50 AP adjuvant 0 VO_0005744
51 APS 0 VO_0005581
52 Arlacel A 1 VO_0000191
53 AS-2 vaccine adjuvant 1 VO_0001336
54 AS01 0
55 AS02 4 VO_0001264
56 AS03 2 VO_0001320
57 AS04 1 VO_0001265
58 AS15 0 VO_0005672
59 Avridine® 1 VO_0001288
60 B7-2 vaccine adjuvant 1 VO_0001337
61 Babassu aqueous extract 0 VO_0005555
62 Bay R1005 1 VO_0001287
63 BECC438b 0 VO_0005298
64 BECC438s 0 VO_0005297
65 BECC470b 0 VO_0005296
66 BECC470s 0 VO_0005383
67 BI-Eng2 0 VO_0005507
68 BI-Eng2+Adjuplex 0 VO_0005508
69 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
70 Bupivacaine vaccine adjuvant 0 VO_0001338
71 c-di-AMP 0 VO_0005680
72 C3 adjuvant 0 VO_0005536
73 C60(OH)22 0 VO_0005678
74 CA-CpG 1 VO_0005270
75 CAF-01 0 VO_0005483
76 CAF-09 0 VO_0005473
77 CAF04 0 VO_0005659
78 CAF05 0 VO_0005576
79 CAF06 0 VO_0005550
80 CAF23 0 VO_0005675
81 CAF24a 1 VO_0005270
82 Calcium Phosphate Gel 0 VO_0001289
83 Calcium phosphate vaccine adjuvant 1 VO_0000131
84 Candida skin test reagent 0 VO_0005593
85 CaPNP (CaPtivant)(TM) 0 VO_0005295
86 caspase-1 0 VO_0005759
87 Cationic adjuvant formulations (CAFs) 0 VO_0005681
88 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
89 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
90 CBP-12 0 VO_0005732
91 CCL19 0 VO_0005582
92 CCL21 and IL1β 0 VO_0005771
93 CCL5 adjuvant 0 VO_0005543
94 CD226 1 VO_0005270
95 CDG 1 VO_0005270
96 CGAMP 0 VO_0005591
97 Chitosan 0 VO_0005752
98 Cholera toxin 17 VO_0000143
99 Cholera toxin B subunit 6 VO_0001242
100 CITCO 0 VO_0005720
101 CL429 0 VO_0005671
102 CnB 0 VO_0005560
103 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
104 CoVaccine HTâ„¢ 0 VO_0005725
105 Cowpea Mosaic Virus 0 VO_0006107
106 CPDI-01 0 VO_0005330
107 CPDI-02 0 VO_0006093
108 CPG 7909 0 VO_0005772
109 CpG andDcMNPs 0
110 CpG DNA Vaccine Adjuvant 15 VO_0001237
111 CpG M362 0 VO_0005753
112 CpG oligodeoxynucleotide 1826 1 VO_0005270
113 CpG-ODN and Coa-ASC16 0 VO_0005667
114 CpG-ODN Shapes Alum Adjuvant 0
115 CRL1005 2 VO_0001318
116 Cry proteins 1 VO_0005270
117 CS3 adjuvant 0 VO_0005534
118 CTA 1 VO_0005270
119 CTA1-DD gene fusion protein 2 VO_0001290
120 CTA2B 0 VO_0005781
121 CTB 1 VO_0005270
122 curcumin 0 VO_0005737
123 CVC1302 0 VO_0005748
124 CXCL10 0
125 CXCL11-Fc 0 VO_0005590
126 CXCL9 0 VO_0005589
127 CyPA 1 VO_0005270
128 D-mannose 1 VO_0005270
129 D-Murapalmitine 0 VO_0001305
130 DAI 0 VO_0005554
131 DDA Adjuvant 3 VO_0001261
132 DDO (Defective derived oligonucleotide) 1 VO_0005294
133 delta-inulin 0 VO_0005723
134 DHEA vaccine adjuvant 1 VO_0001340
135 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
136 DLinDMA 0 VO_0005728
137 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
138 DOC/Alum Complex 1 VO_0001291
139 DOTAP and DP7-C liposomes 0 VO_0005716
140 E. coli heat-labile toxin, LT 3 VO_0001322
141 EGCG 0 VO_0005749
142 Em 0 VO_0005293
143 EmT4 0 VO_0005292
144 epigallocatechin-3-gallate 0 VO_0005586
145 Etx B subunit Adjuvant 2 VO_0001272
146 Evax-B 0 VO_0005510
147 Evax-S 0 VO_0005511
148 FLAB-PSPA 1 VO_0005270
149 Flagellin 1 VO_0001331
150 FLIC 0 VO_0005575
151 Flt-3 ligand 0 VO_0005535
152 Fos47 0 VO_0005291
153 Freund's Complete Adjuvant 45 VO_0000139
154 Freund's Incomplete Adjuvant 46 VO_0000142
155 Fuc-Sc 0 VO_0005735
156 G2 1 VO_0005270
157 G3 0 VO_0005666
158 Gamma Inulin 1 VO_0001292
159 GC@ICG nanoparticle 0 VO_0005767
160 Gel-gffy 0 VO_0005765
161 Gerbu Adjuvant 1 VO_0001293
162 GITRL 1 VO_0005270
163 GLA-3M-052-LS 0 VO_0005385
164 GLA-AF 0 VO_0005424
165 GLA-Alum 0 VO_0006099
166 GLA-LSQ 0 VO_0005421
167 GLA-SE 0 VO_0005420
168 glycated chitosan 1 VO_0005270
169 GM-CSF 27 VO_0001294
170 GM3 0 VO_0005760
171 GMDP 1 VO_0001295
172 gp63 0 VO_0005537
173 GPI-CCL28 0
174 Granules of mast cells 0 VO_0005579
175 Granulysin 0 VO_0005551
176 Graphene oxide 0 VO_0005585
177 HBcAg 1 VO_0005270
178 HBHA 0 VO_0005558
179 HBsAg 0 VO_0005779
180 hexosomes 0 VO_0005658
181 HIV-1 protease 0 VO_0005546
182 HMBA 0
183 HMGB1 0 VO_0005574
184 IBL027 0
185 IFN-α 0 VO_0005573
186 IFNβ 0 VO_0005740
187 IL-12 Vaccine Adjuvant 14 VO_0001147
188 IL-12-MOP 0 VO_0005509
189 IL-15 vaccine adjuvant 1 VO_0001342
190 IL-1R1 0 VO_0005758
191 IL-21 0 VO_0005738
192 IL-27 0 VO_0005766
193 IL-36 0 VO_0005580
194 IL-7-Fc 0 VO_0005541
195 IL15 1 VO_0005270
196 Imiquimod 1 VO_0001328
197 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
198 IMP321 1 VO_0005270
199 INI-2002 0 VO_0005290
200 INI-2004 0 VO_0005289
201 INI-4001 0 VO_0005288
202 Injectable Excipients 0 VO_0005679
203 Interleukin-1β 1 VO_0001297
204 Interleukin-2 1 VO_0001298
205 Interleukin-7 1 VO_0001299
206 IPMPs 1 VO_0005270
207 iron oxide nanoparticles 1 VO_0005270
208 IRX-2 0 VO_0005549
209 ISCOM(s)â„¢ 2 VO_0000757
210 ISCOMATRIX® 1 VO_0001333
211 ISG15 0 VO_0005719
212 α-galactosylceramide 0 VO_0005757
213 α-GalCer and MPL 1 VO_0005270
214 K3-SPG 1 VO_0005270
215 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
216 KML-B 1 VO_0005270
217 Kynurenine 0 VO_0005733
218 L-NAME 0 VO_0005559
219 L-siRNA 0 VO_0005683
220 L. polysaccharide 0 VO_0005769
221 LAG-3 0
222 LCP 0 VO_0005774
223 LIGHT 1 VO_0005270
224 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
225 Liposomes 2 VO_0000366
226 Listeriolysin O 0 VO_0005687
227 LiT4 0 VO_0005287
228 LMQ 0 VO_0006092
229 Loxoribine 1 VO_0001300
230 LP-GMP 0 VO_0005662
231 LQ 0 VO_0005390
232 LT(R192G) 0 VO_0005528
233 LT-IIb 0 VO_0005775
234 LTA1 0 VO_0005355
235 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
236 LTR192G Vaccine Adjuvant 6 VO_0001321
237 LTR72 vaccine adjuvant 1 VO_0001344
238 Man-TLR7 0 VO_0005743
239 Mannadjuvant 0 VO_0005286
240 MAS-1 0 VO_0005471
241 Mast Cell Activator Small Muscles 0 VO_0005381
242 Mastoparan 7 0 VO_0005380
243 Matrix-S 1 VO_0001324
244 MCP-3 0 VO_0005526
245 MDA5 0 VO_0005583
246 MDP-1 0 VO_0005547
247 Melatonin 0 VO_0005538
248 mesoporous silica nanoparticle 1 VO_0005270
249 MF59 5 VO_0001301
250 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
251 MiT4 0 VO_0005285
252 MMG-1 0 VO_0005657
253 monomeric annexin A2 1 VO_0005270
254 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
255 Montanide ISA 51 2 VO_0001270
256 Montanide ISA 720 Adjuvant 6 VO_0001268
257 MPL 0
258 MPL-SE vaccine adjuvant 2 VO_0001345
259 MPLâ„¢ Adjuvant 9 VO_0001250
260 MSP-102 0 VO_0005778
261 MTP-PE Liposomes 2 VO_0001302
262 Murametide 0 VO_0001303
263 Muramyl Dipeptide Adjuvant 1 VO_0000187
264 Murapalmitine 0 VO_0001304
265 Myd88 1 VO_0005270
266 MyD88/CD40 0
267 NAGO 1 VO_0001306
268 Naltrexone 1 VO_0005270
269 NanoAlum 0 VO_0005475
270 nanoemulsion vaccine adjuvant 3 VO_0001319
271 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
272 NanoVax/NE01 0 VO_0005284
273 Nexavant 0 VO_0006108
274 Non-Ionic Surfactant Vesicles 1 VO_0001307
275 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
276 NP DNA adjuvant 0 VO_0005542
277 NP-R@M-M 0 VO_0005655
278 NS-TLR 0 VO_0005685
279 OK-432 0 VO_0005668
280 Ophiopogonin D 0 VO_0005660
281 OVA-csNLCs 0 VO_0005736
282 P2Et 1 VO_0005270
283 PAA:nanoalum 0 VO_0005676
284 PAMK 0 VO_0005663
285 PAPE 0 VO_0005717
286 pcIFN-gamma 0 VO_0005527
287 PCL and chitosan NPs 0
288 PEI-PPAS 0 VO_0005763
289 PET Lipid A 0 VO_0005773
290 PhotothermalPhage 0 VO_0005739
291 PI-RI 0 VO_0005782
292 PI-sRI 0 VO_0005776
293 PIKA 0 VO_0005379
294 Pinaceae-derived nanoemulsions 0 VO_0005689
295 PLA-b-P(NAS-co-NVP) 0 VO_0005755
296 Platycodin D 0 VO_0005754
297 PLGA 1 VO_0005270
298 PMMA 1 VO_0001308
299 Poly(I:C) 1 VO_0001332
300 Poly-ϵ-caprolactone and chitosan nanoparticles 0
301 Polyethyleneimine 0 VO_0005768
302 Polygen Vaccine Adjuvant 1 VO_0001273
303 PolyIC:LC 0 VO_0005726
304 Polyinosinic-polycytidylic acid 0 VO_0005661
305 polysorbitol-co-PEI polymer 0 VO_0005727
306 porous silicon microparticle 1 VO_0005270
307 Precision Vaccines Program (PVP)-037 0 VO_0005382
308 Precision Vaccines Program (PVP)-057 0 VO_0006105
309 Pro-LNG-S 0 VO_0005472
310 Propionibacterium acnes(P. acnes) 1 VO_0005270
311 Protein Cochleates 1 VO_0001309
312 PRR agonists 0 VO_0005669
313 pSPreS2 0 VO_0005578
314 QS-17 and18 0 VO_0005677
315 QS-21 1 VO_0001310
316 Quil-A vaccine adjuvant 6 VO_0001263
317 RALDH2 0
318 RC529 vaccine adjuvant 1 VO_0001239
319 rcIL-15 0 VO_0005731
320 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
321 Rehydragel HPA 1 VO_0001311
322 Rehydragel LV 1 VO_0001312
323 Resiquimod 0 VO_0001329
324 retinoic acid and IL-15 0 VO_0005557
325 rhIL-7 adjuvant 0 VO_0005532
326 Ribi Vaccine Adjuvant 11 VO_0001238
327 RNadjuvant 0
328 rNDV-mOX40L 0 VO_0005741
329 Rotavirus VP6 0 VO_0005682
330 rOv-ASP-1 0 VO_0005327
331 Rv3628 0 VO_0005745
332 S-540956 0 VO_0006104
333 SAF-1 1 VO_0001349
334 SAG1 and TLR-5 ligand 0 VO_0005690
335 saponin and MPLA nanoparticles 0 VO_0005747
336 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
337 Saponin Vaccine Adjuvant 4 VO_0001267
338 SBAS2 0 VO_0005529
339 Sclavo peptide 0 VO_0001313
340 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
341 Shrimp anti-lipopolysaccharide factor 1 VO_0005270
342 SLA-AF 0 VO_0005482
343 SLA-Alum 0 VO_0006100
344 SLA-LSQ 0 VO_0005422
345 SLA-SE 0 VO_0005423
346 solid nanoemulsion 0
347 solid-in-oil-in-water emulsion 0 VO_0005756
348 sPD-1 0 VO_0005718
349 Specol 1 VO_0001314
350 spontaneous nanoliposome antigen particleization 0 VO_0005665
351 SPT (Antigen Formulation) 1 VO_0001315
352 SQ 0 VO_0005389
353 Squalene-based Adjuvants 1 VO_0000190
354 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
355 Stearyl Tyrosine 1 VO_0001316
356 sticholysin || 0 VO_0005636
357 SWE 0 VO_0005388
358 t-NanoCpG 0 VO_0005761
359 T-vant 0 VO_0005375
360 T7-alum 1 VO_0005270
361 Taishan Robinia Pseudoacacia polysaccharides 0
362 TDM 0 VO_0005587
363 TF-Al 0 VO_0005751
364 Theramide® 1 VO_0001317
365 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
366 TiterMax Gold Adjuvant 3 VO_0001260
367 TLR-7 andTLR-8 Agonist 0 VO_0005674
368 TLR3 0
369 TLR4 agonist lipopolysaccharides 1 VO_0005270
370 TLR5 1 VO_0005270
371 TLR7-8 RNA ligands 0 VO_0005734
372 TLRa 0 VO_0005656
373 TQL-1055 0 VO_0005283
374 TRAC478 0 VO_0005384
375 trichosanthin 0 VO_0005750
376 TRIF 0 VO_0005545
377 Tumour-derived exosomes (TEXs) 0
378 Ty Particles vaccine adjuvant 1 VO_0001352
379 U-Omp19 and alum 0 VO_0005762
380 UM-1098 0 VO_0005282
381 UM-3003 0 VO_0005354
382 UM-3004 0 VO_0005353
383 UM-3005 0 VO_0005337
384 V155M 0 VO_0005724
385 VISA 0 VO_0005556
386 VLP@Silica 0 VO_0005770
387 VSA-1 0 VO_0005326
388 VSA-2 0 VO_0005325
389 VSA-3 Adjuvant 2 VO_0001266
Total 418 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 96
parasite 15/25 6 0 52 0 0 1 4 1 0 0 0 2 66
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 13 0 1 0 8 1 0 4 0 0 34
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 251 39 14 30 20 5 1 4 1 2 418

Click here for the list of vaccines that use two or more adjuvants.