VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 229 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005540
2 1V270 1 VO_0005270
3 2B182C 0 VO_0005271
4 2E151 0 VO_0005281
5 2F52 1 VO_0005303
6 2G023A 0 VO_0006097
7 2GO53 0 VO_0005777
8 3DSNA 0 VO_0005684
9 3M-052-AF 0 VO_0005474
10 3M-052-Alum 0 VO_0005387
11 3M-052-SE 0 VO_0005386
12 7DW8-5 0 VO_0005780
13 A-910823 0 VO_0006103
14 AAHS 0 VO_0005715
15 AAV-IL-27 0 VO_0005721
16 Abisco-100 vaccine adjuvant 1 VO_0001334
17 ACM-CPG 0 VO_0006106
18 Ad-p53 0 VO_0005520
19 Ad-SLC 0
20 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
21 Adjumerâ„¢ 1 VO_0000351
22 Adjuplex+GLA 0 VO_0005302
23 Advax 1 VO_0005207
24 Advax-CpG55.2 0 VO_0005324
25 AF03 1 VO_0001330
26 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
27 ALFQ 0 VO_0006096
28 Algal Glucan 0 VO_0001285
29 Algammulin 1 VO_0001286
30 Alhydrogel 13 VO_0001241
31 Alhydroxiquim-II 1 VO_0005301
32 AlT3 0 VO_0005300
33 AlT4 0 VO_0005299
34 aluminum hydroxide vaccine adjuvant 63 VO_0000127
35 aluminum phosphate vaccine adjuvant 49 VO_0000128
36 aluminum potassium sulfate adjuvant 6 VO_0001240
37 Aluminum vaccine adjuvant 14 VO_0000884
38 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
39 Arlacel A 1 VO_0000191
40 AS-2 vaccine adjuvant 1 VO_0001336
41 AS02 4 VO_0001264
42 AS03 2 VO_0001320
43 AS04 1 VO_0001265
44 AS15 0 VO_0005672
45 Avridine® 1 VO_0001288
46 B7-2 vaccine adjuvant 1 VO_0001337
47 Bay R1005 1 VO_0001287
48 BECC438b 0 VO_0005298
49 BECC438s 0 VO_0005297
50 BECC470b 0 VO_0005296
51 BECC470s 0 VO_0005383
52 BI-Eng2 0 VO_0005507
53 BI-Eng2+Adjuplex 0 VO_0005508
54 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
55 Bupivacaine vaccine adjuvant 0 VO_0001338
56 C3 adjuvant 0 VO_0005536
57 CAF-01 0 VO_0005483
58 CAF-09 0 VO_0005473
59 CAF05 0 VO_0005576
60 CAF06 0 VO_0005550
61 Calcium Phosphate Gel 0 VO_0001289
62 Calcium phosphate vaccine adjuvant 1 VO_0000131
63 CaPNP (CaPtivant)(TM) 0 VO_0005295
64 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
65 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
66 CCL5 adjuvant 0 VO_0005543
67 CDG 0 VO_0005595
68 CGAMP 0 VO_0005591
69 Cholera toxin 17 VO_0000143
70 Cholera toxin B subunit 6 VO_0001242
71 CnB 0 VO_0005560
72 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
73 CPDI-01 0 VO_0005330
74 CPDI-02 0 VO_0006093
75 CpG DNA Vaccine Adjuvant 15 VO_0001237
76 CpG M362 0 VO_0005753
77 CRL1005 2 VO_0001318
78 CTA1-DD gene fusion protein 2 VO_0001290
79 CTA2B 0 VO_0005781
80 D-Murapalmitine 0 VO_0001305
81 DAI 0 VO_0005554
82 DDA Adjuvant 3 VO_0001261
83 DDO (Defective derived oligonucleotide) 1 VO_0005294
84 DHEA vaccine adjuvant 1 VO_0001340
85 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
86 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
87 DOC/Alum Complex 1 VO_0001291
88 E. coli heat-labile toxin, LT 3 VO_0001322
89 Em 0 VO_0005293
90 epigallocatechin-3-gallate 0 VO_0005586
91 Etx B subunit Adjuvant 2 VO_0001272
92 Flagellin 1 VO_0001331
93 Flt-3 ligand 0 VO_0005535
94 Fos47 0 VO_0005291
95 Freund's Complete Adjuvant 45 VO_0000139
96 Freund's Incomplete Adjuvant 46 VO_0000142
97 Gamma Inulin 1 VO_0001292
98 Gerbu Adjuvant 1 VO_0001293
99 GLA-3M-052-LS 0 VO_0005385
100 GLA-AF 0 VO_0005424
101 GLA-Alum 0 VO_0006099
102 GLA-LSQ 0 VO_0005421
103 GLA-SE 0 VO_0005420
104 GM-CSF 27 VO_0001294
105 GMDP 1 VO_0001295
106 gp63 0 VO_0005537
107 Granules of mast cells 0 VO_0005579
108 Granulysin 0 VO_0005551
109 HBsAg 0 VO_0005779
110 IFN-α 0 VO_0005573
111 IL-12 Vaccine Adjuvant 14 VO_0001147
112 IL-12-MOP 0 VO_0005509
113 IL-15 vaccine adjuvant 1 VO_0001342
114 Imiquimod 1 VO_0001328
115 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
116 INI-2002 0 VO_0005290
117 INI-2004 0 VO_0005289
118 INI-4001 0 VO_0005288
119 Interleukin-1β 1 VO_0001297
120 Interleukin-2 1 VO_0001298
121 Interleukin-7 1 VO_0001299
122 IRX-2 0 VO_0005549
123 ISCOM(s)â„¢ 2 VO_0000757
124 ISCOMATRIX® 1 VO_0001333
125 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
126 LAG-3 0
127 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
128 Liposomes 2 VO_0000366
129 LiT4 0 VO_0005287
130 LMQ 0 VO_0006092
131 Loxoribine 1 VO_0001300
132 LQ 0 VO_0005390
133 LT-IIb 0 VO_0005775
134 LTA1 0 VO_0005355
135 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
136 LTK72 vaccine adjuvant 1 VO_0001344
137 LTR192G Vaccine Adjuvant 6 VO_0001321
138 Mannadjuvant 0 VO_0005286
139 MAS-1 0 VO_0005471
140 Mast Cell Activator Small Muscles 0 VO_0005381
141 Mastoparan 7 0 VO_0005380
142 Matrix-S 1 VO_0001324
143 MCP-3 0 VO_0005526
144 Melatonin 0 VO_0005538
145 MF59 5 VO_0001301
146 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
147 MiT4 0 VO_0005285
148 MMG-1 0 VO_0005657
149 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
150 Montanide ISA 51 2 VO_0001270
151 Montanide ISA 720 Adjuvant 6 VO_0001268
152 MPL 0 VO_0005638
153 MPL-SE vaccine adjuvant 2 VO_0001345
154 MPLâ„¢ Adjuvant 9 VO_0001250
155 MSP-102 0 VO_0005778
156 MTP-PE Liposomes 2 VO_0001302
157 Murametide 0 VO_0001303
158 Muramyl Dipeptide Adjuvant 1 VO_0000187
159 Murapalmitine 0 VO_0001304
160 NAGO 1 VO_0001306
161 NanoAlum 0 VO_0005475
162 nanoemulsion vaccine adjuvant 3 VO_0001319
163 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
164 NanoVax/NE01 0 VO_0005284
165 Nexavant 0 VO_0006108
166 Non-Ionic Surfactant Vesicles 1 VO_0001307
167 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
168 NP DNA adjuvant 0 VO_0005542
169 NP-R@M-M 0 VO_0005655
170 pcIFN-gamma 0 VO_0005527
171 PI-RI 0 VO_0005782
172 PI-sRI 0 VO_0005776
173 PIKA 0 VO_0005379
174 PLA-b-P(NAS-co-NVP) 0 VO_0005755
175 PMMA 1 VO_0001308
176 Poly(I:C) 1 VO_0001332
177 Polygen Vaccine Adjuvant 1 VO_0001273
178 Precision Vaccines Program (PVP)-037 0 VO_0005382
179 Precision Vaccines Program (PVP)-057 0 VO_0006105
180 Pro-LNG-S 0 VO_0005472
181 Protein Cochleates 1 VO_0001309
182 pSPreS2 0 VO_0005578
183 QS-21 1 VO_0001310
184 Quil-A vaccine adjuvant 6 VO_0001263
185 RC529 vaccine adjuvant 1 VO_0001239
186 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
187 Rehydragel HPA 1 VO_0001311
188 Rehydragel LV 1 VO_0001312
189 Resiquimod 0 VO_0001329
190 rhIL-7 adjuvant 0 VO_0005532
191 Ribi Vaccine Adjuvant 11 VO_0001238
192 rOv-ASP-1 0 VO_0005327
193 S-540956 0 VO_0006104
194 SAF-1 1 VO_0001349
195 SAG1 and TLR-5 ligand 0 VO_0005690
196 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
197 Saponin Vaccine Adjuvant 4 VO_0001267
198 Sclavo peptide 0 VO_0001313
199 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
200 SLA-AF 0 VO_0005482
201 SLA-Alum 0 VO_0006100
202 SLA-LSQ 0 VO_0005422
203 SLA-SE 0 VO_0005423
204 Specol 1 VO_0001314
205 SPT (Antigen Formulation) 1 VO_0001315
206 SQ 0 VO_0005389
207 Squalene-based Adjuvants 1 VO_0000190
208 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
209 Stearyl Tyrosine 1 VO_0001316
210 sticholysin || 0 VO_0005636
211 SWE 0 VO_0005388
212 T-vant 0 VO_0005375
213 Theramide® 1 VO_0001317
214 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
215 TiterMax Gold Adjuvant 3 VO_0001260
216 TQL-1055 0 VO_0005283
217 TRAC478 0 VO_0005384
218 TRIF 0 VO_0005545
219 Ty Particles vaccine adjuvant 1 VO_0001352
220 U-Omp19 and alum 0 VO_0005762
221 UM-1098 0 VO_0005282
222 UM-3003 0 VO_0005354
223 UM-3004 0 VO_0005353
224 UM-3005 0 VO_0005337
225 V155M 0 VO_0005724
226 VISA 0 VO_0005556
227 VSA-1 0 VO_0005326
228 VSA-2 0 VO_0005325
229 VSA-3 Adjuvant 2 VO_0001266
Total 418 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 96
parasite 15/25 6 0 52 0 0 1 4 1 0 0 0 2 66
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 13 0 1 0 8 1 0 4 0 0 34
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 251 39 14 30 20 5 1 4 1 2 418

Click here for the list of vaccines that use two or more adjuvants.