VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 396 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005516
2 1V270 1 VO_0005270
3 2B182C 0 VO_0005271
4 2E151 0 VO_0005281
5 2F52 1 VO_0005303
6 2G023A 0 VO_0006097
7 2GO53 0 VO_0006098
8 3DSNA 0 VO_0005517
9 3M-052-AF 0 VO_0005474
10 3M-052-Alum 0 VO_0005387
11 3M-052-SE 0 VO_0005386
12 3pRNA 0 VO_0005518
13 7DW8-5 0 VO_0005515
14 A-910823 0 VO_0006103
15 AAHS 0 VO_0005715
16 AAV-IL-27 0 VO_0005729
17 Abisco-100 vaccine adjuvant 1 VO_0001334
18 ACM-CPG 0 VO_0006106
19 Ad-p53 0 VO_0005738
20 Ad-SLC 0 VO_0005739
21 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
22 Adjumer 1 VO_0000351
23 Adjuplex+GLA 0 VO_0005302
24 ADP-ribosylating adjuvant 0 VO_0005520
25 Advax 1 VO_0005207
26 Advax-CpG55.2 0 VO_0005324
27 AF03 1 VO_0001330
28 AH:CpG 0 VO_0005521
29 Aikejia 0 VO_0005522
30 Alarmin IL-33 0 VO_0005524
31 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
32 ALF 0 VO_0005525
33 ALFQ 0 VO_0006096
34 Algal Glucan 0 VO_0001285
35 Algammulin 1 VO_0001286
36 Algel-IMDQ 0 VO_0005526
37 Alhydrogel 13 VO_0001241
38 Alhydroxiquim-II 1 VO_0005301
39 AlO(OH)-polymer nanoparticles 0 VO_0005527
40 AlT3 0 VO_0005300
41 AlT4 0 VO_0005299
42 Alum and IL-10 0 VO_0005528
43 Alum-TLR7 0
44 aluminum hydroxide vaccine adjuvant 63 VO_0000127
45 aluminum phosphate vaccine adjuvant 49 VO_0000128
46 aluminum potassium sulfate adjuvant 6 VO_0001240
47 Aluminum vaccine adjuvant 14 VO_0000884
48 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
49 AmpB 0 VO_0005530
50 AP adjuvant 0 VO_0005532
51 APS 0 VO_0005533
52 Arlacel A 1 VO_0000191
53 AS-2 vaccine adjuvant 4 VO_0001264
54 AS01 0 VO_0005534
55 AS02 4 VO_0001264
56 AS03 2 VO_0001320
57 AS04 1 VO_0001265
58 AS15 0 VO_0005741
59 Avridine® 1 VO_0001288
60 B7-2 vaccine adjuvant 1 VO_0001337
61 Babassu aqueous extract 0 VO_0005535
62 Bay R1005 1 VO_0001287
63 BECC438b 0 VO_0005298
64 BECC438s 0 VO_0005297
65 BECC470b 0 VO_0005296
66 BECC470s 0 VO_0005383
67 BI-Eng2 0 VO_0005507
68 BI-Eng2+Adjuplex 0 VO_0005508
69 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
70 Bupivacaine vaccine adjuvant 0 VO_0001338
71 c-di-AMP 0 VO_0005731
72 C3 adjuvant 0 VO_0005537
73 C60(OH)22 0 VO_0005538
74 CA-CpG 0 VO_0005539
75 CAF-01 0 VO_0005483
76 CAF-09 0 VO_0005473
77 CAF04 0 VO_0005540
78 CAF05 0 VO_0005541
79 CAF06 0 VO_0005542
80 CAF23 0 VO_0005544
81 CAF24a 0 VO_0005545
82 Calcium Phosphate Gel 0 VO_0001289
83 Calcium phosphate vaccine adjuvant 1 VO_0000131
84 Candida skin test reagent 0 VO_0005546
85 CaPNP (CaPtivant)(TM) 0 VO_0005295
86 CARP-2 0
87 caspase-1 0 VO_0005548
88 Cationic adjuvant formulations (CAFs) 0 VO_0005681
89 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
90 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
91 CBP-12 0 VO_0005549
92 CCL19 0 VO_0005550
93 CCL21 and IL1β 0 VO_0005551
94 CCL5 adjuvant 0 VO_0005555
95 CD226 0 VO_0005556
96 CDG 0 VO_0005557
97 CGAMP 0 VO_0005558
98 Chitosan 0 VO_0005360
99 Cholera toxin 17 VO_0000143
100 Cholera toxin B subunit 6 VO_0001242
101 CITCO 0 VO_0005560
102 CL429 0 VO_0005573
103 CnB 0 VO_0005574
104 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
105 CoVaccine HT™ 0 VO_0005575
106 Cowpea Mosaic Virus 0 VO_0006107
107 CPDI-01 0 VO_0005330
108 CPDI-02 0 VO_0006093
109 CPG 7909 0 VO_0005576
110 CpG andDcMNPs 0 VO_0005577
111 CpG DNA Vaccine Adjuvant 15 VO_0001237
112 CpG M362 0 VO_0005578
113 CpG oligodeoxynucleotide 1826 0 VO_0005579
114 CpG-ODN and Coa-ASC16 0 VO_0005581
115 CpG-ODN Shapes Alum Adjuvant 0
116 CRL1005 2 VO_0001318
117 Cry proteins 0 VO_0005582
118 CS3 adjuvant 0 VO_0005583
119 CTA 0 VO_0005584
120 CTA1-DD gene fusion protein 2 VO_0001290
121 CTA1-M2e-DD 0
122 CTA2B 0 VO_0005586
123 CTB 0 VO_0005587
124 curcumin 0 VO_0005588
125 CVC1302 0 VO_0005589
126 CXC11 0
127 CXCL10 0
128 CXCL11-Fc 0 VO_0005592
129 CXCL9 0 VO_0005593
130 CyPA 0 VO_0005594
131 D-mannose 0 VO_0005595
132 D-Murapalmitine 0 VO_0001305
133 DAI 0 VO_0005596
134 DDA Adjuvant 3 VO_0001261
135 DDO (Defective derived oligonucleotide) 1 VO_0005294
136 delta-inulin 0 VO_0005723
137 DHEA vaccine adjuvant 1 VO_0001340
138 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
139 DLinDMA 0 VO_0005597
140 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
141 DOC/Alum Complex 1 VO_0001291
142 DOTAP and DP7-C liposomes 0 VO_0005598
143 E. coli heat-labile toxin, LT 3 VO_0001322
144 EGCG 0 VO_0005749
145 Em 0 VO_0005293
146 EmT4 0 VO_0005292
147 epigallocatechin-3-gallate 0 VO_0005599
148 Etx B subunit Adjuvant 2 VO_0001272
149 Evax-B 0 VO_0005510
150 Evax-S 0 VO_0005511
151 FLAB-PSPA 0 VO_0005601
152 Flagellin 1 VO_0001331
153 FLIC 0 VO_0005602
154 Flt-3 ligand 0 VO_0005603
155 Fos47 0 VO_0005291
156 Freund's Complete Adjuvant 45 VO_0000139
157 Freund's Incomplete Adjuvant 46 VO_0000142
158 Fuc-Sc 0 VO_0005604
159 G2 0 VO_0005605
160 G3 0 VO_0005606
161 Gamma Inulin 1 VO_0001292
162 GC@ICG nanoparticle 0 VO_0005607
163 GDQ 0
164 Gel-gffy 0 VO_0005608
165 Gerbu Adjuvant 1 VO_0001293
166 GITRL 0 VO_0005609
167 GLA-3M-052-LS 0 VO_0005385
168 GLA-AF 0 VO_0005424
169 GLA-Alum 0 VO_0006099
170 GLA-LSQ 0 VO_0005421
171 GLA-SE 0 VO_0005420
172 glycated chitosan 0 VO_0005610
173 GM-CSF 27 VO_0001294
174 GM3 0 VO_0005611
175 GMDP 1 VO_0001295
176 gp63 0 VO_0005612
177 GPI-CCL28 0 VO_0005552
178 Granules of mast cells 0 VO_0005613
179 Granulysin 0 VO_0005614
180 Graphene oxide 0 VO_0005615
181 HBcAg 0 VO_0005617
182 HBHA 0 VO_0005618
183 HBsAg 0 VO_0005779
184 hexosomes 0 VO_0005619
185 HIV-1 protease 0 VO_0005620
186 HMBA 0 VO_0005621
187 HMGB1 0 VO_0005622
188 Hsp65 0
189 IBL027 0 VO_0005623
190 IFN-α 0 VO_0005624
191 IFNβ 0 VO_0005625
192 IL-12 Vaccine Adjuvant 14 VO_0001147
193 IL-12-MOP 0 VO_0005509
194 IL-15 vaccine adjuvant 1 VO_0001342
195 IL-1R1 0 VO_0005628
196 IL-21 0 VO_0005629
197 IL-27 0 VO_0005630
198 IL-36 0 VO_0005632
199 IL-7-Fc 0 VO_0005634
200 IL15 1 VO_0005270
201 Imiquimod 1 VO_0001328
202 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
203 IMP321 0 VO_0005635
204 INI-2002 0 VO_0005290
205 INI-2004 0 VO_0005289
206 INI-4001 0 VO_0005288
207 Injectable Excipients 0 VO_0005679
208 Interleukin-1β 1 VO_0001297
209 Interleukin-2 1 VO_0001298
210 Interleukin-7 1 VO_0001299
211 IPMPs 0 VO_0005637
212 iron oxide nanoparticles 0 VO_0005638
213 IRX-2 0 VO_0005639
214 ISCOM(s)™ 2 VO_0000757
215 ISCOMATRIX® 1 VO_0001333
216 ISG15 0 VO_0005640
217 α-galactosylceramide 0 VO_0005724
218 α-GalCer and MPL 0 VO_0005725
219 K3-SPG 0 VO_0005641
220 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
221 KML-B 0 VO_0005642
222 Kynurenine 0 VO_0005643
223 L-NAME 0 VO_0005644
224 L-siRNA 0 VO_0005645
225 L. polysaccharide 0 VO_0005746
226 LAG-3 0
227 LCP 0 VO_0005736
228 LIGHT 0 VO_0005646
229 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
230 Liposomes 2 VO_0000366
231 Listeriolysin O 0 VO_0005647
232 LiT4 0 VO_0005287
233 LMQ 0 VO_0006092
234 Loxoribine 1 VO_0001300
235 LP-GMP 0 VO_0005648
236 LQ 0 VO_0005390
237 LT(R192G) 0 VO_0005528
238 LT-IIb 0 VO_0005649
239 LTA1 0 VO_0005355
240 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
241 LTR192G Vaccine Adjuvant 6 VO_0001321
242 LTR72 vaccine adjuvant 1 VO_0001344
243 Man-TLR7 0 VO_0005650
244 Mannadjuvant 0 VO_0005286
245 MAS-1 0 VO_0005471
246 Mast Cell Activator Small Muscles 0 VO_0005381
247 Mastoparan 7 0 VO_0005380
248 Matrix-S 1 VO_0001324
249 MCP-3 0 VO_0005651
250 MDA5 0 VO_0005652
251 MDP-1 0 VO_0005653
252 Melatonin 0 VO_0005538
253 mesoporous silica nanoparticle 0 VO_0005654
254 MF59 5 VO_0001301
255 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
256 MiT4 0 VO_0005285
257 MMG-1 0 VO_0005656
258 monomeric annexin A2 1 VO_0005270
259 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
260 Montanide ISA 51 2 VO_0001270
261 Montanide ISA 720 Adjuvant 6 VO_0001268
262 MPL 9 VO_0001250
263 MPL + TDM 0
264 MPL-SE vaccine adjuvant 2 VO_0001345
265 MPL™ Adjuvant 9 VO_0001250
266 MSP-102 0 VO_0005657
267 MTP-PE Liposomes 2 VO_0001302
268 Murametide 0 VO_0001303
269 Muramyl Dipeptide Adjuvant 1 VO_0000187
270 Murapalmitine 0 VO_0001304
271 Myd88 0 VO_0005660
272 MyD88/CD40 0 VO_0005659
273 NAGO 1 VO_0001306
274 Naltrexone 0 VO_0005661
275 NanoAlum 0 VO_0005475
276 nanoemulsion vaccine adjuvant 3 VO_0001319
277 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
278 NanoVax/NE01 0 VO_0005284
279 Nexavant 0 VO_0006108
280 Non-Ionic Surfactant Vesicles 1 VO_0001307
281 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
282 NP DNA adjuvant 0 VO_0005662
283 NP-3pRNA-CpG 0
284 NP-R@M-M 0 VO_0005664
285 NS-TLR 0 VO_0005749
286 OK-432 0 VO_0005665
287 Ophiopogonin D 0 VO_0005667
288 OVA-csNLCs 0 VO_0005668
289 P2Et 0 VO_0005670
290 PAA:nanoalum 0 VO_0005671
291 PAMK 0 VO_0005672
292 PAPE 0 VO_0005673
293 pcIFN-gamma 0 VO_0005727
294 PCL and chitosan NPs 0
295 PEI-PPAS 0 VO_0005674
296 PET Lipid A 0 VO_0005675
297 PhotothermalPhage 0 VO_0005676
298 PI-RI 0 VO_0005677
299 PI-sRI 0 VO_0005678
300 PIKA 0 VO_0005379
301 Pinaceae-derived nanoemulsions 0 VO_0005679
302 PLA-b-P(NAS-co-NVP) 0 VO_0005680
303 Platycodin D 0 VO_0005682
304 PLGA 0 VO_0005684
305 PMMA 1 VO_0001308
306 Poly(I:C) 1 VO_0001332
307 Poly-ϵ-caprolactone and chitosan nanoparticles 0 VO_0005686
308 Polyethyleneimine 0 VO_0005687
309 Polygen Vaccine Adjuvant 1 VO_0001273
310 PolyIC:LC 0 VO_0005688
311 Polyinosinic-polycytidylic acid 0 VO_0005661
312 polysorbitol-co-PEI polymer 0 VO_0005689
313 porous silicon microparticle 0 VO_0005690
314 Precision Vaccines Program (PVP)-037 0 VO_0005382
315 Precision Vaccines Program (PVP)-057 0 VO_0006105
316 Pro-LNG-S 0 VO_0005472
317 Propionibacterium acnes(P. acnes) 0 VO_0005691
318 Protein Cochleates 1 VO_0001309
319 PRR agonists 0 VO_0005669
320 pSPreS2 0 VO_0005692
321 QS-17 and18 0 VO_0005693
322 QS-21 1 VO_0001310
323 Quil-A vaccine adjuvant 6 VO_0001263
324 RALDH2 0 VO_0005694
325 RC529 vaccine adjuvant 1 VO_0001239
326 rcIL-15 0 VO_0005728
327 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
328 Rehydragel HPA 1 VO_0001311
329 Rehydragel LV 1 VO_0001312
330 Resiquimod 0 VO_0001329
331 retinoic acid and IL-15 0 VO_0005695
332 rhIL-7 adjuvant 0 VO_0005730
333 Ribi Vaccine Adjuvant 11 VO_0001238
334 RNadjuvant 0 VO_0005697
335 rNDV-mOX40L 0 VO_0005698
336 Rotavirus VP6 0 VO_0005699
337 rOv-ASP-1 0 VO_0005327
338 Rv3628 0 VO_0005700
339 S-540956 0 VO_0006104
340 SAF-1 1 VO_0001349
341 SAG1 and TLR-5 ligand 0 VO_0005701
342 saponin and MPLA nanoparticles 0 VO_0006095
343 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
344 Saponin Vaccine Adjuvant 4 VO_0001267
345 SBAS2 0 VO_0005750
346 Sclavo peptide 0 VO_0001313
347 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
348 Shrimp anti-lipopolysaccharide factor 0 VO_0005702
349 SLA-AF 0 VO_0005482
350 SLA-Alum 0 VO_0006100
351 SLA-LSQ 0 VO_0005422
352 SLA-SE 0 VO_0005423
353 solid nanoemulsion 0 VO_0005703
354 solid-in-oil-in-water emulsion 0 VO_0005704
355 sPD-1 0 VO_0005705
356 Specol 1 VO_0001314
357 spontaneous nanoliposome antigen particleization 0 VO_0005707
358 SPT (Antigen Formulation) 1 VO_0001315
359 SQ 0 VO_0005389
360 Squalene-based Adjuvants 1 VO_0000190
361 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
362 Stearyl Tyrosine 1 VO_0001316
363 sticholysin || 0 VO_0005708
364 SWE 0 VO_0005388
365 t-NanoCpG 0 VO_0005710
366 T-vant 0 VO_0005375
367 T7-alum 0 VO_0005711
368 Taishan Robinia Pseudoacacia polysaccharides 0 VO_0005712
369 TDM 0 VO_0005713
370 TF-Al 0 VO_0005714
371 Theramide® 1 VO_0001317
372 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
373 TiterMax Gold Adjuvant 3 VO_0001260
374 TLR-7 andTLR-8 Agonist 0 VO_0005674
375 TLR3 1 VO_0001332
376 TLR4 agonist lipopolysaccharides 1 VO_0005270
377 TLR5 1 VO_0005270
378 TLR7-8 RNA ligands 0 VO_0005718
379 TLRa 0 VO_0005656
380 TQL-1055 0 VO_0005283
381 TRAC478 0 VO_0005384
382 trichosanthin 0 VO_0005719
383 TRIF 0 VO_0005720
384 Tumour-derived exosomes (TEXs) 0 VO_0005721
385 Ty Particles vaccine adjuvant 1 VO_0001352
386 U-Omp19 and alum 0 VO_0005722
387 UM-1098 0 VO_0005282
388 UM-3003 0 VO_0005354
389 UM-3004 0 VO_0005353
390 UM-3005 0 VO_0005337
391 V155M 0 VO_0005735
392 VISA 0 VO_0005723
393 VLP@Silica 0 VO_0005732
394 VSA-1 0 VO_0005326
395 VSA-2 0 VO_0005325
396 VSA-3 Adjuvant 2 VO_0001266
Total 417 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 96
parasite 15/25 6 0 52 0 0 1 4 1 0 0 0 2 66
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 12 0 1 0 8 1 0 4 0 0 33
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 250 39 14 30 20 5 1 4 1 2 417

Click here for the list of vaccines that use two or more adjuvants.