VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 189 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1V270 1 VO_0005270
2 2B182C 0
3 2E151 0
4 2F52 0
5 2G023A 0 VO_0006097
6 2GO53 0
7 3M-052-AF 0 VO_0005474
8 3M-052-Alum 0 VO_0005387
9 3M-052-SE 0 VO_0005386
10 7DW8-5 0
11 A-910823 0 VO_0006103
12 Abisco-100 vaccine adjuvant 1 VO_0001334
13 ACM-CPG 0 VO_0006106
14 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
15 Adjumer™ 1 VO_0000351
16 Adjuplex+GLA 0
17 Advax 0
18 Advax-CpG55.2 0
19 AF03 1 VO_0001330
20 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
21 ALFQ 0 VO_0006096
22 Algal Glucan 0 VO_0001285
23 Algammulin 1 VO_0001286
24 Alhydrogel 13 VO_0001241
25 Alhydroxiquim-II 1 VO_0005301
26 AlT3 0
27 AlT4 0
28 aluminum hydroxide vaccine adjuvant 63 VO_0000127
29 aluminum phosphate vaccine adjuvant 49 VO_0000128
30 aluminum potassium sulfate adjuvant 6 VO_0001240
31 Aluminum vaccine adjuvant 14 VO_0000884
32 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
33 Arlacel A 1 VO_0000191
34 AS-2 vaccine adjuvant 1 VO_0001336
35 AS02 4 VO_0001264
36 AS03 2 VO_0001320
37 AS04 1 VO_0001265
38 Avridine® 1 VO_0001288
39 B7-2 vaccine adjuvant 1 VO_0001337
40 Bay R1005 1 VO_0001287
41 BECC438b 0
42 BECC438s 0
43 BECC470b 0
44 BECC470s 0 VO_0005383
45 BI-Eng2 0 VO_0005507
46 BI-Eng2+Adjuplex 0
47 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
48 Bupivacaine vaccine adjuvant 0 VO_0001338
49 CAF-01 0 VO_0005483
50 CAF-09 0 VO_0005473
51 Calcium Phosphate Gel 0 VO_0001289
52 Calcium phosphate vaccine adjuvant 1 VO_0000131
53 CaPNP (CaPtivant)(TM) 0
54 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
55 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
56 Cholera toxin 17 VO_0000143
57 Cholera toxin B subunit 6 VO_0001242
58 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
59 CPDI-01 0
60 CPDI-02 0 VO_0006093
61 CpG DNA Vaccine Adjuvant 15 VO_0001237
62 CRL1005 2 VO_0001318
63 CTA1-DD gene fusion protein 2 VO_0001290
64 CTA2B 0
65 D-Murapalmitine 0 VO_0001305
66 DDA Adjuvant 3 VO_0001261
67 DDO (Defective derived oligonucleotide) 0
68 DHEA vaccine adjuvant 1 VO_0001340
69 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
70 dmLT (double mutant of heat-labile E.coli) 0
71 DOC/Alum Complex 1 VO_0001291
72 E. coli heat-labile toxin, LT 3 VO_0001322
73 Em 0
74 Etx B subunit Adjuvant 2 VO_0001272
75 Flagellin 1 VO_0001331
76 Fos47 0 VO_0005291
77 Freund's Complete Adjuvant 45 VO_0000139
78 Freund's Incomplete Adjuvant 46 VO_0000142
79 Gamma Inulin 1 VO_0001292
80 Gerbu Adjuvant 1 VO_0001293
81 GLA-3M-052-LS 0 VO_0005385
82 GLA-AF 0 VO_0005424
83 GLA-Alum 0 VO_0006099
84 GLA-LSQ 0 VO_0005421
85 GLA-SE 0 VO_0005420
86 GM-CSF 27 VO_0001294
87 GMDP 1 VO_0001295
88 HBsAg 0
89 IL-12 Vaccine Adjuvant 14 VO_0001147
90 IL-12-MOP 0 VO_0005509
91 IL-15 vaccine adjuvant 1 VO_0001342
92 Imiquimod 1 VO_0001328
93 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
94 INI-2002 0 VO_0005290
95 INI-2004 0 VO_0005289
96 INI-4001 0 VO_0005288
97 Interleukin-1β 1 VO_0001297
98 Interleukin-2 1 VO_0001298
99 Interleukin-7 1 VO_0001299
100 ISCOM(s)™ 2 VO_0000757
101 ISCOMATRIX® 1 VO_0001333
102 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
103 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
104 Liposomes 2 VO_0000366
105 LiT4 0 VO_0005287
106 LMQ 0 VO_0006092
107 Loxoribine 1 VO_0001300
108 LQ 0 VO_0005390
109 LT-IIb 0
110 LTA1 0 VO_0005355
111 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
112 LTK72 vaccine adjuvant 1 VO_0001344
113 LTR192G Vaccine Adjuvant 6 VO_0001321
114 Mannadjuvant 0 VO_0005286
115 MAS-1 0 VO_0005471
116 Mast Cell Activator Small Muscles 0 VO_0005381
117 Mastoparan 7 0 VO_0005380
118 Matrix-S 1 VO_0001324
119 MF59 5 VO_0001301
120 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
121 MiT4 0 VO_0005285
122 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
123 Montanide ISA 51 2 VO_0001270
124 Montanide ISA 720 Adjuvant 6 VO_0001268
125 MPL-SE vaccine adjuvant 2 VO_0001345
126 MPL™ Adjuvant 9 VO_0001250
127 MSP-102 0
128 MTP-PE Liposomes 2 VO_0001302
129 Murametide 0 VO_0001303
130 Muramyl Dipeptide Adjuvant 1 VO_0000187
131 Murapalmitine 0 VO_0001304
132 NAGO 1 VO_0001306
133 NanoAlum 0 VO_0005475
134 nanoemulsion vaccine adjuvant 3 VO_0001319
135 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
136 NanoVax/NE01 0 VO_0005284
137 Nexavant 0 VO_0006108
138 Non-Ionic Surfactant Vesicles 1 VO_0001307
139 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
140 PI-RI 0
141 PI-sRI 0
142 PIKA 0 VO_0005379
143 PMMA 1 VO_0001308
144 Poly(I:C) 1 VO_0001332
145 Polygen Vaccine Adjuvant 1 VO_0001273
146 Precision Vaccines Program (PVP)-037 0 VO_0005382
147 Precision Vaccines Program (PVP)-057 0 VO_0006105
148 Pro-LNG-S 0 VO_0005472
149 Protein Cochleates 1 VO_0001309
150 QS-21 1 VO_0001310
151 Quil-A vaccine adjuvant 6 VO_0001263
152 RC529 vaccine adjuvant 1 VO_0001239
153 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
154 Rehydragel HPA 1 VO_0001311
155 Rehydragel LV 1 VO_0001312
156 Resiquimod 0 VO_0001329
157 Ribi Vaccine Adjuvant 11 VO_0001238
158 rOv-ASP-1 0 VO_0005327
159 S-540956 0 VO_0006104
160 SAF-1 1 VO_0001349
161 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
162 Saponin Vaccine Adjuvant 4 VO_0001267
163 Sclavo peptide 0 VO_0001313
164 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
165 SLA-AF 0 VO_0005482
166 SLA-Alum 0 VO_0006100
167 SLA-LSQ 0 VO_0005422
168 SLA-SE 0 VO_0005423
169 Specol 1 VO_0001314
170 SPT (Antigen Formulation) 1 VO_0001315
171 SQ 0 VO_0005389
172 Squalene-based Adjuvants 1 VO_0000190
173 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
174 Stearyl Tyrosine 1 VO_0001316
175 SWE 0 VO_0005388
176 T-vant 0 VO_0005375
177 Theramide® 1 VO_0001317
178 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
179 TiterMax Gold Adjuvant 3 VO_0001260
180 TQL-1055 0 VO_0005283
181 TRAC478 0 VO_0005384
182 Ty Particles vaccine adjuvant 1 VO_0001352
183 UM-1098 0 VO_0005282
184 UM-3003 0 VO_0005354
185 UM-3004 0 VO_0005353
186 UM-3005 0 VO_0005337
187 VSA-1 0 VO_0005326
188 VSA-2 0 VO_0005325
189 VSA-3 Adjuvant 2 VO_0001266
Total 415 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 96
parasite 15/25 6 0 52 0 0 1 4 1 0 0 2 66
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 13 0 1 0 8 1 0 4 0 34
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 22 1 2 0 0 0 82
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 251 39 14 29 20 4 1 4 2 415

Click here for the list of vaccines that use two or more adjuvants.