VIOLIN Logo
VO Banner
Search: for Help
Vaxjo Home
Introduction
Statistics
News and Updates
Vaxjo Query
Selected Adjuvants
adamantylamide dipeptide vaccine adjuvant
aluminum hydroxide vaccine adjuvant
alhydrogel vaccine adjuvant
Data Submission
Data Exchange
Data Download
Documentation
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaxjo: Vaccine Adjuvants

Currently, Vaxjo includes 435 vaccine adjuvants. The detailed curated data is shown below:

Index ASC Vaccine Adjuvant Name No. of associated vaccines VO ID
1 1P7 0 VO_0005516
2 1V270 1 VO_0005270
3 2B182C 0 VO_0005271
4 2E151 0 VO_0005281
5 2F52 1 VO_0005303
6 2G023A 0 VO_0006097
7 2GO53 0 VO_0006098
8 3DSNA 0 VO_0005517
9 3M-052-AF 0 VO_0005474
10 3M-052-Alum 0 VO_0005387
11 3M-052-SE 0 VO_0005386
12 3pRNA 0 VO_0005518
13 7DW8-5 0 VO_0005515
14 A-910823 0 VO_0006103
15 AAHS 0 VO_0005715
16 AAV-IL-27 0 VO_0005729
17 Abisco-100 vaccine adjuvant 1 VO_0001334
18 ACM-CPG 0 VO_0006106
19 Ad-p53 0 VO_0005738
20 Ad-SLC 0 VO_0005739
21 Adamantylamide Dipeptide Vaccine Adjuvant 1 VO_0000559
22 Adjumer 1 VO_0000351
23 Adjuplex+GLA 0 VO_0005302
24 ADP-ribosylating adjuvant 0 VO_0005520
25 Advax 1 VO_0005207
26 Advax-CpG55.2 0 VO_0005324
27 AF03 1 VO_0001330
28 AH:CpG 0 VO_0005521
29 Aikejia 0 VO_0005522
30 Alarmin IL-33 0 VO_0005524
31 Albumin-heparin microparticles vaccine adjuvant 0 VO_0001335
32 ALF 0 VO_0005525
33 ALFQ 0 VO_0006096
34 Algal Glucan 0 VO_0001285
35 Algammulin 1 VO_0001286
36 Algel-IMDQ 0 VO_0005526
37 Alhydrogel 13 VO_0001241
38 Alhydroxiquim-II 1 VO_0005301
39 AlO(OH)-polymer nanoparticles 0 VO_0005527
40 AlT3 0 VO_0005300
41 AlT4 0 VO_0005299
42 Alum and IL-10 0 VO_0005528
43 Alum-TLR7 0
44 Alum/CpG-based formulation 0
45 aluminum hydroxide vaccine adjuvant 63 VO_0000127
46 aluminum phosphate vaccine adjuvant 49 VO_0000128
47 aluminum potassium sulfate adjuvant 6 VO_0001240
48 Aluminum vaccine adjuvant 14 VO_0000884
49 amorphous aluminum hydroxyphosphate sulfate adjuvant 2 VO_0001323
50 AmpB 0 VO_0005530
51 AP adjuvant 0 VO_0005532
52 APS 0 VO_0005533
53 Arlacel A 1 VO_0000191
54 AS-2 vaccine adjuvant 4 VO_0001264
55 AS01 0 VO_0005534
56 AS01B 0
57 AS02 4 VO_0001264
58 AS02A 0
59 AS03 2 VO_0001320
60 AS04 1 VO_0001265
61 AS15 0 VO_0005741
62 AS1517499 0 VO_0005742
63 ASPPR 0
64 Avridine® 1 VO_0001288
65 B7-2 vaccine adjuvant 1 VO_0001337
66 Babassu aqueous extract 0 VO_0005535
67 Bay R1005 1 VO_0001287
68 BECC438b 0 VO_0005298
69 BECC438s 0 VO_0005297
70 BECC470b 0 VO_0005296
71 BECC470s 0 VO_0005383
72 BI-Eng2 0 VO_0005507
73 BI-Eng2+Adjuplex 0 VO_0005508
74 BLP 0
75 Bordetella pertussis component Vaccine Adjuvant 3 VO_0000193
76 Bupivacaine vaccine adjuvant 0 VO_0001338
77 BVP22 0 VO_0005536
78 BX795 0
79 c-di-AMP 0 VO_0005731
80 C3 adjuvant 0 VO_0005537
81 C5a 0
82 C60(OH)22 0 VO_0005538
83 CA-CpG 0 VO_0005539
84 CAF-01 0 VO_0005483
85 CAF-09b 0 VO_0005473
86 CAF04 0 VO_0005540
87 CAF05 0 VO_0005541
88 CAF06 0 VO_0005542
89 CAF19 0 VO_0005543
90 CAF23 0 VO_0005544
91 CAF24a 0 VO_0005545
92 Calcium Phosphate Gel 0 VO_0001289
93 Calcium phosphate vaccine adjuvant 1 VO_0000131
94 Candida skin test reagent 0 VO_0005546
95 CaPNP (CaPtivant)(TM) 0 VO_0005295
96 carbon-silica nanocomposite 0 VO_0005547
97 CARP-1 0 VO_0005768
98 CARP-2 0 VO_0005775
99 caspase-1 0 VO_0005548
100 Cationic adjuvant formulations (CAFs) 0 VO_0005681
101 Cationic Liposomal Vaccine Adjuvant 2 VO_0001262
102 Cationic liposome-DNA complex JVRS-100 1 VO_0001339
103 CBP-12 0 VO_0005549
104 CCL19 0 VO_0005550
105 CCL21 and IL1β 0 VO_0005551
106 CCL3 0 VO_0005553
107 CCL34 0 VO_0005554
108 CCL5 adjuvant 0 VO_0005555
109 CD226 0 VO_0005556
110 CDG 0 VO_0005557
111 CGAMP 0 VO_0005558
112 Chitin 0 VO_0005559
113 Chitosan 0 VO_0005360
114 Cholera toxin 17 VO_0000143
115 Cholera toxin B subunit 6 VO_0001242
116 CITCO 0 VO_0005560
117 CL429 0 VO_0005573
118 CnB 0 VO_0005574
119 Corynebacterium-derived P40 Vaccine Adjuvant 1 VO_0000146
120 CoVaccine HT™ 0 VO_0005575
121 Cowpea Mosaic Virus 0 VO_0006107
122 CPDI-01 0 VO_0005330
123 CPDI-02 0 VO_0006093
124 CPG 7909 0 VO_0005576
125 CpG andDcMNPs 0 VO_0005577
126 CpG DNA Vaccine Adjuvant 15 VO_0001237
127 CpG M362 0 VO_0005578
128 CpG oligodeoxynucleotide 1826 0 VO_0005579
129 CpG-MUC1-hydrogel 0 VO_0005580
130 CpG-ODN and Coa-ASC16 0 VO_0005581
131 CpG-ODN Shapes Alum Adjuvant 0
132 CRL1005 2 VO_0001318
133 Cry proteins 0 VO_0005582
134 CS3 adjuvant 0 VO_0005583
135 CTA 0 VO_0005584
136 CTA1-DD gene fusion protein 2 VO_0001290
137 CTA1-M2e-DD 0 VO_0005585
138 CTA2B 0 VO_0005586
139 CTB 0 VO_0005587
140 curcumin 0 VO_0005588
141 Curdlan 0 VO_0005767
142 CVC1302 0 VO_0005589
143 CXCL10 0
144 CXCL10-mucin-GPI 0 VO_0005590
145 CXCL11 0 VO_0005591
146 CXCL11-Fc 0 VO_0005592
147 CXCL9 0 VO_0005593
148 CyPA 0 VO_0005594
149 CYT387 0 VO_0005774
150 D-mannose 0 VO_0005595
151 D-Murapalmitine 0 VO_0001305
152 DAI 0 VO_0005596
153 DDA Adjuvant 3 VO_0001261
154 DDO (Defective derived oligonucleotide) 1 VO_0005294
155 delta-inulin 0 VO_0005723
156 DHEA vaccine adjuvant 1 VO_0001340
157 dibutyl phthalate 0 VO_0005369
158 DL-PGL (Polyester poly (DL-lactide-co-glycolide)) vaccine adjuvant 1 VO_0001341
159 DLinDMA 0 VO_0005597
160 dmLT (double mutant of heat-labile E.coli) 0 VO_0005329
161 DOC/Alum Complex 1 VO_0001291
162 DOTAP and DP7-C liposomes 0 VO_0005598
163 E. coli heat-labile toxin, LT 3 VO_0001322
164 EGCG 0 VO_0005599
165 Em 0 VO_0005293
166 EmT4 0 VO_0005292
167 EP67 0 VO_0005765
168 epigallocatechin-3-gallate 0 VO_0005599
169 Etx B subunit Adjuvant 2 VO_0001272
170 Evax-B 0 VO_0005510
171 Evax-S 0 VO_0005511
172 FimH 0 VO_0005600
173 FLAB-PSPA 0 VO_0005601
174 Flagellin 1 VO_0001331
175 FLIC 0 VO_0005602
176 Flt-3 ligand 0 VO_0005603
177 Fos47 0 VO_0005291
178 Freund's Complete Adjuvant 45 VO_0000139
179 Freund's Incomplete Adjuvant 46 VO_0000142
180 Fuc-Sc 0 VO_0005604
181 G2 0 VO_0005605
182 G3 0 VO_0005606
183 Gamma Inulin 1 VO_0001292
184 GC@ICG nanoparticle 0 VO_0005607
185 GDQ 0 VO_0005754
186 Gel-gffy 0 VO_0005608
187 Gerbu Adjuvant 1 VO_0001293
188 GITRL 0 VO_0005609
189 GLA-3M-052-LS 0 VO_0005385
190 GLA-AF 0 VO_0005424
191 GLA-Alum 0 VO_0006099
192 GLA-LSQ 0 VO_0005421
193 GLA-SE 0 VO_0005420
194 glycated chitosan 0 VO_0005610
195 glycerol 0 VO_0005370
196 GM-CSF 27 VO_0001294
197 GM3 0 VO_0005611
198 GMDP 1 VO_0001295
199 gp63 0 VO_0005612
200 GPI-0100 0 VO_0005763
201 GPI-CCL28 0 VO_0005552
202 Granules of mast cells 0 VO_0005613
203 Granulysin 0 VO_0005614
204 Graphene oxide 0 VO_0005615
205 HAV-aCNP 0 VO_0005616
206 HBcAg 0 VO_0005617
207 HBHA 0 VO_0005618
208 HBsAg 0 VO_0005779
209 hexosomes 0 VO_0005619
210 HIV-1 protease 0 VO_0005620
211 HMBA 0 VO_0005621
212 HMGB1 0 VO_0005622
213 HP-?-CD 0
214 Hsp65 0 VO_0005761
215 HVJ-Envelope 0 VO_0005762
216 IBL027 0 VO_0005623
217 IFN-α 0 VO_0005624
218 IFNβ 0 VO_0005625
219 IL-12 Vaccine Adjuvant 14 VO_0001147
220 IL-12-MOP 0 VO_0005509
221 IL-15 1 VO_0001342
222 IL-15 plasmid vaccine adjuvant 0 VO_0000384
223 IL-18 0 VO_0005627
224 IL-1R1 0 VO_0005628
225 IL-21 0 VO_0005629
226 IL-27 0 VO_0005630
227 IL-33 0 VO_0005631
228 IL-36 0 VO_0005632
229 IL-4 0 VO_0005633
230 IL-7 1 VO_0001299
231 IL-7-Fc 0 VO_0005634
232 IL15 1 VO_0005270
233 Imiquimod 1 VO_0001328
234 Immunoliposomes Containing Antibodies to Costimulatory Molecules 1 VO_0001343
235 IMP321 0 VO_0005635
236 INI-2002 0 VO_0005290
237 INI-2004 0 VO_0005289
238 INI-4001 0 VO_0005288
239 Injectable Excipients 0 VO_0005679
240 Interleukin-1β 1 VO_0001297
241 Interleukin-2 1 VO_0001298
242 Interleukin-7 1 VO_0001299
243 IPMPs 0 VO_0005637
244 iron oxide nanoparticles 0 VO_0005638
245 IRX-2 0 VO_0005639
246 ISCOM(s)™ 2 VO_0000757
247 ISCOMATRIX® 1 VO_0001333
248 ISG15 0 VO_0005640
249 α-galactosylceramide 0 VO_0005724
250 α-GalCer and MPL 0 VO_0005725
251 K3-SPG 0 VO_0005641
252 Killed Corynebacterium parvum Vaccine Adjuvant 2 VO_0001259
253 KML-B 0 VO_0005642
254 Kynurenine 0 VO_0005643
255 L-NAME 0 VO_0005644
256 L-siRNA 0 VO_0005645
257 L. polysaccharide 0 VO_0005746
258 LAB EPS 0 VO_0005726
259 LAG-3 0
260 LCP 0 VO_0005736
261 Levamisole 0 VO_0005760
262 LIGHT 0 VO_0005646
263 Lipopolysaccharide Vaccine Adjuvant 1 VO_0000181
264 Liposomes 2 VO_0000366
265 Listeriolysin O 0 VO_0005647
266 LiT4 0 VO_0005287
267 LMQ 0 VO_0006092
268 Loxoribine 1 VO_0001300
269 LP-GMP 0 VO_0005648
270 LQ 0 VO_0005390
271 LT(R192G) 6 VO_0001321
272 LT-IIb 0 VO_0005649
273 LTA1 0 VO_0005355
274 LTK63 Vaccine Mutant Adjuvant 2 VO_0001251
275 LTR192G Vaccine Adjuvant 6 VO_0001321
276 LTR72 vaccine adjuvant 1 VO_0001344
277 Man-TLR7 0 VO_0005650
278 Mannadjuvant 0 VO_0005286
279 MAS-1 0 VO_0005471
280 Mast Cell Activator Small Muscles 0 VO_0005381
281 Mastoparan 7 0 VO_0005380
282 Matrix-M 2 VO_0005206
283 Matrix-S 1 VO_0001324
284 MCP-3 0 VO_0005651
285 MDA5 0 VO_0005652
286 MDP-1 0 VO_0005653
287 ME-F-1051 0 VO_0005512
288 ME-F-1122 0 VO_0005513
289 melatonin 0 VO_0005538
290 mesoporous silica nanoparticle 0 VO_0005654
291 MF59 5 VO_0001301
292 MicroCyrstalline Tyrosine® (MCT) 0 VO_0005419
293 MIP-1alpha 0 VO_0005759
294 MIP-2 0 VO_0005655
295 MiT4 0 VO_0005285
296 MMG-1 0 VO_0005656
297 monomeric annexin A2 1 VO_0005270
298 Montanide Incomplete Seppic Adjuvant 1 VO_0001269
299 Montanide ISA 51 2 VO_0001270
300 Montanide ISA 720 Adjuvant 6 VO_0001268
301 MPL 9 VO_0001250
302 MPL + TDM 0
303 MPL-SE vaccine adjuvant 2 VO_0001345
304 MPL™ Adjuvant 9 VO_0001250
305 MSP-102 0 VO_0005657
306 MTP-PE Liposomes 2 VO_0001302
307 Murametide 0 VO_0001303
308 Muramyl Dipeptide Adjuvant 1 VO_0000187
309 Murapalmitine 0 VO_0001304
310 Myd88 0 VO_0005660
311 MyD88/CD40 0 VO_0005659
312 NAGO 1 VO_0001306
313 Naltrexone 0 VO_0005661
314 NanoAlum 0 VO_0005475
315 nanoemulsion vaccine adjuvant 3 VO_0001319
316 Nanostructured Lipid Carrier (NLC) 0 VO_0005476
317 NanoVax/NE01 0 VO_0005284
318 Nexavant 0 VO_0006108
319 Non-Ionic Surfactant Vesicles 1 VO_0001307
320 non-toxic mutant E112K of Cholera Toxin mCT-E112K 1 VO_0001347
321 NP DNA adjuvant 0 VO_0005662
322 NP-3pRNA-CpG 0
323 NP-R@M-M 0 VO_0005664
324 NS-TLR 0 VO_0005749
325 OK-432 0 VO_0005665
326 Ophiopogonin D 0 VO_0005667
327 OVA-csNLCs 0 VO_0005668
328 P2Et 0 VO_0005670
329 PAA:nanoalum 0 VO_0005671
330 PAMK 0 VO_0005672
331 PAPE 0 VO_0005673
332 pcIFN-gamma 0 VO_0005727
333 PCL and chitosan NPs 0
334 PEI-PPAS 0 VO_0005674
335 PET Lipid A 0 VO_0005675
336 PhotothermalPhage 0 VO_0005676
337 PI-RI 0 VO_0005677
338 PI-sRI 0 VO_0005678
339 PIKA 0 VO_0005379
340 Pinaceae-derived nanoemulsions 0 VO_0005679
341 PLA-b-P(NAS-co-NVP) 0 VO_0005680
342 Platycodin D 0 VO_0005682
343 PLGA 0 VO_0005684
344 PMMA 1 VO_0001308
345 Poly(I:C) 1 VO_0001332
346 Poly-ϵ-caprolactone and chitosan nanoparticles 0 VO_0005686
347 Polyethyleneimine 0 VO_0005687
348 Polygen Vaccine Adjuvant 1 VO_0001273
349 PolyIC:LC 0 VO_0005688
350 Polyinosinic-polycytidylic acid 0 VO_0005661
351 polysorbitol-co-PEI polymer 0 VO_0005689
352 porous silicon microparticle 0 VO_0005690
353 Precision Vaccines Program (PVP)-037 0 VO_0005382
354 Precision Vaccines Program (PVP)-057 0 VO_0006105
355 Pro-LNG-S 0 VO_0005472
356 Propionibacterium acnes(P. acnes) 0 VO_0005691
357 Protein Cochleates 1 VO_0001309
358 PRR agonists 0 VO_0005669
359 pSPreS2 0 VO_0005692
360 QS-17 and18 0 VO_0005693
361 QS-21 1 VO_0001310
362 Quil-A vaccine adjuvant 6 VO_0001263
363 RALDH2 0 VO_0005694
364 RC529 vaccine adjuvant 1 VO_0001239
365 rcIL-15 0 VO_0005728
366 Recombinant hIFN-gamma/Interferon-g 1 VO_0001296
367 Rehydragel HPA 1 VO_0001311
368 Rehydragel LV 1 VO_0001312
369 Resiquimod 0 VO_0001329
370 retinoic acid and IL-15 0 VO_0005695
371 rhIL-7 adjuvant 0 VO_0005730
372 Ribi Vaccine Adjuvant 11 VO_0001238
373 RNadjuvant 0 VO_0005697
374 rNDV-mOX40L 0 VO_0005698
375 Rotavirus VP6 0 VO_0005699
376 rOv-ASP-1 0 VO_0005327
377 Rv3628 0 VO_0005700
378 S-540956 0 VO_0006104
379 SAF-1 1 VO_0001349
380 SAG1 and TLR-5 ligand 0 VO_0005701
381 saponin and MPLA nanoparticles 0 VO_0006095
382 Saponin Monophosphoryl Lipid-A Nanoparticles 0 VO_0006095
383 Saponin Vaccine Adjuvant 4 VO_0001267
384 SBAS2 0 VO_0005750
385 Sclavo peptide 0 VO_0001313
386 Sendai Proteoliposomes, Sendai-containing Lipid Matrices 0 VO_0001350
387 Shrimp anti-lipopolysaccharide factor 0 VO_0005702
388 SLA-AF 0 VO_0005482
389 SLA-Alum 0 VO_0006100
390 SLA-LSQ 0 VO_0005422
391 SLA-SE 0 VO_0005423
392 solid nanoemulsion 0 VO_0005703
393 solid-in-oil-in-water emulsion 0 VO_0005704
394 sPD-1 0 VO_0005705
395 Specol 1 VO_0001314
396 spontaneous nanoliposome antigen particleization 0 VO_0005707
397 SPT (Antigen Formulation) 1 VO_0001315
398 SQ 0 VO_0005389
399 Squalene-based Adjuvants 1 VO_0000190
400 Stable Emulsion (SE) vaccine adjuvant 0 VO_0006101
401 Stearyl Tyrosine 1 VO_0001316
402 sticholysin || 0 VO_0005708
403 SWE 0 VO_0005388
404 t-NanoCpG 0 VO_0005710
405 T-vant 0 VO_0005375
406 T7-alum 0 VO_0005711
407 Taishan Robinia Pseudoacacia polysaccharides 0 VO_0005712
408 TDM 0 VO_0005713
409 TF-Al 0 VO_0005714
410 Theramide® 1 VO_0001317
411 Threonyl muramyl dipeptide (TMDP) 1 VO_0001351
412 TiterMax Gold Adjuvant 3 VO_0001260
413 TLR-7 andTLR-8 Agonist 0 VO_0005674
414 TLR3 1 VO_0001332
415 TLR4 agonist lipopolysaccharides 1 VO_0005270
416 TLR5 1 VO_0005270
417 TLR7-8 RNA ligands 0 VO_0005718
418 TLRa 0 VO_0005656
419 TQL-1055 0 VO_0005283
420 TRAC478 0 VO_0005384
421 trichosanthin 0 VO_0005719
422 TRIF 0 VO_0005720
423 Tumour-derived exosomes (TEXs) 0 VO_0005721
424 Ty Particles vaccine adjuvant 1 VO_0001352
425 U-Omp19 and alum 0 VO_0005722
426 UM-1098 0 VO_0005282
427 UM-3003 0 VO_0005354
428 UM-3004 0 VO_0005353
429 UM-3005 0 VO_0005337
430 V155M 0 VO_0005735
431 VISA 0 VO_0005723
432 VLP@Silica 0 VO_0005732
433 VSA-1 0 VO_0005326
434 VSA-2 0 VO_0005325
435 VSA-3 Adjuvant 2 VO_0001266
Total 419 (unique ones)

Vaccines with adjuvants by vaccine targeted pathogens or diseases

Pathogen or disease No. of pathogen species DNA vaccine Toxoid vaccine Subunit vaccine Subunit vaccine + Inactivated or "killed" vaccine Conjugate vaccine Inactivated or "killed" vaccine Recombinant vector vaccine Live, attenuated vaccine Fusion protein with adjuvant Other trivalent human seasonal influenza vaccine (TIV) protein-nanoparticle vaccine Prime-boost vaccine with DNA vaccine priming Total
G- bacterium 22/51 2 6 97 11 7 2 6 0 0 0 0 0 0 131
G+ bacterium 11/17 2 26 39 17 6 4 1 0 1 0 0 0 0 96
parasite 15/25 6 0 53 0 0 1 4 1 0 0 0 1 2 68
Allergy 1/1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Cancer 1/1 7 0 12 0 1 0 8 1 0 4 0 0 0 33
Atherosclerosis 1/1 0 0 2 0 0 0 0 0 0 0 0 0 0 2
virus 28/115 2 0 44 11 0 23 1 3 0 0 1 0 0 85
fungus 1/1 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Total 80/212 19 32 251 39 14 30 20 5 1 4 1 1 2 419

Click here for the list of vaccines that use two or more adjuvants.