| 
          C60(OH)22         | 
        
      | Vaxjo ID | 396 | 
        
      | Vaccine Adjuvant Name | C60(OH)22 | 
        
      | Alternative Names | C60(OH)22 is also known as fullerenol. | 
        
      | Adjuvant VO ID | VO_0005678 | 
        
      | Description | C60(OH)22 is a multihydroxylated fullerene derivative that has shown immunomodulatory properties and acts as an adjuvant to enhance immune responses in vaccine formulations. | 
        
      | Stage of Development | Research | 
        
      | Host Species for Testing | Mouse | 
        
      | Components | multihydroxylated fullerene (C60(OH)22) | 
        
      | Structure | C60(OH)22 consists of a fullerene (C60) core with 22 hydroxyl (–OH) groups attached. | 
        
      | Preparation | C60(OH)22 nanoparticles were prepared in the laboratory as described in the methods section of the article. | 
        
      | Dosage | The article mentions using C60(OH)22 at concentrations ranging from 0.1 to 2 ug/mouse in immunization studies. | 
        
      | Function | we utilized three types of HCV recombinant proteins as antigens to investigate the activity of C60(OH)22 as a protein vaccine adjuvant. The proteins were carried by C60(OH)22 in a way of surface adsorption and self-assemble encapsulation. C60(OH)22 at a relatively low dose was sufficient to promote both humoral and cellular immune responses to HCV protein antigens and reduce the usage of antigen. These results demonstrated the positive adjuvant properties of C60(OH)22 when applied to protein vaccines. | 
        
      | Safety | The article indicates that C60(OH)22 has good biocompatibility and low toxicity, making it a suitable candidate for use in vaccine formulations. | 
    	
	
	  | References | Liu et al., 2019: Liu J, Feng X, Chen Z, Yang X, Shen Z, Guo M, Deng F, Liu Y, Zhang H, Chen C. The adjuvant effect of C(60)(OH)(22) nanoparticles promoting both humoral and cellular immune responses to HCV recombinant proteins. Materials science & engineering. C, Materials for biological applications. 2019; 97; 753-759. [PubMed: 30678964]. |