| 
          P2Et         | 
        
      | Vaxjo ID | 303 | 
        
      | Vaccine Adjuvant Name | P2Et | 
        
      | Adjuvant VO ID | VO_0005270 | 
        
      | Description | A gallotannin-rich fraction from Caesalpinia spinosa. | 
        
      | Stage of Development | Research | 
        
      | Host Species for Testing | Rat | 
        
      | Components | gallotannin-rich fraction from Caesalpinia spinosa | 
        
      | Structure | Described as a "gallotannin-rich fraction"; specific molecular structure not provided. | 
        
      | Preparation | It is a fraction from Caesalpinia spinosa; detailed preparation steps are not described in the abstract. | 
        
      | Function | The present work evaluates IR induction after treatment with a gallotannin-rich fraction from Caesalpinia spinosa (P2Et) | 
        
      | Safety | Natural compounds, in general, are mentioned as having "low toxicity". Specific safety data for P2Et is not detailed in the abstract. | 
    	
    
      | Related Vaccine(s) |  | 
    	
	  | References | Urueña et al., 2015: Urueña C, Gomez A, Sandoval T, Hernandez J, Li S, Barreto A, Fiorentino S. Multifunctional T Lymphocytes Generated After Therapy With an Antitumor Gallotanin-Rich Normalized Fraction Are Related to Primary Tumor Size Reduction in a Breast Cancer Model. Integrative cancer therapies. 2015; 14(5); 468-483. [PubMed: 26220604]. |