| 
          PEI-PPAS         | 
        
      | Vaxjo ID | 275 | 
        
      | Vaccine Adjuvant Name | PEI-PPAS | 
        
      | Alternative Names | Polyethyleneimine–Alhagi honey polysaccharide–PLGA Pickering emulsion system | 
        
      | Adjuvant VO ID | VO_0005763 | 
        
      | Description | A novel adjuvant consisting of PLGA nanoparticles encapsulating Alhagi honey polysaccharide (AHP), modified with PEI and emulsified with squalene, forming a Pickering emulsion with high antigen adsorption capacity and immunogenicity | 
        
      | Stage of Development | Research | 
        
      | Host Species for Testing | Chicken | 
        
      | Components | PLGA nanoparticles (PEI-AHPP) | 
        
      | Structure | Spherical nano-emulsion with ~1000 nm particle size, strawberry-like rough surface to enhance antigen loading | 
        
      | Appearance | Emulsion; rough-surfaced particles in aqueous media | 
        
      | Storage | Freeze-dried at –20 °C; stable for up to 64 days at 37 °C without phase separation | 
        
      | Preparation | <ul><li>PLGA nanoparticles with AHP prepared by double emulsion</li><li>Surface modified with PEI</li><li>Mixed with squalene oil phase via ultrasonication (80 W, 90 s)</li></ul> | 
        
      | Dosage | 0.2 mL per chicken (1:1 v/v ratio of PEI-PPAS:H9N2 antigen); intramuscular injection; 2-dose schedule | 
        
      | Function | This study involved the preparation of the polyethyleneimine-modified immunopotentiator Alhagi honey polysaccharide encapsulated PLGA nanoparticles (PEI-AHPP) and the assembly of the Pickering emulsion with PEI-AHPP as shell and squalene as core (PEI-PPAS). | 
        
      | Safety | No observable histopathological toxicity in spleen, thymus, or bursa of Fabricius; considered safe in animal models | 
    	
	
	  | References | Wusiman et al., 2022: Wusiman A, Li J, Abulikemu X, Pengfei G, Mai Z, Jiang W, Liu Z, Wang D, Abula S, Guo Q. Polyethyleneimine modified Pickering emulsion as a novel adjuvant to induce strong and long-lasting immune responses. International journal of pharmaceutics. 2022; 619; 121713. [PubMed: 35367581]. |