| 
          IPMPs         | 
        
      | Vaxjo ID | 226 | 
        
      | Vaccine Adjuvant Name | IPMPs | 
        
      | Adjuvant VO ID | VO_0005270 | 
        
      | Description | Description: Polymeric microparticles loaded with imiquimod (TLR-7 ligand). | 
        
      | Stage of Development | Research | 
        
      | Host Species for Testing | Mouse | 
        
      | Components | PLGA microparticles (PMPs) and imiquimod (TLR-7 ligand)-loaded PLGA microparticles (IPMPs) were prepared by SPG premix membrane emulsification. | 
        
      | Structure | Polymeric microparticles (PLGA) encapsulating imiquimod. | 
        
      | Preparation | Prepared by SPG premix membrane emulsification. | 
        
      | Function | Considering adjuvanticity and safety profiles (PLGA and IMQ, both approved by FDA), we conclude that IMQ-loaded PLGA microparticles are promising robust adjuvant for subunit vaccines | 
        
      | Safety | Considered safe, as PLGA and IMQ components are FDA-approved. | 
    	
    
      | Related Vaccine(s) |  | 
    	
	  | References | Zhang et al., 2015: Zhang W, Wang L, Yang T, Liu Y, Chen X, Liu Q, Jia J, Ma G. Immunopotentiator-Loaded Polymeric Microparticles as Robust Adjuvant to Improve Vaccine Efficacy. Pharmaceutical research. 2015; 32(9); 2837-2850. [PubMed: 26017300]. |