|  | 
  
    
    
      | 
          CTB         |  
      | Vaxjo ID | 215 |  
      | Vaccine Adjuvant Name | CTB |  
      | Alternative Names | Cholera toxin subunit B |  
      | Adjuvant VO ID | VO_0005270 |  
      | Description | CTB (Cholera toxin subunit B) can be used as a genetic adjuvant to enhance systemic immune responses and as a potent adjuvant to improve both systemic and mucosal T-cell responses. |  
      | Stage of Development | Research |  
      | Components | CTB (Cholera toxin subunit B) can be used as a genetic adjuvant to enhance the systemic immune responses |  
      | Preparation | Constructed as part of DNA and recombinant Tiantan vaccinia (rTTV) vaccines expressing OVA-CTB fusion antigen. |  
      | Dosage | The paper describes immunization regimens in mice but not specific dosages for CTB itself. |  
      | Function | We constructed DNA and recombinant Tiantan vaccinia (rTTV) vaccines expressing an OVA-CTB fusion antigen. Female C57BL/6 mice were immunized with intranasal DNA priming followed by intramuscular rTTV boosting. OVA-specific T-cell responses were assessed by IFN-γ ELISPOT, and antibody responses by ELISA. Compared to the non-adjuvant group (pSV-OVA/rTTV-OVA), the pSV-OVA-CTB/rTTV-OVA-CTB regimen significantly enhanced T-cell responses in the spleen (1562 ± 567 vs. 330 ± 182 SFCs/10⁶ cells, P < 0.01), mesenteric lymph nodes (96 ± 83 vs. 1 ± 2, P < 0.05), respiratory tract draining lymph nodes (109 ± 60 vs. 2 ± 2, P < 0.01), and female genital tract (89 ± 48 vs. 23 ± 21, P < 0.01). These findings demonstrate that CTB fusion acts as a potent adjuvant to boost systemic and mucosal T-cell responses. |  
      | Related Vaccine(s) |  |  
	  | References | Qiu et al., 2014: Qiu S, Ren X, Ben Y, Ren Y, Wang J, Zhang X, Wan Y, Xu J. Fusion-expressed CTB improves both systemic and mucosal T-cell responses elicited by an intranasal DNA priming/intramuscular recombinant vaccinia boosting regimen. Journal of immunology research. 2014; 2014; 308732. [PubMed: 24741585]. |  |