|  | 
  
    
    
      | 
          Naltrexone         |  
      | Vaxjo ID | 350 |  
      | Vaccine Adjuvant Name | Naltrexone |  
      | Adjuvant VO ID | VO_0005270 |  
      | Description | Naltrexone is described as an efficient adjuvant capable of inducing Th1 immune responses, specifically increasing IFN-纬 and IgG2a production, and enhancing the proliferative response of splenocytes/lymphocytes. |  
      | Stage of Development | Research |  
      | Host Species for Testing | Mouse |  
      | Preparation | Used in immunization experiments by immunizing mice with NLT adjuvant and *F. hepatica* E/S antigens. |  
      | Function | we examined immune augmenting capacities of an emerging adjuvant, Naltrexone, against Fasciola hepatica infection in BALB/c mice. Negates the effects of exogenous opioids through competitive binding with opioid receptors; exhibits strong affinity for µ-opioid receptors in the central nervous system; high affinity, but also partial agonistic activity towards κ receptors in the brain and spinal cord; minor affinity for δ receptors in the spinal cord and peripheral nervous system. [PMC10968813] |  
      | Related Vaccine(s) |  |  
	  | References | Azizi et al., 2018: Azizi H, Mirzaeei H, Nasiri AA, Bazi A, Mirzapour A, Khatami M, Nahavandi KH, Azimi A, Yaghoobi H. Naltrexone; as an efficient adjuvant in induction of Th1 immunity and protection against Fasciola hepatica infection. Experimental parasitology. 2018; 189; 66-71. [PubMed: 29729492]. Ciwun et al., 2024: Ciwun M, Tankiewicz-Kwedlo A, Pawlak D. Low-Dose Naltrexone as an Adjuvant in Combined Anticancer Therapy. Cancers. 2024; 16(6); . [PubMed: 38539570]. |  |