| 
          CpG oligodeoxynucleotide 1826         | 
        
      | Vaxjo ID | 221 | 
        
      | Vaccine Adjuvant Name | CpG oligodeoxynucleotide 1826 | 
        
      | Adjuvant VO ID | VO_0005270 | 
        
      | Description | A stable nanoparticulate DDA/MMG formulation that acts synergistically with CpG ODN 1826 to enhance the CD4鈦?T-cell response. It is described as a liposomal vaccine adjuvant. | 
        
      | Stage of Development | Research | 
        
      | Structure | The formulation is described as "nanoparticulate" and "liposomal". DDA is a quaternary ammonium compound and MMG is a monoglyceride. | 
        
      | Appearance | Nanoparticulate. | 
        
      | Storage | The formulation was optimized for stability, but specific storage conditions are not detailed. | 
        
      | Preparation | Formulations were investigated using dynamic light scattering and differential scanning calorimetry. Optimization was performed systematically using a design of experiment due to initial instability. | 
        
      | Function | Induces TFH responses in neonatal mice. It functions as an adjuvant that synergistically enhances CD4(+) T-cell responses. | 
    	
    
      | Related Vaccine(s) |  | 
    	
	  | References | Karlsen et al., 2014: Karlsen K, Korsholm KS, Mortensen R, Ghiasi SM, Andersen P, Foged C, Christensen D. A stable nanoparticulate DDA/MMG formulation acts synergistically with CpG ODN 1826 to enhance the CD4⺠T-cell response. Nanomedicine (London, England). 2014; 9(17); 2625-2638. [PubMed: 25529567]. Semmes et al., 2020: Semmes EC, Chen JL, Goswami R, Burt TD, Permar SR, Fouda GG. Understanding Early-Life Adaptive Immunity to Guide Interventions for Pediatric Health. Frontiers in immunology. 2020; 11; 595297. [PubMed: 33552052]. |