VIOLIN Logo
VIOLIN Banner
Search: for Help
About
Introduction
Statistics
VIOLIN News
Your VIOLIN
Register or Login
Submission
Tutorial
Vaccine & Components
Vaxquery
Vaxgen
VBLAST
Protegen
VirmugenDB
DNAVaxDB
CanVaxKB
Vaxjo
Vaxvec
Vevax
Huvax
Cov19VaxKB
Host Responses
VaximmutorDB
VIGET
Vaxafe
Vaxar
Vaxism
Vaccine Literature
VO-SciMiner
Litesearch
Vaxmesh
Vaxlert
Vaccine Design
Vaxign2
Vaxign
Community Efforts
Vaccine Ontology
ICoVax 2012
ICoVax 2013
Advisory Committee
Vaccine Society
Vaxperts
VaxPub
VaxCom
VaxLaw
VaxMedia
VaxMeet
VaxFund
VaxCareer
Data Exchange
V-Utilities
VIOLINML
Help & Documents
Publications
Documents
FAQs
Links
Acknowledgements
Disclaimer
Contact Us
UM Logo

VIOLIN Statistics

Currently, VIOLIN includes 4400 vaccines for 216 pathogens or non-infectious diseases (e.g., cancer). The vaccines annotated in VIOLIN include licensed vaccines, vaccines being tested in clinical trials, and vaccines that have been studied in research and experimentally verified effective in at least one laboratory animal model. See detailed curated data here:

Index Pathogen Name Disease No. of Vaccines No. of Licensed Vaccines No. of Vaccine-related
pathogen genes
No. of Vaccine-related
host genes
No. of References
Bacteria
G+ Bacteria
1 Bacillus anthracis Anthrax 28 4 17 4 50
2 Clostridium botulinum Botulism 18 8 10 0 24
3 Clostridium perfringens Food poisioning, Gas gangrene 6 6 0 0 0
4 Clostridium tetani Tetanus 65 60 1 0 28
5 Corynebacterium diphtheriae Diphtheria 25 25 1 0 27
6 Erysipelothrix rhusiopathiae Erysipelas 29 28 1 0 3
7 Listeria monocytogenes Listeriosis 4 0 4 1 8
8 Mycobacterium avium 2 0 1 4 3
9 Mycobacterium bovis Tuberculosis 2 1 1 0 2
10 Mycobacterium marinum 1 0 1 0 2
11 Mycobacterium tuberculosis Tuberculosis 50 3 42 39 85
12 Staphylococcus aureus Staph infections 8 0 29 2 30
13 Streptococcus agalactiae Group B streptococcus (GBS) infection 4 0 22 0 17
14 Streptococcus equi Strangles (also equine distemper) 5 2 18 1 18
15 Streptococcus pneumoniae Pneumonia 20 7 26 0 36
16 Streptococcus pyogenes Group A streptococcal infections, Strep throat, Scarlet fever 7 0 43 2 35
17 Streptococcus suis 1 0 0 0 1
G- Bacteria
18 Actinobacillus pleuropneumoniae porcine pleuropneumonia 20 2 24 2 29
19 Aeromonas hydrophila 3 1 1 5 4
20 Aeromonas salmonicida Furunculosis, Bald sea urchin disease 3 2 4 0 7
21 Bordetella avium Bordetellosis 2 2 0 0 2
22 Bordetella bronchiseptica Infectious bronchitis, kennel cough 10 6 5 5 7
23 Bordetella pertussis Whooping Cough 31 19 14 0 35
24 Borrelia burgdorferi Lyme Disease 14 6 12 0 11
25 Brucella spp. Brucellosis 60 7 48 9 120
26 Burkholderia pseudomallei Melioidosis 7 0 17 1 14
27 Campylobacter fetus bovine venereal campylobacteriosis (BVC) 17 17 0 0 0
28 Campylobacter jejuni Campylobacterosis 11 0 13 2 38
29 Chlamydia muridarum 10 0 15 3 11
30 Chlamydia trachomatis Chlamydia 4 0 14 0 17
31 Chlamydophila abortus Abortion and fetal death 10 1 12 1 7
32 Chlamydophila pneumoniae Pneumonia 6 0 11 2 11
33 Chlamydophila psittaci Respiratory psittacosis, avian chlamydiosis 18 17 4 0 5
34 Coxiella burnetii Q fever 6 0 9 1 33
35 Edwardsiella ictaluri Enteric septicemia of channel catfish (ESC) 2 1 1 1 3
36 Edwardsiella tarda 9 0 26 0 22
37 Escherichia coli Hemorrhagic colitis 45 14 47 4 64
38 Flavobacterium columnare Columnaris 1 1 0 0 1
39 Francisella tularensis Tularemia 25 1 27 15 34
40 Haemophilus influenzae Meningitis 30 11 16 3 62
41 Haemophilus parasuis Glasser's disease 4 3 28 0 15
42 Haemophilus somnus 24 24 0 0 1
43 Helicobacter pylori Ulcers 15 0 18 0 24
44 Lawsonia intracellularis Lawsonia intracellularis infection 4 4 0 0 3
45 Leptospira spp. Leptospirosis 132 130 11 0 11
46 Mannheimia haemolytica Bovine Respiratory Disease 16 15 1 0 2
47 Mycoplasma gallisepticum Chronic respiratory disease 14 12 3 1 6
48 Mycoplasma hyopneumoniae Porcine Enzootic Pneumonia 11 10 1 0 8
49 Mycoplasma synoviae Respiratory tract disease and synovitis 1 1 0 0 1
50 Neisseria meningitidis Meningitis 21 12 22 0 25
51 Pasteurella multocida Pasteurellosis, fowl cholera 21 17 4 2 5
52 Piscirickettsia salmonis Salmon Rickettsial Disease, Piscirickettsiosis 1 1 0 0 1
53 Porphyromonas gulae Canine periodontitis 1 1 0 0 1
54 Pseudomonas aeruginosa Pseudomonas aeruginosa infection 11 4 15 0 20
55 Rickettsia rickettsii 0 0 1 0 1
56 Rickettsia spp Spotted Fever, Typhus 2 0 13 1 14
57 Riemerella anatipestifer New duck disease, Infectious serositis, Pasteurella anatipestifer infection 1 1 0 0 1
58 Salmonella spp. Salmonellosis 62 19 61 13 57
59 Shigella Shigellosis 24 2 20 4 30
60 Treponema pallidum Syphilis 3 0 8 0 21
61 Vibrio anguillarum (Listonella anguillarum) Vibrosis 2 2 1 0 2
62 Vibrio cholerae Cholera 5 3 6 2 13
63 Vibrio vulnificus 0 0 1 0 1
64 Yersinia enterocolitica Yersiniosis 5 0 5 2 6
65 Yersinia pestis Plague 29 2 35 1 59
66 Yersinia pseudotuberculosis Yersiniosis 1 0 5 0 9
67 Yersinia ruckeri Enteric redmouth disease 2 1 1 0 3
Viruses
68 Adenovirus Respiratory infection 1 1 0 0 5
69 African horse sickness virus 2 0 3 0 5
70 African Swine Fever Virus African Swine Fever 2 0 8 0 8
71 Avian Encephalomyelitis Virus Avian Encephalomyelitis 13 13 0 0 3
72 Avian Paramyxovirus 4 3 0 0 2
73 Avian pneumovirus Turkey rhinotracheitis, Avian rhinotracheitis, Swollen head syndrome 2 1 1 0 1
74 Avian Polyomavirus Papovavirus, Budgerigar fledgling disease, Psittacine polyomavirus 1 1 0 0 1
75 Avian Reovirus Viral Arthritis, Pale Bird Syndrome, Tenosynovitis 36 36 1 0 2
76 Bluetongue virus Bluetongue disesase 6 1 4 0 9
77 Borna disease virus 1 0 1 0 2
78 Bovine coronavirus 5 5 1 0 1
79 Bovine herpesvirus 1 Infectious bovine rhinotracheitis 159 146 9 0 22
80 Bovine Leukemia virus 1 0 3 0 5
81 Bovine papillomavirus Warts 1 1 2 0 2
82 Bovine Parainfluenza 3 Virus (BPIV-3) 108 108 0 0 1
83 Bovine Respiratory Syncytial Virus Respiratory Disease 55 53 6 0 6
84 Bovine viral diarrhea virus 1 Bovine viral Diarrhea (BVD) 129 128 1 0 3
85 Bovine viral diarrhea virus 2 Bovine viral diarrhea 1 0 1 0 3
86 Canarypox virus Canary Pox 1 1 0 0 0
87 Canine adenovirus type 1 Fox Encephalitis, Infectious Canine Hepatitis 3 3 0 0 1
88 Canine Adenovirus Type 2 57 57 0 0 1
89 Canine coronavirus Intestinal disease 41 41 1 0 3
90 Canine distemper virus Canine distemper 79 75 2 0 4
91 Canine parainfluenza virus 56 56 0 0 1
92 Canine parvovirus Canine parvovirus infection 68 66 2 1 3
93 Caprine herpesvirus type 1 (CpHV-1) 1 0 0 0 1
94 Chicken Anemia Virus Chicken infectious anemia, Blue wing disease, Anemia dermatitis syndrome, Hemorrhagic aplastic anemi 3 3 2 0 2
95 chikungunya virus 1 0 1 0 2
96 Classical swine fever virus Classical swine fever, hog cholera 14 3 7 0 15
97 Corynebacterium pseudotuberculosis 1 0 0 0 1
98 Crimean-Congo Haemorrhagic Fever (CCHF) 1 0 0 0 1
99 Dengue Virus Dengue Fever 23 1 15 0 25
100 Duck enteritis virus Duck Plague 1 1 0 0 1
101 Duck hepatitis virus 1 Duck virus hepatitis (DVH) 2 1 1 0 2
102 Eastern Equine Encephalitis Virus Encephalitis 38 38 4 0 2
103 Ebola virus Ebola hemorrhagic fever 30 1 21 0 31
104 Equid herpesvirus Equine Rhinopneumonitis 24 20 3 0 3
105 Equine arteritis virus Equine arteritis 1 1 4 0 3
106 Equine rotavirus Rotaviral Diarrhea 1 1 0 0 1
107 Feline calicivirus Feline Respiratory Infections 35 34 1 0 3
108 Feline herpesvirus 1 Feline viral rhinotracheitis 34 33 3 0 4
109 Feline immunodeficiency virus Feline AIDS 6 3 2 0 3
110 Feline infectious peritonitis virus Feline infectious peritonitis (FIP) 3 1 7 0 4
111 Feline leukemia virus Feline leukemia virus infection 18 16 5 0 6
112 Feline panleukopenia virus Feline Distemper 32 32 1 0 3
113 Foot-and-mouth disease virus Foot-and-mouth disease 4 0 8 0 5
114 Fowlpox virus Fowlpox 20 20 1 0 3
115 Gallid herpesvirus 1 Avian infectious laryngotracheitis, Fowl Laryngotracheitis 14 10 5 0 5
116 Hantavirus Hantavirus Pulmonary Syndrome 13 0 11 2 15
117 Hendra virus Hendra virus disease 1 0 1 0 2
118 Hepatitis A virus Hepatitis A 8 8 1 0 9
119 Hepatitis B virus Hepatitis B 20 7 10 0 33
120 Hepatitis C virus Hepatitis C 0 0 4 0 4
121 Hepatitis D virus 1 0 1 0 2
122 Hepatitis E virus Hepatitis E 0 0 4 0 5
123 Herpes simplex virus type 1 and 2 Herpes 29 0 18 1 33
124 Hirame rhabdovirus 3 1 2 0 3
125 Human coxsackievirus 1 0 1 0 2
126 Human cytomegalovirus 2 0 5 0 3
127 Human Immunodeficiency Virus Acquired Immunodeficiency Syndrome (AIDS) 39 0 52 14 103
128 Human metapneumovirus Respiratory tract infection 2 0 5 0 5
129 Human Papillomavirus HPV infection 19 4 11 0 31
130 Human Respiratory Syncytial Virus Respiratory tract disease 21 6 12 0 31
131 Infectious Bronchitis Virus (IBV) Infectious Bronchitis 88 83 5 0 10
132 Infectious Bursal Disease Virus (IBDV) Infectious Bursal Disease 93 85 3 0 9
133 Infectious Hematopoietic Necrosis Virus Infectious hematopoietic necrosis 7 1 3 0 8
134 infectious laryngotracheitis virus 5 0 1 0 5
135 Infectious pancreatic necrosis virus 1 0 2 0 2
136 Infectious salmon anemia virus Infectious Salmon Anemia 1 1 1 0 3
137 Influenza virus Influenza (flu) 207 107 53 449 157
138 Japanese encephalitis virus Japanese encephalitis 14 3 12 1 15
139 Lassa Fever Virus Lassa fever 13 0 3 0 8
140 Lymphocytic choriomeningitis virus Lymphocytic choriomeningitis 1 0 2 0 1
141 Marburg Virus Hemorrhagic fever 19 0 18 0 15
142 Marek's disease virus Marek's disease 53 51 2 0 3
143 Measles virus Measles 14 9 5 1 13
144 MERS-CoV Middle East Respiratory Syndrome (MERS) 22 5 2 0 18
145 Mink enteritis virus Mink Enteritis 10 10 0 0 1
146 Mumps virus Mumps 7 5 2 0 6
147 Murine Cytomegalovirus 2 0 5 0 4
148 Murine leukemia virus 0 0 1 0 1
149 Newcastle disease virus Newcastle disease 100 95 3 0 8
150 Nipah virus Nipah virus disease 4 0 2 0 5
151 Orf Virus Orf disease, Sore mouth (Ovine Ecthyma) 2 2 2 0 2
152 Parainfluenza virus 0 0 3 0 2
153 Pigeonpox virus Pigeon Pox 3 3 0 0 1
154 Poliovirus Polio 16 16 1 0 16
155 Porcine circovirus 2 Postweaning multisystemic wasting syndrome 11 7 2 2 10
156 Porcine parvovirus SMEDI, reproductive failure 19 19 3 0 3
157 Porcine respiratory and reproductive syndrome virus Porcine Reproductive and Respiratory Syndrome (PRRS), Blue-Ear Pig Disease 17 10 9 0 10
158 Porcine rotavirus Diarrhea 2 2 3 0 3
159 Pseudorabies virus Aujeszky's disease 18 6 16 3 19
160 Psittacid herpesvirus 1 Pacheco's Parrot Disease 1 1 0 0 2
161 Rabbit hemorrhagic disease virus Rabbit hemorrhagic disease 3 0 1 0 4
162 Rabies virus Rabies 34 20 7 0 23
163 Reticuloendotheliosis Virus Tumors, wasting syndrome 1 0 3 0 0
164 Rift Valley Fever virus Rift valley fever 3 0 4 0 7
165 rinderpest virus 3 0 3 0 4
166 Rotavirus Gastroenteritis 14 9 9 2 14
167 Rubella virus Rubella 6 6 1 0 5
168 SARS-CoV Severe Acute Respiratory Syndrome (SARS) 37 5 5 0 26
169 SARS-CoV-2 COVID-19 158 5 2 0 92
170 Simian Immunodeficiency Virus Simian AIDS 7 0 8 0 13
171 Sindbis virus Encephalitis 1 0 1 0 1
172 Tick-borne Encephalitis Virus (TBEV) Tick-borne Encephalitis 3 1 5 0 5
173 Transmissible gastroenteritis virus Porcine transmissible gastroenteritis 5 5 1 0 1
174 Turkey hemorrhagic enteritis virus Hemorrhagic enteritis 1 1 0 0 1
175 Vaccinia virus 7 1 14 752 7
176 Varicella-zoster virus chickenpox / shingles 7 6 2 0 8
177 Variola virus Smallpox 14 2 18 0 35
178 VEE Virus Venezuelan equine encephalitis 30 15 6 0 44
179 Viral haemorrhagic septicaemia virus 3 0 3 0 4
180 West Nile virus West Nile fever 23 18 3 1 12
181 Western equine encephalomyelitis virus Western equine encephalomyelitis (WEE) 43 38 7 0 7
182 Yellow fever virus Yellow fever 3 1 5 1100 12
Parasites
183 Babesia bovis Babesiosis, Texas Cattle Fever 2 0 8 0 9
184 Babesia canis Piroplasmosis 1 1 0 0 2
185 Cryptosporidium parvum Cryptosporidiosis 3 0 5 2 5
186 Eimeria acervulina 0 0 1 0 1
187 Eimeria maxima Coccidiosis 4 1 7 2 9
188 Eimeria spp. Coccidiosis 11 8 1 0 4
189 Eimeria tenella Hemorrhagic cecal coccidiosis 7 0 6 0 8
190 Entamoeba histolytica Amoebiasis 4 0 6 0 7
191 Giardia duodenalis Giardiasis (Beaver fever) 3 2 1 0 4
192 Leishmania amazonensis Leishmaniasis 4 0 6 0 6
193 Leishmania donovani Visceral leishmaniasis 17 1 16 4 21
194 Leishmania infantum Infantile visceral leishmaniasis 7 0 9 1 9
195 Leishmania major Cutaneous leishmaniasis 13 0 15 0 14
196 Neospora caninum Neosporosis 11 2 10 0 14
197 Plasmodium spp. Malaria 65 0 54 0 142
198 Sarcocystis neurona Equine protozoal myeloencephalitis 2 1 3 0 5
199 Schistosoma japonicum Schistosomiasis 10 0 8 0 8
200 Schistosoma mansoni Schistosomiasis 4 0 7 0 6
201 Theileria annulata Theileriosis 3 0 3 0 6
202 Theileria parva East Coast Fever 2 0 3 0 4
203 Toxoplasma gondii Toxoplasmosis 16 0 26 5 22
204 Trichinella spiralis 1 0 2 0 3
205 Trichomonas foetus 2 2 0 0 1
206 Trypanosoma brucei African trypanosomiasis (African Sleeping Sickness) 2 0 2 0 3
207 Trypanosoma cruzi Chagas disease 30 1 26 0 47
Fungi
208 Coccidioides spp. Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev 4 0 9 0 9
Other diseases
209 Allergy Allergy 1 0 16 0 18
210 Arthritis 4 0 4 6 6
211 Atherosclerosis Atherosclerosis, arteriosclerotic vascular disease (ASVD) 2 0 0 0 3
212 Cancer Cancer 674 8 309 0 1707
213 Diabetes Diabetes 4 0 5 0 9
214 Experimental autoimmune encephalomyelitis Experimental autoimmune encephalomyelitis (EAE) 1 0 3 0 11
215 Experimental autoimmune uveitis Experimental autoimmune uveitis 1 0 2 0 2
216 Ricin toxin of Ricinus communis Ricin poisoning 0 0 1 0 2
Total 216 4400 2238 1918 2482 4559

Also, the VIOLIN database contains 24,345 abstracts and 10,317 full text PDF documents for 24,345 vaccine-related papers downloaded from PubMed.

Note: This table is automatically updated to reflect updated statistics in the VIOLIN database.