VIOLIN Logo
VIOLIN Banner
Search: for Help
About
Introduction
Statistics
VIOLIN News
Your VIOLIN
Register or Login
Submission
Tutorial
Vaccine & Components
Vaxquery
Vaxgen
VBLAST
Protegen
VirmugenDB
DNAVaxDB
CanVaxKB
Vaxjo
Vaxvec
Vevax
Huvax
Cov19VaxKB
Host Responses
VaximmutorDB
VIGET
Vaxafe
Vaxar
Vaxism
Vaccine Literature
VO-SciMiner
Litesearch
Vaxmesh
Vaxlert
Vaccine Design
Vaxign2
Vaxign
Community Efforts
Vaccine Ontology
ICoVax 2012
ICoVax 2013
Advisory Committee
Vaccine Society
Vaxperts
VaxPub
VaxCom
VaxLaw
VaxMedia
VaxMeet
VaxFund
VaxCareer
Data Exchange
V-Utilities
VIOLINML
Help & Documents
Publications
Documents
FAQs
Links
Acknowledgements
Disclaimer
Contact Us
UM Logo

VIOLIN Statistics

Currently, VIOLIN includes 4708 vaccines for 217 pathogens or non-infectious diseases (e.g., cancer). The vaccines annotated in VIOLIN include licensed vaccines, vaccines being tested in clinical trials, and vaccines that have been studied in research and experimentally verified effective in at least one laboratory animal model. See detailed curated data here:

Index Pathogen Name Disease No. of Vaccines No. of Licensed Vaccines No. of Vaccine-related
pathogen genes
No. of Vaccine-related
host genes
No. of References
Bacteria
G+ Bacteria
1 Bacillus anthracis Anthrax 28 4 17 4 50
2 Clostridium botulinum Botulism 18 8 10 0 24
3 Clostridium perfringens Food poisioning, Gas gangrene 6 6 0 0 0
4 Clostridium tetani Tetanus 65 60 1 0 28
5 Corynebacterium diphtheriae Diphtheria 25 25 1 0 27
6 Erysipelothrix rhusiopathiae Erysipelas 29 28 1 0 3
7 Listeria monocytogenes Listeriosis 4 0 4 1 8
8 Mycobacterium avium 2 0 1 4 3
9 Mycobacterium bovis Tuberculosis 2 1 1 0 2
10 Mycobacterium marinum 1 0 1 0 2
11 Mycobacterium tuberculosis Tuberculosis 50 3 42 39 85
12 Staphylococcus aureus Staph infections 8 0 29 2 30
13 Streptococcus agalactiae Group B streptococcus (GBS) infection 4 0 22 0 17
14 Streptococcus equi Strangles (also equine distemper) 5 2 18 1 18
15 Streptococcus pneumoniae Pneumonia 20 7 26 0 36
16 Streptococcus pyogenes Group A streptococcal infections, Strep throat, Scarlet fever 7 0 43 2 35
17 Streptococcus suis 1 0 0 0 1
G- Bacteria
18 Actinobacillus pleuropneumoniae porcine pleuropneumonia 21 2 24 2 29
19 Aeromonas hydrophila 3 1 1 5 4
20 Aeromonas salmonicida Furunculosis, Bald sea urchin disease 3 2 4 0 7
21 Bordetella avium Bordetellosis 2 2 0 0 2
22 Bordetella bronchiseptica Infectious bronchitis, kennel cough 10 6 5 5 7
23 Bordetella pertussis Whooping Cough 31 19 14 0 35
24 Borrelia burgdorferi Lyme Disease 14 6 12 0 11
25 Brucella spp. Brucellosis 60 7 48 9 120
26 Burkholderia pseudomallei Melioidosis 7 0 17 1 14
27 Campylobacter fetus bovine venereal campylobacteriosis (BVC) 17 17 0 0 0
28 Campylobacter jejuni Campylobacterosis 11 0 13 2 38
29 Chlamydia muridarum 10 0 15 3 11
30 Chlamydia trachomatis Chlamydia 4 0 14 0 17
31 Chlamydophila abortus Abortion and fetal death 10 1 12 1 7
32 Chlamydophila pneumoniae Pneumonia 6 0 11 2 11
33 Chlamydophila psittaci Respiratory psittacosis, avian chlamydiosis 18 17 4 0 5
34 Coxiella burnetii Q fever 6 0 9 1 33
35 Edwardsiella ictaluri Enteric septicemia of channel catfish (ESC) 2 1 1 1 3
36 Edwardsiella tarda 9 0 26 0 22
37 Escherichia coli Hemorrhagic colitis 45 14 47 4 64
38 Flavobacterium columnare Columnaris 1 1 0 0 1
39 Francisella tularensis Tularemia 24 1 27 15 34
40 Haemophilus influenzae Meningitis 30 11 16 3 62
41 Haemophilus parasuis Glasser's disease 4 3 28 0 15
42 Haemophilus somnus 24 24 0 0 1
43 Helicobacter pylori Ulcers 15 0 18 0 24
44 Klebsiella pneumoniae Pneumonia, Bloodstream infections, Abscess 7 0 1 0 35
45 Lawsonia intracellularis Lawsonia intracellularis infection 4 4 0 0 3
46 Leptospira spp. Leptospirosis 132 130 11 0 11
47 Mannheimia haemolytica Bovine Respiratory Disease 16 15 1 0 2
48 Mycoplasma gallisepticum Chronic respiratory disease 14 12 3 1 6
49 Mycoplasma hyopneumoniae Porcine Enzootic Pneumonia 11 10 1 0 8
50 Mycoplasma synoviae Respiratory tract disease and synovitis 1 1 0 0 1
51 Neisseria meningitidis Meningitis 21 12 22 0 25
52 Pasteurella multocida Pasteurellosis, fowl cholera 21 17 4 2 5
53 Piscirickettsia salmonis Salmon Rickettsial Disease, Piscirickettsiosis 1 1 0 0 1
54 Porphyromonas gulae Canine periodontitis 1 1 0 0 1
55 Pseudomonas aeruginosa Pseudomonas aeruginosa infection 11 4 15 0 20
56 Rickettsia rickettsii 0 0 1 0 1
57 Rickettsia spp Spotted Fever, Typhus 2 0 13 1 14
58 Riemerella anatipestifer New duck disease, Infectious serositis, Pasteurella anatipestifer infection 1 1 0 0 1
59 Salmonella spp. Salmonellosis 62 19 61 13 57
60 Shigella Shigellosis 24 2 20 4 30
61 Treponema pallidum Syphilis 3 0 8 0 21
62 Vibrio anguillarum (Listonella anguillarum) Vibrosis 2 2 1 0 2
63 Vibrio cholerae Cholera 5 3 6 2 13
64 Vibrio vulnificus 0 0 1 0 1
65 Yersinia enterocolitica Yersiniosis 5 0 5 2 6
66 Yersinia pestis Plague 29 2 35 1 59
67 Yersinia pseudotuberculosis Yersiniosis 1 0 5 0 9
68 Yersinia ruckeri Enteric redmouth disease 2 1 1 0 3
Viruses
69 Adenovirus Respiratory infection 2 1 2 0 5
70 African horse sickness virus 4 0 3 0 5
71 African Swine Fever Virus African Swine Fever 5 1 8 0 8
72 Avian Encephalomyelitis Virus Avian Encephalomyelitis 13 13 0 0 3
73 Avian Paramyxovirus 4 3 0 0 2
74 Avian pneumovirus Turkey rhinotracheitis, Avian rhinotracheitis, Swollen head syndrome 2 1 1 0 1
75 Avian Polyomavirus Papovavirus, Budgerigar fledgling disease, Psittacine polyomavirus 2 1 0 0 1
76 Avian Reovirus Viral Arthritis, Pale Bird Syndrome, Tenosynovitis 36 36 1 0 2
77 Bluetongue virus Bluetongue disesase 6 1 4 0 9
78 Borna disease virus 2 0 1 0 2
79 Bovine coronavirus 5 5 1 0 1
80 Bovine herpesvirus 1 Infectious bovine rhinotracheitis 159 146 9 0 22
81 Bovine Leukemia virus 2 1 3 0 5
82 Bovine papillomavirus Warts 2 1 2 0 2
83 Bovine Parainfluenza 3 Virus (BPIV-3) 108 108 0 0 1
84 Bovine Respiratory Syncytial Virus Respiratory Disease 55 53 6 0 6
85 Bovine viral diarrhea virus 1 Bovine viral Diarrhea (BVD) 129 128 1 0 3
86 Bovine viral diarrhea virus 2 Bovine viral diarrhea 2 0 1 0 3
87 Canarypox virus Canary Pox 1 1 0 0 0
88 Canine adenovirus type 1 Fox Encephalitis, Infectious Canine Hepatitis 4 3 0 0 1
89 Canine Adenovirus Type 2 57 57 0 0 1
90 Canine coronavirus Intestinal disease 41 41 1 0 3
91 Canine distemper virus Canine distemper 79 75 2 0 4
92 Canine parainfluenza virus 56 56 0 0 1
93 Canine parvovirus Canine parvovirus infection 68 66 2 1 3
94 Caprine herpesvirus type 1 (CpHV-1) 2 0 0 0 1
95 Chicken Anemia Virus Chicken infectious anemia, Blue wing disease, Anemia dermatitis syndrome, Hemorrhagic aplastic anemi 4 3 2 0 2
96 chikungunya virus 3 0 2 0 2
97 Classical swine fever virus Classical swine fever, hog cholera 14 3 7 0 15
98 Corynebacterium pseudotuberculosis 1 0 0 0 1
99 Crimean-Congo Haemorrhagic Fever (CCHF) 3 0 0 0 1
100 Dengue Virus Dengue Fever 25 1 15 0 25
101 Duck enteritis virus Duck Plague 3 1 0 0 1
102 Duck hepatitis virus 1 Duck virus hepatitis (DVH) 4 1 1 0 2
103 Eastern Equine Encephalitis Virus Encephalitis 39 38 4 0 2
104 Ebola virus Ebola hemorrhagic fever 32 2 21 0 32
105 Equid herpesvirus Equine Rhinopneumonitis 24 20 3 0 3
106 Equine arteritis virus Equine arteritis 2 1 4 0 3
107 Equine rotavirus Rotaviral Diarrhea 1 1 0 0 1
108 Feline calicivirus Feline Respiratory Infections 35 34 1 0 3
109 Feline herpesvirus 1 Feline viral rhinotracheitis 34 33 3 0 4
110 Feline immunodeficiency virus Feline AIDS 6 3 2 0 3
111 Feline infectious peritonitis virus Feline infectious peritonitis (FIP) 5 1 7 0 4
112 Feline leukemia virus Feline leukemia virus infection 18 16 5 0 6
113 Feline panleukopenia virus Feline Distemper 32 32 1 0 3
114 Foot-and-mouth disease virus Foot-and-mouth disease 5 0 9 0 5
115 Fowlpox virus Fowlpox 20 20 1 0 3
116 Gallid herpesvirus 1 Avian infectious laryngotracheitis, Fowl Laryngotracheitis 14 10 5 0 5
117 Hantavirus Hantavirus Pulmonary Syndrome 13 0 11 2 15
118 Hendra virus Hendra virus disease 1 0 1 0 2
119 Hepatitis A virus Hepatitis A 9 8 1 0 9
120 Hepatitis B virus Hepatitis B 21 8 14 0 33
121 Hepatitis C virus Hepatitis C 1 0 4 0 8
122 Hepatitis D virus 1 0 1 0 2
123 Hepatitis E virus Hepatitis E 0 0 4 0 5
124 Herpes simplex virus type 1 and 2 Herpes 29 0 18 1 33
125 Hirame rhabdovirus 3 1 2 0 3
126 Human coxsackievirus 2 0 1 0 2
127 Human cytomegalovirus 2 0 5 0 3
128 Human Immunodeficiency Virus Acquired Immunodeficiency Syndrome (AIDS) 39 0 52 14 103
129 Human metapneumovirus Respiratory tract infection 5 0 5 0 5
130 Human Papillomavirus HPV infection 19 4 11 0 31
131 Human Respiratory Syncytial Virus Respiratory tract disease 21 6 14 0 31
132 Infectious Bronchitis Virus (IBV) Infectious Bronchitis 89 83 5 0 10
133 Infectious Bursal Disease Virus (IBDV) Infectious Bursal Disease 93 85 3 0 9
134 Infectious Hematopoietic Necrosis Virus Infectious hematopoietic necrosis 7 1 3 0 8
135 infectious laryngotracheitis virus 6 1 1 0 5
136 Infectious pancreatic necrosis virus 2 0 2 0 2
137 Infectious salmon anemia virus Infectious Salmon Anemia 2 1 1 0 3
138 Influenza virus Influenza (flu) 214 111 53 449 160
139 Japanese encephalitis virus Japanese encephalitis 13 2 12 1 15
140 Lassa Fever Virus Lassa fever 18 0 3 0 9
141 Lymphocytic choriomeningitis virus Lymphocytic choriomeningitis 2 0 2 0 1
142 Marburg Virus Hemorrhagic fever 24 0 23 0 15
143 Marek's disease virus Marek's disease 53 51 2 0 3
144 Measles virus Measles 14 9 5 1 14
145 MERS-CoV Middle East Respiratory Syndrome (MERS) 22 5 2 0 18
146 Mink enteritis virus Mink Enteritis 10 10 0 0 1
147 Mumps virus Mumps 6 4 2 0 6
148 Murine Cytomegalovirus 5 0 5 0 4
149 Murine leukemia virus 0 0 1 0 1
150 Newcastle disease virus Newcastle disease 100 95 3 0 8
151 Nipah virus Nipah virus disease 7 1 2 0 5
152 Orf Virus Orf disease, Sore mouth (Ovine Ecthyma) 3 2 2 0 2
153 Parainfluenza virus 4 2 5 0 2
154 Pigeonpox virus Pigeon Pox 4 4 0 0 2
155 Poliovirus Polio 16 15 1 0 16
156 Porcine circovirus 2 Postweaning multisystemic wasting syndrome 11 7 2 2 10
157 Porcine parvovirus SMEDI, reproductive failure 22 22 3 0 3
158 Porcine respiratory and reproductive syndrome virus Porcine Reproductive and Respiratory Syndrome (PRRS), Blue-Ear Pig Disease 17 10 9 0 10
159 Porcine rotavirus Diarrhea 3 2 3 0 3
160 Pseudorabies virus Aujeszky's disease 18 6 16 3 19
161 Psittacid herpesvirus 1 Pacheco's Parrot Disease 1 1 0 0 2
162 Rabbit hemorrhagic disease virus Rabbit hemorrhagic disease 4 0 1 0 4
163 Rabies virus Rabies 42 25 7 0 25
164 Reticuloendotheliosis Virus Tumors, wasting syndrome 2 0 3 0 0
165 Rift Valley Fever virus Rift valley fever 6 2 4 0 7
166 rinderpest virus 4 0 3 0 4
167 Rotavirus Gastroenteritis 14 9 9 2 14
168 Rubella virus Rubella 5 5 1 0 5
169 SARS-CoV Severe Acute Respiratory Syndrome (SARS) 37 5 5 0 26
170 SARS-CoV-2 COVID-19 159 5 2 0 92
171 Simian Immunodeficiency Virus Simian AIDS 7 0 8 0 13
172 Sindbis virus Encephalitis 1 0 1 0 1
173 Tick-borne Encephalitis Virus (TBEV) Tick-borne Encephalitis 5 2 5 0 5
174 Transmissible gastroenteritis virus Porcine transmissible gastroenteritis 5 5 1 0 1
175 Turkey hemorrhagic enteritis virus Hemorrhagic enteritis 1 1 0 0 1
176 Vaccinia virus 8 1 14 752 7
177 Varicella-zoster virus chickenpox / shingles 7 6 2 0 8
178 Variola virus Smallpox 14 3 19 0 35
179 VEE Virus Venezuelan equine encephalitis 30 15 8 0 44
180 Viral haemorrhagic septicaemia virus 7 0 3 0 4
181 West Nile virus West Nile fever 25 20 3 1 12
182 Western equine encephalomyelitis virus Western equine encephalomyelitis (WEE) 43 38 7 0 7
183 Yellow fever virus Yellow fever 7 4 5 1100 13
Parasites
184 Babesia bovis Babesiosis, Texas Cattle Fever 2 0 8 0 9
185 Babesia canis Piroplasmosis 1 1 0 0 2
186 Cryptosporidium parvum Cryptosporidiosis 6 0 8 2 5
187 Eimeria acervulina 0 0 1 0 1
188 Eimeria maxima Coccidiosis 4 1 7 2 9
189 Eimeria spp. Coccidiosis 11 8 1 0 4
190 Eimeria tenella Hemorrhagic cecal coccidiosis 7 0 6 0 8
191 Entamoeba histolytica Amoebiasis 4 0 6 0 7
192 Giardia duodenalis Giardiasis (Beaver fever) 3 2 1 0 4
193 Leishmania amazonensis Leishmaniasis 4 0 6 0 6
194 Leishmania donovani Visceral leishmaniasis 17 1 16 4 21
195 Leishmania infantum Infantile visceral leishmaniasis 7 0 9 1 9
196 Leishmania major Cutaneous leishmaniasis 13 0 15 0 14
197 Neospora caninum Neosporosis 11 2 11 0 14
198 Plasmodium spp. Malaria 87 4 58 0 183
199 Sarcocystis neurona Equine protozoal myeloencephalitis 2 1 3 0 5
200 Schistosoma japonicum Schistosomiasis 10 0 8 0 8
201 Schistosoma mansoni Schistosomiasis 4 0 7 0 6
202 Theileria annulata Theileriosis 3 0 3 0 6
203 Theileria parva East Coast Fever 2 0 3 0 4
204 Toxoplasma gondii Toxoplasmosis 58 0 55 5 22
205 Trichinella spiralis 1 0 2 0 3
206 Trichomonas foetus 2 2 0 0 1
207 Trypanosoma brucei African trypanosomiasis (African Sleeping Sickness) 2 0 2 0 3
208 Trypanosoma cruzi Chagas disease 34 1 27 0 47
Fungi
209 Coccidioides spp. Coccidioidomycosis (California disease, Desert rheumatism, San Joaquin valley fever, and Valley fev 4 0 9 0 9
Other diseases
210 Allergy Allergy 1 0 16 0 18
211 Arthritis 4 0 4 6 6
212 Atherosclerosis Atherosclerosis, arteriosclerotic vascular disease (ASVD) 2 0 0 0 3
213 Cancer Cancer 803 10 317 0 2040
214 Diabetes Diabetes 4 0 5 0 9
215 Experimental autoimmune encephalomyelitis Experimental autoimmune encephalomyelitis (EAE) 1 0 3 0 11
216 Experimental autoimmune uveitis Experimental autoimmune uveitis 1 0 2 0 2
217 Ricin toxin of Ricinus communis Ricin poisoning 0 0 1 0 2
Total 217 4708 2270 1985 2482 4982

Also, the VIOLIN database contains 24,345 abstracts and 10,317 full text PDF documents for 24,345 vaccine-related papers downloaded from PubMed.

Note: This table is automatically updated to reflect updated statistics in the VIOLIN database.