| 
          Cationic adjuvant formulations (CAFs)         | 
        
      | Vaxjo ID | 399 | 
        
      | Vaccine Adjuvant Name | Cationic adjuvant formulations (CAFs) | 
        
      | Alternative Names | Cationic adjuvant formulations may also be referred to as CAFs. | 
        
      | Adjuvant VO ID | VO_0005681 | 
        
      | Description | CAFs are formulations based on cationic liposomes or emulsions designed to enhance immune responses to vaccines by promoting cellular uptake and expression of antigens. | 
        
      | Stage of Development | Research | 
        
      | Host Species for Testing | Mouse | 
        
      | Components | Cationic adjuvant formulations (CAFs) have been previously investigated as an adjuvant for protein subunit vaccines | 
        
      | Structure | CAFs consist of cationic surfactants (such as dimethyldioctadecyl ammonium (DDA) or dimethyldioleoylammonium (DODA)) and immunomodulatory components (like trehalose dibehenate (TDB)) formulated into either liposomes or emulsions. | 
        
      | Preparation | CAFs are prepared using methods such as lipid film hydration, where the cationic surfactants and immunomodulators are mixed, dried, and then rehydrated to form the formulation. | 
        
      | Dosage | In the studies, doses of 2, 10, and 50 uL of CAFs were tested for their efficacy in delivering saRNA. | 
        
      | Function | We tested both liposomal and emulsion based CAFs with solid and fluid phase lipids, with or without the TLR agonists R848 and 3M-052, for in vitro transfection efficiency and cytotoxicity. | 
        
      | Safety | The article indicates that CAFs have shown good safety profiles in pre-clinical studies and clinical trials, with no adverse reactions reported after repeated administration. | 
    	
	
	  | References | Blakney et al., 2019: Blakney AK, McKay PF, Christensen D, Yus BI, Aldon Y, Follmann F, Shattock RJ. Effects of cationic adjuvant formulation particle type, fluidity and immunomodulators on delivery and immunogenicity of saRNA. Journal of controlled release : official journal of the Controlled Release Society. 2019; 304; 65-74. [PubMed: 31071377]. |