VIOLIN Logo
Vaegen Banner
Search: Help
Vaegen Home
Introduction
Statistics
Vaegen quary
Vaegen BLAST
Gene Enrich Analyse
Data Submission
Data Exchange
Data Download
FAQs
Disclaimer
Contact Us
UMMS Logo

Vaegen Statistics

At present, The VaegenDB has collected information on 101 papers, including 161 susceptibility genes and 86 related vaccines. Notably, most of the susceptibility genes stored in the database came from peer-reviewed literature describing experiments in which at least one experimental animal model has been shown to be associated with adverse reactions. The source of the document (such as the library), the search strategy, the search procedure, and the results of each step. Its purpose is to ensure the transparency and repeatability of the research, and the relevant data is also one of the bases for judging the authenticity of the research, and it is also convenient for researchers to check and revise.

Index Vaccine Name asc No. of Associated Genes No. of Adverse Events
1 a novel TB vaccine candidate, H4:IC31 (AERAS-404) 3 1
2 acellular pertussis vaccines 7 1
3 BCG Vaccination 2 1
4 BN-Brachyury vaccine 2 1
5 BNT162b2 mRNA COVID-19 vaccine 2 1
6 BNT162b2 mRNA Vaccine 1 1
7 BNT162b3 mRNA Vaccine 1 1
8 BNT162b4 mRNA Vaccine 1 1
9 BNT162b5 mRNA Vaccine 1 1
10 BNT162b6 mRNA Vaccine 1 1
11 cancer vaccines 4 1
12 COVID-19 vaccine 3 2
13 COVID?19 Vaccine 1 1
14 dendritic cell vaccine 1 1
15 Dendritic Cell Vaccine ICT-107 3 1
16 esophageal cancer peptide vaccine 7 1
17 FSP-based vaccine 3 1
18 GD2/GD3 vaccine 1 1
19 H1:IC31 vaccine 3 1
20 Hepatitis B recombinant vaccine 3 1
21 hepatitis B vaccine 5 1
22 HPV16 E7 DNA vaccine 7 1
23 IDH1(R132H)-specific peptide vaccine (IDH1-vac) 1 1
24 IGFBP-2 N-terminus plasmid-based vaccine 1 1
25 IGFBP-3 N-terminus plasmid-based vaccine 1 1
26 IGFBP-4 N-terminus plasmid-based vaccine 1 1
27 IGFBP-5 N-terminus plasmid-based vaccine 1 1
28 IGFBP-6 N-terminus plasmid-based vaccine 1 1
29 IGFBP-7 N-terminus plasmid-based vaccine 1 1
30 IGFBP-8 N-terminus plasmid-based vaccine 1 1
31 inactivated Japanese encephalitis vaccine 7 2
32 inactivated trivalent influenza vaccine (TIV) 6 2
33 influenza vaccine 6 5
34 IO103 vaccine 4 1
35 live attenuated human hookworm vaccine 5 1
36 MAGE-A3 vaccine 1 1
37 meningococcal vaccine 1 1
38 MMR vaccination 1 1
39 mRNA COVID -19 vaccine 1 1
40 mRNA COVID -20 vaccine 1 1
41 mRNA COVID -21 vaccine 1 1
42 multi?epitope cancer vaccine 4 1
43 MVA-B vaccine 6 1
44 OTSGC-A24 combined peptide cancer vaccine 1 1
45 OTSGC-A25 combined peptide cancer vaccine 1 1
46 OTSGC-A26 combined peptide cancer vaccine 1 1
47 OTSGC-A27 combined peptide cancer vaccine 1 1
48 OTSGC-A28 combined peptide cancer vaccine 1 1
49 peptide vaccine 3 2
50 Pfizer-BioNTech mRNA COVID-19 vaccine 5 1
51 Poly-ICLC 1 1
52 Poxviral TRICOM-Based Vaccine 3 1
53 PVX-410 vaccine 3 1
54 replication-deficient Ad35 vaccine 1 1
55 replication-deficient Ad36 vaccine 1 1
56 replication-deficient Ad37 vaccine 1 1
57 replication-deficient Ad38 vaccine 1 1
58 replication-deficient Ad39 vaccine 1 1
59 replication-deficient Ad40 vaccine 1 1
60 replication-deficient Ad41 vaccine 1 1
61 replication-deficient Ad42 vaccine 1 1
62 replication-deficient Ad43 vaccine 1 1
63 replication-deficient Ad45 vaccine 1 1
64 seasonal trivalent influenza vaccine 7 1
65 sipuleucel- T 1 1
66 SNP conjugate vaccines 6 1
67 varicella vaccination 9 1
68 WT1 peptide cancer vaccine 1 1
69 WT1 vaccine 1 2
Total 90 (unique) 51 (unique)