<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen67">
		<pathogen_name>Bovine herpesvirus 1</pathogen_name>
		<taxon_id>10320</taxon_id>
		<pathogenesis refs=""></pathogenesis>
		<disease_name>Infectious bovine rhinotracheitis</disease_name>
		<protective_immunity refs=""></protective_immunity>
		<host_range refs=""></host_range>
		<introduction refs="reference1422">Bovine herpesvirus 1 (BHV-1) is a virus of the family Herpesviridae that causes several diseases worldwide in cattle, including rhinotracheitis, vaginitis, balanoposthitis, abortion, conjunctivitis, and enteritis. BHV-1 is also a contributing factor in shipping fever. It is spread through sexual contact, artificial insemination, and aerosol transmission. Like other herpesviruses, BHV-1 causes a lifelong latent infection and shedding of the virus. The sciatic nerve and trigeminal nerve are the sites of latency. There is a vaccine available which reduces the severity and incidence of disease.

The respiratory disease caused by BHV-1 is commonly known as infectious bovine rhinotracheitis. Symptoms include fever, discharge from the nose, cough, difficulty breathing, and loss of appetite. Ulcers commonly occur in the mouth and nose. Mortality may reach 10%. The genital disease causes infectious pustular vulvovaginitis in cows and infectious balanoposthitis in bulls. Symptoms include fever, depressios, loss of appetite, painful urination, a swollen vulva with pustules and discharge in cows, and pain on sexual contact in bulls. In both cases lesions usually resolve within two weeks. Abortion and stillbirths can occur one to three months postinfection. BHV-1 also causes a generalized disease in newborn calves, characterized by enteritis and death (Wiki: Bovine herpesvirus 1).</introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine3050">
		<vaccine_name>BHV1 gD subunit vaccine</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0004225</vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference1862">25 Î¼g of vaccinia recombinant gD (van et al., 1997).</antigen>
		<host_response host_response_id="host_response881" host_id="host12">
			<immune_response refs="reference1862">All vaccinated calves had significantly (P&lt;0.05) higher serum neutralizing antibody titers prechallenge than the control animals. Calves immunized with the experimental gD or tgD vaccines had significantly (P&lt;0.05) higher antibody titers than animals immunized with KV or MLV vaccines (van et al., 1997).</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference1862">Calves were randomly allocated to one of five vaccine groups and immunized with either 25 &amp;mu;g of gD in avridine, 25 &amp;mu;g tgD in avridine, commercial KV, commercial MLV or avridine. All vaccines were administered intramuscularly. 3 weeks after primary immunization the calves were re-immunized (van et al., 1997).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1862">All vaccinated calves had a significantly lower (P&lt;0.05) rectal temperature and sick score than the placebo group. In contrast to the placebo-, KV- and MLV-immunized groups, the gD- and tgD-immunized groups experienced minimal weight loss during the period following challenge. The gD- and tgD-vaccinated calves shed significantly (P&lt;0.05) lower amounts of virus than the placebo or KV-immunized groups throughout the follow-up period. In the gD and tgD subunit vaccine vaccinated groups only one out of eight animals shed virus (van et al., 1997).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference1862">Calves were challenged 4 weeks after secondary immunization with BHV1. Each calf was exposed for 4 minutes to an aerosol of 10^7 p.f.u. ml- â€™ of BHVl strain 108 (van et al., 1997).</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine392">
		<vaccine_name>Bovilis IBR Marker</vaccine_name>
		<proper_name></proper_name>
		<brand_name>Bovilis IBR Marker</brand_name>
		<manufacturer>Intervet</manufacturer>
		<vo_id>VO_0000979</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference816">Live or inactivated gE-deleted marker vaccine(van et al., 1996)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine823">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine AdCMVgC</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0011382</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pCi (Promega)</vector>
		<route>Intranasal</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intranasal</route>
		<antigen refs="">Bovine herpesvirus 1 glycoprotein C</antigen>

		<gene_engineering gene_engineering_id="gene_engineering289" gene_id="gene393">
			<type>DNA vaccine construction</type>
			<description refs="reference1029">For the gC gene, a SpeIâ€“NotI fragment (containing the gC gene) was extracted from pSKgC and cloned into pCi to yield plasmid pCigC.  The expression cassettes containing the CMV promoter, splicing signals, glycoprotein gene, and SV40 polyadenylation signal, were extracted as BamHIâ€“BglII fragments that were cloned into the BamHI site of plasmid pAd-link, resulting in plasmid pAdCMVgC (Gogev et al., 2002).</description>
		</gene_engineering>
		<host_response host_response_id="host_response582" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference1029">Twenty-eight calves, 6â€“8 months old, were randomly allocated into five groups of five calves and one group of three calves.  Three groups were inoculated twice 3 weeks apart by the intranasal route with 2 ml per nostril with a semi-purified preparation at a dose of 1010 CCID50 (Cell Culture Infectious Dose) of either AdCMVgC, or AdCMVgD or a combination of these two recombinants (5Ã—10^9 CCID50 of AdCMVgC+5Ã—10^9 CCID50 of AdCMVgD). At days 0 and 21, one group was inoculated twice by the intranasal route with a commercially available live vaccine whereas the group of three animals was inoculated intranasally twice 3 weeks apart with inactivated AdCMVgD, inactivated AdCMVgC, and a combination of them. One group was not inoculated and served as control (Gogev et al., 2002).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1029">The administration of either Ad5CMVgD or Ad5CMVgC, or a combination of them in calves by intranasal route 3 weeks apart, induced BHV-1 neutralizing antibody responses and conferred protection against challenge with BHV-1 Iowa strain (Gogev et al., 2002).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference1029">On day 42, calves were challenged by the intranasal route with 5Ã—10^6 plaque forming units (PFU) of BHV-1 IOWA strain.  Calves were clinically examined and rectal temperatures were measured for 2 weeks after each immunization and for 3 weeks following the challenge performed on day 42 (Gogev et al., 2002).</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine821">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine AdCMVgD</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0011381</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pCi (Promega)</vector>
		<route>Intranasal</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intranasal</route>
		<antigen refs="">Bovine herpesvirus 1 glycoprotein D</antigen>

		<gene_engineering gene_engineering_id="gene_engineering287" gene_id="gene390">
			<type>DNA vaccine construction</type>
			<description refs="reference1029">For the gD gene, a NheIâ€“NotI fragment (containing the gD gene) was extracted from pGEMgD and cloned into pCi to yield plasmid pCigD. The expression cassettes containing the CMV promoter, splicing signals, glycoprotein gene, and SV40 polyadenylation signal, were extracted as BamHIâ€“BglII fragments that were cloned into the BamHI site of plasmid pAd-link, resulting in plasmid pAdCMVgD (Gogev et al., 2002).</description>
		</gene_engineering>
		<host_response host_response_id="host_response580" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference1029">Twenty-eight calves, 6â€“8 months old, were randomly allocated into five groups of five calves and one group of three calves.  Three groups were inoculated twice 3 weeks apart by the intranasal route with 2 ml per nostril with a semi-purified preparation at a dose of 10^10 CCID50 (Cell Culture Infectious Dose) of either AdCMVgC, or AdCMVgD or a combination of these two recombinants (5Ã—10^9 CCID50 of AdCMVgC+5Ã—10^9 CCID50 of AdCMVgD). At days 0 and 21, one group was inoculated twice by the intranasal route with a commercially available live vaccine whereas the group of three animals was inoculated intranasally twice 3 weeks apart with inactivated AdCMVgD, inactivated AdCMVgC, and a combination of them. One group was not inoculated and served as control (Gogev et al., 2002).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1029">The administration of either Ad5CMVgD or Ad5CMVgC, or a combination of them in calves by intranasal route 3 weeks apart, induced BHV-1 neutralizing antibody responses and conferred protection against challenge with BHV-1 Iowa strain (Gogev et al., 2002).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference1029">On day 42, calves were challenged by the intranasal route with 5Ã—10^6 plaque forming units (PFU) of BHV-1 IOWA strain.  Calves were clinically examined and rectal temperatures were measured for 2 weeks after each immunization and for 3 weeks following the challenge performed on day 42 (Gogev et al., 2002).</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine3357">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine pMASIAtgB encoding a truncated, secreted form of gB</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0004317</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pMASIA [Ref1034:Huang et al., 2005]</vector>
		<route>Intraperitoneal injection (i.p.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intraperitoneal injection (i.p.)</route>
		<antigen refs=""></antigen>

		<gene_engineering gene_engineering_id="gene_engineering906" gene_id="gene1221">
			<type>DNA vaccine construction</type>
			<description refs="reference1034">Vector pMASIA expressed truncated, secreted form of BHV-1 gB (Huang et al., 2005).</description>
		</gene_engineering>
		<host_response host_response_id="host_response1274" host_id="host12">
			<immune_response refs="reference1034">pMASIAtgB elicited both humoral responses and activated gamma interferon-secreting CD8+ CTLs, suggesting that a DNA vaccine expressing tgB induces a CTL response in the natural host of BHV-1 (Huang et al., 2005).</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs="">VO_0000286</immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine815">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine pRSV-gC</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0011557</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pRSV containing a RSV promoter/enhancer</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="">Bovine herpesvirus 1 glycoprotein C</antigen>

		<gene_engineering gene_engineering_id="gene_engineering280" gene_id="gene393">
			<type>DNA vaccine construction</type>
			<description refs="reference1032">The complete coding sequence of the gene for gC was excised from a recombinant plasmid containing HindIII â€˜Iâ€™ fragment of BHV-1 DNA (Gupta et al., 1995). The 2.4 kb BamHI and EcoRI double digested DNA fragment containing gC gene of BHV-1 was subcloned into a pRSV vector. The recombinant plasmid (pRSV-gC) encoding gC under the control of a RSV promoter/enhancer yielded high levels of BHV-1 gC expression in transfected cell (Gupta et al., 1998). Plasmid DNA was prepared from Escherichia coli bacterial cultures by the alkali lysis method and passed over Qiagen plasmid purification columns (Qiagen, CA). The isolated plasmid was ethanol-precipitated and dissolved in 0.85% saline at a concentration of 0.5 mg/ml (Gupta et al., 2001).</description>
		</gene_engineering>
		<host_response host_response_id="host_response574" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference1032">Three calves were inoculated intramuscular (i.m.) six times with 500 Î¼g of pRSV-gC and two calves were inoculated i.d. six times with 250 Î¼g of pRSV-gC at each immunization. One calf received saline at each immunization and served as unvaccinated control. All inoculations were done at monthly intervals (Gupta et al., 2001).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1032">Results indicate that DNA immunization with gC could induce neutralizing antibody and lymphoproliferative responses with BHV-1 responsive memory B cells in bovines. However, the immunity developed sufficient for only partial protection against BHV-1 challenge (Gupta et al., 2001).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference1032">All calves were exposed to BHV-1 (108.5 TCID50) by intranasal aerosol installation 1 month after last injection. All calves were examined daily for clinical symptoms of the disease. Nasal swabs were collected before challenge and 1, 3, 5, 7, 9 and 11 days post-challenge for isolation of shedding virus (Gupta et al., 2001).</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine3349">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine pRSVgIV</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0004315</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pRSV [Ref2145:Cox et al., 1993]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>

		<gene_engineering gene_engineering_id="gene_engineering899" gene_id="gene1220">
			<type>DNA vaccine construction</type>
			<description refs="reference2145">Vector pRSV expressed BHV-1 glycoprotein I (gIV) (Cox et al., 1993).</description>
		</gene_engineering>
		<host_response host_response_id="host_response1171" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs="">VO_0000286</immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference2145">Clinical symptoms including fever, nasal mucosal lesions, and inappetence were reduced in all pRSVgIV-injected calves compared with the pRSVO-injected calf (control). Increases in gIV-specific antibody titers were observed at day 6 post challenge and continued to the end of the experiment.  By comparison with the titer achieved by the control calf after challenge, it is clear that all three pRSVgIV-injected calves were primed to respond to BHV-1 (Cox et al., 1993).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine817">
		<vaccine_name>Bovine herpesvirus 1 DNA vaccine tgD-VP22</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0011554</vo_id>
		<type>DNA vaccine</type>
		<status>Research</status>
		<vector>pMASIA-tgD [Ref1028:Zheng et al., 2005]</vector>
		<route>Intradermal injection (i.d.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intradermal injection (i.d.)</route>
		<antigen refs="">Bovine herpesvirus 1 tegument protein VP22 and glycoprotein D</antigen>

		<gene_engineering gene_engineering_id="gene_engineering282" gene_id="gene389">
			<type>DNA vaccine construction</type>
			<description refs="reference1028">Researchers constructed the plasmids pVP22-YFP, pMASIA-tgD-YFP, and pMASIA-tgD-VP22-YFP. For the construction of pVP22-YFP, the UL49 (VP22 gene) open reading frame was amplified from BHV-1 genomic DNA by PCR and then inserted into pEYFP-N1 (Clontech, BD Biosciences, Palo Alto, Calif.). Subsequently, pMASIA-tgD-YFP and pMASIA-tgD-VP22-YFP were generated by PCR cloning of the YFP and VP22-YFP genes from pEYFP-N1 and pVP22-YFP, respectively, into pMASIA-tgD, which encodes BHV-1 tgD (26).  COS-7 cells were transfected with pMASIA-tgD-VP22-YFP, pMASIA-tgD-YFP, and pVP22-YFP and monitored every 4 h by fluorescence microscopy (Zheng et al., 2005).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering283" gene_id="gene390">
			<type>DNA vaccine construction</type>
			<description refs="reference1028">Researchers constructed the plasmids pVP22-YFP, pMASIA-tgD-YFP, and pMASIA-tgD-VP22-YFP. For the construction of pVP22-YFP, the UL49 (VP22 gene) open reading frame was amplified from BHV-1 genomic DNA by PCR and then inserted into pEYFP-N1 (Clontech, BD Biosciences, Palo Alto, Calif.). Subsequently, pMASIA-tgD-YFP and pMASIA-tgD-VP22-YFP were generated by PCR cloning of the YFP and VP22-YFP genes from pEYFP-N1 and pVP22-YFP, respectively, into pMASIA-tgD, which encodes BHV-1 tgD (26).  COS-7 cells were transfected with pMASIA-tgD-VP22-YFP, pMASIA-tgD-YFP, and pVP22-YFP and monitored every 4 h by fluorescence microscopy (Zheng et al., 2005).</description>
		</gene_engineering>
		<host_response host_response_id="host_response576" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference1028">Calves were immunized intradermally with 500 Î¼g of pMASIA-tgD-VP22, 500 Î¼g of pMASIA-tgD, or saline in a 500-Î¼l volume by use of the Biojector 2000 needle-free injection system (Bioject, Bedminster, N.J.) (Zheng et al., 2005).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1028">Protection against a BHV-1 challenge was obtained in calves immunized with the plasmid encoding tgD-VP22 (UL49), as shown by significant reductions in viral excretion (Zheng et al., 2005).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference1028">All animals were reimmunized after 28 days and were challenged with BHV-1 strain 108 on day 54. All data from this study were analyzed with the aid of Graphpad Prism 3.0 (Zheng et al., 2005).</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine824">
		<vaccine_name>Bovine herpesvirus 1 GPI protein vaccine</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0011383</vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route></route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs="">Bovine herpesvirus 1 envelope glycoprotein I</antigen>

		<gene_engineering gene_engineering_id="gene_engineering290" gene_id="gene392">
			<type>Recombinant protein preparation</type>
			<description refs="reference1031">A truncated BHV-1 envelope gpI protein was secreted into the culture supernatant of D17 cells transfected with the gpI gene lacking the coding sequence for the transmembrane region (TMR). The transmembrane domain is essential for gpI stability in the envelope, virus infectivity and, most probably, natural killer cell recognition (Gao et al., 1994).</description>
		</gene_engineering>
		<host_response host_response_id="host_response583" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
