<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen321">
		<pathogen_name>SARS-CoV-2</pathogen_name>
		<taxon_id>2697049</taxon_id>
		<pathogenesis refs=""></pathogenesis>
		<disease_name>COVID-19</disease_name>
		<protective_immunity refs=""></protective_immunity>
		<host_range refs=""></host_range>
		<introduction refs=""></introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine5835">
		<vaccine_name>202-CoV</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Shanghai Zerun Biotechnology, Walvax Biotechnology, CEPI</manufacturer>
		<vo_id>VO_0005320</vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5935">
		<vaccine_name>AAHI-SC2</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>ImmunityBio, Inc.</manufacturer>
		<vo_id>VO_0005405</vo_id>
		<type>RNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5889">
		<vaccine_name>AAV5-RBD-S</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Biocad</manufacturer>
		<vo_id>VO_0005336</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5803">
		<vaccine_name>Abdala</vaccine_name>
		<proper_name>CIGB-66</proper_name>
		<brand_name></brand_name>
		<manufacturer>Center for Genetic Engineering and Biotechnology</manufacturer>
		<vo_id>VO_0005082</vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5865">
		<vaccine_name>ABNCoV2</vaccine_name>
		<proper_name>COUGH-1</proper_name>
		<brand_name></brand_name>
		<manufacturer>AdaptVac, Bavarian Nordic, and Radboud University</manufacturer>
		<vo_id>VO_0005255</vo_id>
		<type>Virus like particle</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="">capsid virus-like particle (cVLP) +/- adjuvant MF59</description>
		<adjuvant refs="">adjuvant MF59</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5943">
		<vaccine_name>ABO1009-DP</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Suzhou Abogen Biosciences Co., Ltd.</manufacturer>
		<vo_id>VO_0005391</vo_id>
		<type>mRNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5938">
		<vaccine_name>ACM-001</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>ACM Biolabs</manufacturer>
		<vo_id>VO_0005392</vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5768">
		<vaccine_name>Ad5-nCoV</vaccine_name>
		<proper_name></proper_name>
		<brand_name>Convidecia, PakVak</brand_name>
		<manufacturer>CanSino Biologics</manufacturer>
		<vo_id>VO_0005144</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector>Adenovirus type 5 [Ref5411:Zha, et al., 2020]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5414">SARS-CoV-2 spike protein (Zhu et al., 2020)</antigen>
		<host_response host_response_id="host_response2438" host_id="host2">
			<immune_response refs="reference5414">Anti-RBD antibodies detected at day 14. NAb titers peaked at day 28. TNF-Î± levels from CD8+ cells were highest in the high dose group. IFN-Î³, IL-2 and TNF-Î± were detected in all groups. (Zhu et al., 2020)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5414">Patients were immunized with 5â€ˆÃ—â€ˆ10e10 viral particles per 0Â·5 mL (low dose), 1â€ˆÃ—â€ˆ10e11 viral particles per mL (middle dose), or 1.5â€ˆÃ—â€ˆ10e11 viral particles per 1Â·5 mL (high dose). (Zhu et al., 2020)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5899">
		<vaccine_name>Ad5-triCoV/Mac</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>McMaster University</manufacturer>
		<vo_id>VO_0005339</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector>recombinant type 5 replication deficient human adenovirus vector</vector>
		<route>intranasal immunization</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">intranasal immunization</route>
		<antigen refs="">S1 region of SARS-CoV-2 spike protein (aa 47-716) and full-length SARS-CoV-2 nucleoprotein (N) fused to a highly conserved portion of the SARS-CoV-2 polymerase (RdRp or POL)</antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5800">
		<vaccine_name>AdCLD-CoV19</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Cellid Co., Ltd.</manufacturer>
		<vo_id>VO_0004996</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5873">
		<vaccine_name>AdimrSC-2f</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Adimmune Corp.</manufacturer>
		<vo_id>VO_0005173</vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5780">
		<vaccine_name>AG0301-COVID19</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>AnGes, Inc.</manufacturer>
		<vo_id>VO_0005165</vo_id>
		<type>DNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="">A SARS-CoV-2 DNA vaccine</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="">spike (S) glycoprotein</antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5882">
		<vaccine_name>AG0302-COVID19</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>AnGes, Inc.</manufacturer>
		<vo_id>VO_0005322</vo_id>
		<type>DNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
		<host_response host_response_id="host_response2561" host_id="host2">
			<immune_response refs="reference5680">A cellular immune response was observed in some subjects after AG0302-COVID19 intradermal inoculation (Nakagami et al,, 2022)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs="reference5672 reference5680">AG0302-COVID19 is under clinical trial now (NCT04655625) (Nakagami et al,, 2022)

Phase II/III: NCT04655625
Age subgroups: 18 years and above
Location: Japan</description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5834">
		<vaccine_name>AKS-452</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>University Medical Center Groningen, Akston Biosciences Inc.</manufacturer>
		<vo_id>VO_0004999</vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>subcutaneous injection</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">subcutaneous injection</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5920">
		<vaccine_name>Almansour-001</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Imam Abdulrahman Bin Faisal University</manufacturer>
		<vo_id>VO_0005393</vo_id>
		<type>DNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5783">
		<vaccine_name>ARCoV</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Academy of Military Science (AMS), Walvax Biotechnology, Suzhou Abogen Biosciences</manufacturer>
		<vo_id>VO_0005161</vo_id>
		<type>mRNA vaccine</type>
		<status>Clinical trial</status>
		<vector>Lipid nanoparticles [Ref5411:Zha, et al., 2020]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference5411">A SARS-CoV-2 mRNA vaccine made of lipid nanoparticle-encapsulated mRNA (mRNA-LNP) encoding the receptor binding domain (RBD) of SARS-CoV-2 
(Zha, et al., 2020)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs="">After treament can store</storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5411">RBD domain of S protein (Zha, et al., 2020)</antigen>
		<host_response host_response_id="host_response2447" host_id="host39">
			<immune_response refs="reference5452">specific IgG antibodies were readily induced on day 14 after initial immunization, and the booster immunization resulted in a notable increase in IgG titers to âˆ¼1/5,210 and âˆ¼1/22,085 on day 28 after initial immunization. Fifty percent of animals that received high-dose ARCoV immunization developed low-level neutralizing antibodies on day 14 after initial immunization, whereas the booster immunization resulted in a notable increase in NT50 to âˆ¼1/699 and âˆ¼1/6,482 in monkeys vaccinated with low- or high-dose ARCoV, respectively. SARS-CoV-2 RBD-specific T cell responses were stimulated in peripheral blood monocytes (PBMCs) from monkeys vaccinated with a low or high dose of ARCoV on day 5 after booster immunization but not from animals receiving a placebo. There was no significant difference in IL-4+/CD4+ cell response to the SARS-CoV-2 RBD between ARCoV- and placebo-treated animals, suggesting induction of a Th1-biased cellular immune response by ARCoV immunization. (Zhang et al., 2020)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5452">Two groups of macaques (n = 10/group) were immunized with 100 or 1,000 Î¼g of ARCoV mRNA-LNP via i.m. administration and boosted with the same dose 14 days after initial immunization. The same number of monkeys (n = 10) was vaccinated with PBS as a placebo. (Zhang et al., 2020)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
		<host_response host_response_id="host_response2446" host_id="host3">
			<immune_response refs="reference5452">Remarkably, a second immunization with 2 or 10 Î¼g of ARCoV mRNA-LNP resulted in rapid elevation of immunoglobulin G (IgG) and neutralizing antibodies in mice, whereas no SARS-CoV-2-specific IgG and neutralizing antibodies were detected in sera from mice vaccinated with empty LNPs. 28 days after initial immunization, the NT50 titers in mice immunized with 2 or 10 Î¼g of ARCoV mRNA-LNP approached âˆ¼1/2,540 and âˆ¼1/7,079, respectively, and the PRNT50 reached âˆ¼1/2,194 and âˆ¼1/5,704, respectively. (Zhang et al., 2020)
There was a significant increase in virus-specific CD4+ and CD8+ effector memory T (Tem) cells in splenocytes from ARCoV-vaccinated mice in comparison with placebo LNPs (Figure 4 A) upon stimulation with peptide pools covering the SARS-CoV-2 RBD. Secretion of interferon Î³ (IFN-Î³), tumor necrosis factor alpha (TNF-Î±), and interleukin-2 (IL-2) in splenocytes from mRNA-LNP-immunized mice was significantly higher than in those that received the placebo vaccination. There was no significant difference in IL-4 and IL-6 secretion between ARCoV-immunized animals and placebo-immunized ones, demonstrating that the mRNA-LNP vaccine successfully induces a Th1-biased, SARS-CoV-specific cellular immune response. (Zhang et al., 2020)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5452">Female BALB/c mice were immunized i.m. with 2 Î¼g (n = 8) or 10 Î¼g (n = 8) of ARCoV or a placebo (n = 5) and boosted with an equivalent dose 14 days later. Serum was collected 7, 14, 21, and 28 days after initial vaccination. (Zhang et al., 2020)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference5452">All mice immunized with 2 or 10 Î¼g of ARCoV mRNA-LNP showed full protection against SARS-CoV-2 infection, and no measurable viral RNA was detected in the lungs and trachea , whereas high levels of viral RNA were detected in the lungs and trachea (âˆ¼109 and 107 RNA copy equivalents per gram, respectively) of mice in the placebo group. (Zhang et al., 2020)</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference5452">Mice that received two doses of immunization of ARCoV mRNA-LNP at 2 or 10 Î¼g were challenged i.n. with 6,000 plaque-forming units (PFUs) of SARS-CoV-2 MASCp6 40 days after initial vaccination. (Zhang et al., 2020)</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5781">
		<vaccine_name>ARCT-021</vaccine_name>
		<proper_name>LUNAR-COV19</proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0005164</vo_id>
		<type>RNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference5460">A SARS-CoV-2 investigational vaccine comprising a self-replicating (replicon) mRNA that encodes for the prefusion spike protein of 2019-nCoV formulated in a lipid nanoparticle  (Saha et al., 2020)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5460">spike (S) protein gene (Saha et al., 2020)</antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5884">
		<vaccine_name>ARCT-154</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Arcturus Therapeutics, Inc.</manufacturer>
		<vo_id>VO_0005347</vo_id>
		<type>RNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5888">
		<vaccine_name>ARCT-165</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Arcturus Therapeutics, Inc.</manufacturer>
		<vo_id>VO_0005332</vo_id>
		<type>RNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5801">
		<vaccine_name>AV-COVID-19</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Aivita Biomedical, Inc.</manufacturer>
		<vo_id>VO_0005079</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5881">
		<vaccine_name>AZD2816</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>AstraZeneca, University of Oxford</manufacturer>
		<vo_id>VO_0005319</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5817">
		<vaccine_name>bacTRL-Spike</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Symvivo</manufacturer>
		<vo_id>VO_0005174</vo_id>
		<type>DNA vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Oral</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Oral</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine5878">
		<vaccine_name>Baiya SARS-CoV-2 Vax 1</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
