<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen30">
		<pathogen_name>Plasmodium spp.</pathogen_name>
		<taxon_id>5820</taxon_id>
		<pathogenesis refs="reference244 reference245 reference246">Malaria in humans develops via exoerythrocytic (hepatic) and erythrocytic phases. When an infected mosquito pierces a person's skin to take a blood meal, sporozoites in the mosquito's saliva enter the bloodstream and migrate to the liver. Within 30 minutes of being introduced into the human host, they infect hepatocytes, multiplying asexually and asymptomatically for a period of 6â€“15 d. During this &quot;dormant&quot; time in the liver, the sporozoites are often referred to as &quot;hypnozoites&quot;. Once in the liver, these organisms differentiate to yield thousands of merozoites which, following rupture of their host cells, escape into the blood and infect red blood cells, thus beginning the erythrocytic stage of the life cycle. The parasite escapes from the liver undetected by wrapping itself in the cell membrane of the infected host liver cell. Within the erythrocytes, the parasites multiply further, periodically breaking out of their hosts to invade fresh erythrocytes. Several such amplification cycles occur, resulting in the classical waves of fever. Some merozoites turn into male and female gametocytes. If a mosquito pierces the skin of an infected person, it potentially picks up gametocytes within the blood. Fertilization and sexual recombination of the parasite occurs in the mosquito's gut, thereby defining the mosquito as the definitive host of the disease. New sporozoites develop and travel to the mosquito's salivary gland, completing the cycle. Pregnant women are especially attractive to the mosquitoes, and malaria in pregnant women is an important cause of stillbirths, infant mortality and low birth weight (Talman et al., 2004)(Bledsoe, 2005)(Sturm et al., 2006).</pathogenesis>
		<disease_name>Malaria</disease_name>
		<protective_immunity refs="reference250 reference251">Plasmodia are relatively protected from attack by the body's immune system because for most of its life cycle it resides within liver and blood cells and is relatively invisible to immune surveillance. However, circulating infected blood cells are destroyed in the spleen. To avoid this fate, P. falciparum displays adhesive proteins on the surface of the infected blood cells, causing blood cells to stick to the walls of small blood vessels, thereby sequestering the parasite from passage through the general circulation and the spleen and giving rise to hemorrhagic complications. Endothelial venules can be blocked by the attachment of masses of these infected red blood cells (RBCs). The blockage of these vessels causes placental and cerebral malaria. Although the RBC surface adhesive proteins (called PfEMP1, for Plasmodium falciparum erythrocyte membrane protein 1) are exposed to the immune system, they do not serve as good immune targets because of their extreme diversity; there are at least 60 variations of the protein within a single parasite and perhaps limitless versions within parasite populations (Chen et al., 2000)(Adams et al., 2002).</protective_immunity>
		<host_range refs="reference247 reference248 reference249">The vast majority of malaria cases occur in children under the age of 5 years; pregnant women are also especially vulnerable. Despite efforts to reduce transmission and increase treatment, there has been little change in which areas are at risk of this disease since 1992. Precise statistics are unknown, as the majority of cases are undocumented. Although HIV/malaria co-infection produces less severe symptoms than the interaction between HIV and TB, HIV and malaria do contribute to each other's spread. This effect comes from malaria increasing viral load and HIV infection increasing a person's susceptibility to malaria infection. Malaria is presently endemic in a broad band around the equator, in areas of the Americas, many parts of Asia, and much of Africa; however, it is in sub-Saharan Africa where 85â€“ 90% of malaria fatalities occur. The geographic distribution of malaria within large regions is complex, and malarial and malaria-free areas are often found close to each other. In drier areas, outbreaks of malaria can be predicted with reasonable accuracy by mapping rainfall (Breman, 2001)(Greenwood et al., 2005)(Hay et al., 2004).</host_range>
		<introduction refs="reference240 reference241 reference242 reference243">Malaria is a vector-borne infectious disease that is widespread in tropical and subtropical regions, causing disease in approximately 400 million people and killing 1-3 million, most of them young children in Sub-Saharan Africa. It is one of the most common infectious diseases, caused by protozoan parasites of the genus Plasmodium. The most serious forms of the disease are caused by P. falciparum and P. vivax, but other related species (P. ovale, P. malariae, and sometimes P. knowlesi) can also infect humans. This group of human-pathogenic Plasmodium spp. is usually referred to as malaria parasites and are transmitted by female Anopheles mosquitoes. The parasites multiply within red blood cells, causing symptoms of anemia, as well as other general symptoms such as fever, chills, nausea, flu-like illness, and in severe cases, coma and death. No vaccine is currently available for malaria; preventative drugs must be taken continuously to reduce the risk of infection. These prophylactic drug treatments are often too expensive for most people living in endemic areas. Most adults from endemic areas have a degree of long-term recurrent infection and also of partial resistance, which reduces with time and such adults may become susceptible to severe malaria if they have spent a significant amount of time in non-endemic areas (Joy et al., 2003)(Escalante et al., 1998)(Kaufman et al., 2005)(Meis et al., 1983).</introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine6100">
		<vaccine_name>Ad-MVA PvCelTOS</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Research</status>
		<vector>(Ad): ChAd63: recombinant chimpanzee adenoviral vector 63
(MVA): MVA: modified vaccinia virus Ankara [Ref5551:Alves et al., 2017]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference5551">PvCelTOS (Ad): Recombinant chimpanzee adenoviral vector 63 (ChAd63) expressing PvCelTOS. 
PvCelTOS (MVA): Recombinant modified vaccinia virus Ankara (MVA) expressing PvCelTOS
**PvCelTOS (Ad) is the primary vaccination, and PvCelTOS (MVA) is the booster. (Alves et al., 2017)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5551">PvCelTOS: cell-traversal protein for ookinetes and sporozoites of P. vivax. A protein important for parasite traversal of host cells both for ookinetes in the mosquito and for sporozoites. (Alves et al., 2017)</antigen>

		<gene_engineering gene_engineering_id="gene_engineering2937" gene_id="gene4823">
			<type>Recombinant protein preparation</type>
			<description refs=""></description>
		</gene_engineering>
		<host_response host_response_id="host_response2654" host_id="host3">
			<immune_response refs="reference5551">Humoral: anti-PvCelTOS antibody levels significantly increased after vaccination in both types of mice. Antibody responses were boosted with all three vaccine platforms.
Cellular: 
CD-1: Mice in Ad-MVA group had significantly higher TNF-Î± levels (2.93% Â± 0.72% comparing to 0.98% Â± 0.42%) and IFN-Î³ levels(3.46% Â± 0.699% and 1.36% Â± 0.52%). No significant difference in IL-2 levels. The total anti-PvCelTOS cellular responses were low after background values subtraction (1.9% for TNF-Î± and 2.1% for IFN-Î³. Only the value of IFN-Î³ significantly higher (P &lt; 0.0001)). 
BALB/c: All immunization regimens substantially higher levels of TNF-Î±- and IFN-Î³-producing CD3+/CD8+ cells. 
(Alves et al., 2017)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5551">3 groups of mice were used, each group includes 6 mice. Mice were intramuscularly inject prime immune 1*10^8 IU ChAd63-PvCelTOS, then intramuscularly injected one of the boosters 8 weeks later: 1*10^6 PFU per ml of 1) PvCelTOS (MVA), 2) PvCelTOS (VLPs), 3) PvCelTOS (protein) (Alves et al., 2017)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference5551">Pb-PvCelTOS: 
CD1: Ad-MVA provided 10% sterile protection, not significantly higher than the control
BALB/c: no vaccination regimen conferred any protective efficacy even though it induced protective cellular and humoral immune responses.  
Pb-PfCelTOS: no protective immunity in CD1 mice. 
Wild-type P. berghei: no protective immunity from any immunization regimen in CD1 mice. 
(Alves et al., 2017)</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference5551">Same prime-boost vaccination performed (6 mice in each BALB/c group, 10 mice in each CD1 group). Three set of mice were each challenged with 1000 sporozoits of 1) Pb-PvCelTOS (P. berghei expressing P. vivax CelTOS), 2) Wild-type P.berghei, and 3) Pb-PfCelTOS (P. berghei sporozoites expressing P. falciparum CelTOS). Sporozoits were intravenous injected 10 days after booster. Efficacy was determined by measuring the prepatent period (the time to reach 1% parasitemia after challenge). (Alves et al., 2017)</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5955">
		<vaccine_name>Ad-protein PvCelTOS</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>(Ad): Recombinant vector vaccine; (protein): Subunit Vaccine</type>
		<status>Research</status>
		<vector>(Ad): ChAd63: recombinant chimpanzee adenoviral vector 63
(protein): N/A [Ref5551:Alves et al., 2017]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference5551">PvCelTOS (Ad): Recombinant chimpanzee adenoviral vector 63 (ChAd63) expressing PvCelTOS. 
PvCelTOS (protein): PvCelTOS expressed as a protein using HEK293T cells, a eukaryotic cell expression system.
**PvCelTOS (Ad) is the primary vaccination, and PvCelTOS (protein) is the booster. (Alves et al., 2017)</description>
		<adjuvant refs="reference5551">(protein): Matrix-M: A saponin-based adjuvant that is mixed with synthetic cholesterol and a phospholipid. (Alves et al., 2017)</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5551">PvCelTOS: cell-traversal protein for ookinetes and sporozoites of P. vivax. A protein important for parasite traversal of host cells both for ookinetes in the mosquito and for sporozoites. (Alves et al., 2017)</antigen>

		<gene_engineering gene_engineering_id="gene_engineering2912" gene_id="gene4823">
			<type>Recombinant protein preparation</type>
			<description refs=""></description>
		</gene_engineering>
		<host_response host_response_id="host_response2484" host_id="host3">
			<immune_response refs="reference5551">Humoral: anti-PvCelTOS antibody levels significantly increased after vaccination in both types of mice. Antibody responses were boosted with all three vaccine platforms, and boosting with protein in the Matrix-M adjuvant consistently elicited the highest titers. 
Cellular: 
CD-1: Mice in Ad-protein group had no significant cellular responses. 
BALB/c: All immunization regimens substantially higher levels of TNF-Î±- and IFN-Î³-producing CD3+/CD8+ cells. 
(Alves et al., 2017)</immune_response>
			<host_strain refs="reference5551">BALB/c mice and CD-1 mice (Alves et al., 2017)</host_strain>
			<vaccination_protocol refs="reference5551">3 groups of mice were used, each group includes 6 mice. Mice were intramuscularly inject prime immune 1*10^8 IU ChAd63-PvCelTOS, then intramuscularly injected one of the boosters 8 weeks later: 1*10^6 PFU per ml of 1) PvCelTOS (MVA), 2) PvCelTOS (VLPs), 3) PvCelTOS (protein)
(Alves et al., 2017)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference5551">Pb-PvCelTOS: 
CD1: 30% sterile protection, significantly higher than control. 
BALB/c: no vaccination regimen conferred any protective efficacy even though it induced protective cellular and humoral immune responses.  
Pb-PfCelTOS: 20% protection in CD1 mice, significantly higher than control. 
Wild-type P. berghei: no protective immunity from any immunization regimen in CD1 mice. 
*Regardless of the parasite line, Ad-protein induced the highest levels of protection.
(Alves et al., 2017)</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference5551">Same prime-boost vaccination performed (6 mice in each BALB/c group, 10 mice in each CD1 group). Three set of mice were each challenged with 1000 sporozoits of 1) Pb-PvCelTOS (P. berghei expressing P. vivax CelTOS), 2) Wild-type P.berghei, and 3) Pb-PfCelTOS (P. berghei sporozoites expressing P. falciparum CelTOS). Sporozoits were intravenous injected 10 days after booster. Efficacy was determined by measuring the prepatent period (the time to reach 1% parasitemia after challenge). (Alves et al., 2017)</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6101">
		<vaccine_name>Ad-VLPs PvCelTOS</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Research</status>
		<vector>(Ad): ChAd63: recombinant chimpanzee adenoviral vector 63
(VLPs): VLPs: bacteriophage QÎ² virus-like particles [Ref5551:Alves et al., 2017]</vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference5551">PvCelTOS (Ad): Recombinant chimpanzee adenoviral vector 63 (ChAd63) expressing PvCelTOS. 
PvCelTOS (VLPs): PvCelTOS conjugated to bacteriophage QÎ² virus-like particles (VLPs)
**PvCelTOS (Ad) is the primary vaccination, and PvCelTOS (VLPs) is the booster. (Alves et al., 2017)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5551">PvCelTOS: cell-traversal protein for ookinetes and sporozoites of P. vivax. A protein important for parasite traversal of host cells both for ookinetes in the mosquito and for sporozoites. (Alves et al., 2017)</antigen>

		<gene_engineering gene_engineering_id="gene_engineering2938" gene_id="gene4823">
			<type>Recombinant protein preparation</type>
			<description refs=""></description>
		</gene_engineering>
		<host_response host_response_id="host_response2655" host_id="host3">
			<immune_response refs="reference5551">Humoral: anti-PvCelTOS antibody levels significantly increased after vaccination in both types of mice. Antibody responses were boosted with all three vaccine platforms.
Cellular: 
CD-1: Mice in Ad-VLPs group had no significant cellular responses. 
BALB/c: All immunization regimens substantially higher levels of TNF-Î±- and IFN-Î³-producing CD3+/CD8+ cells. 
(Alves et al., 2017)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5551">3 groups of mice were used, each group includes 6 mice. Mice were intramuscularly inject prime immune 1*10^8 IU ChAd63-PvCelTOS, then intramuscularly injected one of the boosters 8 weeks later: 1*10^6 PFU per ml of 1) PvCelTOS (MVA), 2) PvCelTOS (VLPs), 3) PvCelTOS (protein) (Alves et al., 2017)</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference5551">Pb-PvCelTOS: 
CD1: 30% sterile protection, significantly higher than control. 
BALB/c: no vaccination regimen conferred any protective efficacy even though it induced protective cellular and humoral immune responses.  
Pb-PfCelTOS: no protective immunity in CD1 mice. 
Wild-type P. berghei: no protective immunity from any immunization regimen in CD1 mice. 
(Alves et al., 2017)</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference5551">Same prime-boost vaccination performed (6 mice in each BALB/c group, 10 mice in each CD1 group). Three set of mice were each challenged with 1000 sporozoits of 1) Pb-PvCelTOS (P. berghei expressing P. vivax CelTOS), 2) Wild-type P.berghei, and 3) Pb-PfCelTOS (P. berghei sporozoites expressing P. falciparum CelTOS). Sporozoits were intravenous injected 10 days after booster. Efficacy was determined by measuring the prepatent period (the time to reach 1% parasitemia after challenge). (Alves et al., 2017)</challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6395">
		<vaccine_name>AMA 49-CPE</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Virosome-formulated synthetic peptides</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs="reference6226">AMA 49-CPE is an apical membrane antigen-1 (AMA-1) derived synthetic phospatidylethanolamine (PE)-peptide conjugate that serves as a malaria vaccine (Genton et al., 2007)</description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference6226">A virosome-formulated P. falciparum protein derived synthetic peptide antigen (Genton et al., 2007)</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3041" gene_id="gene139">
			<type>Conjugate vaccine preparation</type>
			<description refs="reference6226">AMA 49-CPE is prepared as an apical membrane antigen-1 (AMA-1) derived synthetic phospatidylethanolamine (PE)-peptide conjugate (Genton et al., 2007)</description>
		</gene_engineering>
		<host_response host_response_id="host_response2741" host_id="host2">
			<immune_response refs="reference6226">50 microg antigen dose was associated with a higher mean antibody titer and seroconversion rate than the 10 microg dose (Genton et al., 2007)</immune_response>
			<host_strain refs="">healthy Caucasian volunteers aged 18-45 years</host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs="reference6226">11/46 study participants reported 16 vaccine related local AEs of being in pain (Genton et al., 2007)</side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5981">
		<vaccine_name>AMA1-C1Alhydrogel</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference5595 reference5559">AlhydrogelÂ®(Malkin et al., 2005): an aluminium hydroxide (alum) wet gel suspension, increase the efficacy of the vaccine by the repository effect, pro-phagocytic effect, and activation of the pro-inflammatory NLRP3 pathway (He et al., 2015)</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5595 reference5596">AMA1-C1(Malkin et al., 2005): Apical membrane antigen 1. An 83-kDa antigen that may be involved in the process of erythrocyte invasion (Hodder et al., 2001).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering2753" gene_id="gene139">
			<type>Recombinant protein preparation</type>
			<description refs="reference5595">An equal mixture of recombinant proteins based on sequences from the FVO and 3D7 P. falciparum, expressed in Pichia pastoris and adsorbed on Alhydrogel. (Malkin et al., 2005)</description>
		</gene_engineering>
		<host_response host_response_id="host_response2511" host_id="host2">
			<immune_response refs="reference5595">Anti-AMA1 IgG antibodies: Two weeks after the second vaccination, 20%, 55%, and 89% individuals in 5-Î¼g, 20-Î¼g, and 80-Î¼g groups respectively had detectable antibody responses to AMA1-3D7, and 20%, 55%, and 78% had detectable antibody responses to AMA1-FVO. There was significant dose-response relationship for both responses in the all groups on day 42. Antibody levels declined and became undetectable in 53% responders for the AMA1-3D7 and 43% responders for AMA1-FVO on ay180. 92% individuals boosted their antibody levels two weeks after the third vaccination, . Antibody responses from the 5-Î¼g, 20-Î¼g, and 80-Î¼g groups were 153, 1,041, and 978 U on average for AMA-3D7 and 113, 649, and 712 U on average for AMA-FVO. A relationship was found between antigen dose and antibody response to AMA1-FVO two weeks after the third vaccination. Antibody level declined on day 364. (Malkin et al., 2005)
Significant AMA specific inhibition of both P. falciparum 3D7 and FVO growth was achieved in the in vitro growth inhibition assay. (Malkin et al., 2005)</immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5595">Open-label, dose-escalating phase 1 clinical trial
Ten volunteers in each of three dose groups (5 Î¼g, 20 Î¼g, and 80 Î¼g of AMA1-C1) were vaccinated by a 0.5-ml intramuscular injection on study days 0, 28, and 180 (Malkin et al., 2005).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs="reference5595">Mild or moderate headaches, nausea, malaise and localized myalgia. (Malkin et al., 2005)</side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine5980">
		<vaccine_name>AMA1-C1Alhydrogel + CPG 7909</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Clinical trial</status>
		<vector></vector>
		<route>Intramuscular injection (i.m.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference5593 reference5559 reference5594">AlhydrogelÂ®(NIAID, 2006): an aluminium hydroxide (alum) wet gel suspension, increase the efficacy of the vaccine by the repository effect, pro-phagocytic effect, and activation of the pro-inflammatory NLRP3 pathway (He et al., 2015); and CPG-7909(NIAID, 2006): a  TLR9 agonist oligodeoxynucleotide that improves the body's reactions to vaccines(Cooper et al., 2004)</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intramuscular injection (i.m.)</route>
		<antigen refs="reference5593 reference5596">AMA1-C1 (NIAID, 2006): Apical membrane antigen 1. An 83-kDa antigen that may be involved in the process of erythrocyte invasion (Hodder et al., 2001).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering2752" gene_id="gene139">
			<type>Recombinant protein preparation</type>
			<description refs="reference5595">An equal mixture of recombinant proteins based on sequences from the FVO and 3D7 P. falciparum, expressed in Pichia pastoris and adsorbed on Alhydrogel. (Malkin et al., 2005)</description>
		</gene_engineering>
		<host_response host_response_id="host_response2510" host_id="host2">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs="reference5593">Double blind Phase 1 trial
