<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen29">
		<pathogen_name>Mycobacterium tuberculosis</pathogen_name>
		<taxon_id>1773</taxon_id>
		<pathogenesis refs="reference327 reference550">Mouse and guinea pig models have been used extensively to understand the host and pathogen-specific factors controlling pathogenesis of tuberculosis.  Transmission of M. tuberculosis via intravenous route in murine models is followed by initial bacterial replication and subsequent macrophage activation via IL-6, IL-12, and TNF-mediated mechanisms.  Bacterial load is significantly reduced at 2 weeks post-infection in liver and spleen.  After load reduction, selected lymphocytes are activated which can then induce macrophages to begin producing nitric oxide via the iNOS pathway.  Bacteria which survive the initial clearance by the host enter a viable yet non-replicating persistence stage.  Factors such as immune suppression from aging, iNOS inhibition, and corticosteroid therapy can shift the dormant bacilli back into a replicative state.  As an example of preferred host niche, transmission via inhalation will sometimes result in bacilli establishing infection in macrophage phagosomes in the lung.  These macrophages become lodged in the calcified tubercles, and can later initiate formation of granulomas through a CD4-mediated delayed-type hypersensitivity reaction.  Each granuloma can remain dormant, reduce in size and possibly disappear, initiate progressive interstitial fibrosis in lung tissue, and/or necrotize (Ernst et al., 2007).  Similar mechanisms are observed in liver tissue (Ducati et al., 2006).
Numerous pathogen- and host-specific factors related to pathogenesis of tuberculosis are potential vaccine targets.  For example, the Bacille-Calmette Guiren (BCG) vaccine was obtained from an M. bovine strain which lost its virulence after 39 passages (Ducati et al., 2006).  Evidence from subtractive hybridization experiments, along with whole-genome microarrays and BAC arrays and other experimental evidence, suggests that the RD1 locus is the main virulence feature that is absent from 13 strains of avirulent BCG yet present in hundreds of other M. tuberculosis strains (Ernst et al., 2007).  RD1 is related to the regulation of the early secreted antigen 6 kDa [ESAT-6] secretion system 1[ESX-1], an important pathway which is linked to the recruitment and infection of macrophages to initially infected sites and subsequent disease propagation  (Ernst et al., 2007).</pathogenesis>
		<disease_name>Tuberculosis</disease_name>
		<protective_immunity refs="reference234">Although it is known that IFN-gamma is essential for protective immunity, animal and human studies have found that IFN-gamma alone is not sufficient for the prevention of TB disease. There is evidence that IL-23, a recently described member of the IL-12 family of cytokines, is important in the immuno-pathogenesis of TB. There is also evidence that regulatory T cells (Treg) are present in TB disease and that Treg may suppress effector T cell responses (Fletcher, 2007).  New vaccines seek to target specific CD1, CD4+, and CD8+ T and B cell responses to assist in eradicating the disease via improved clearance of infected cells and bacterial loads.</protective_immunity>
		<host_range refs="">Host ranges extend to many animals, including human, mouse, guinea pig, rabbit, and cattle.  The most predominant animal used to study M. tuberculosis for virulence assessment and vaccine development is likely the mouse, which include C57BL/6 and BALB/c strains, mainly due to cost effectiveness for long-term vaccination/challenge studies.  Dunkin Hartley guinea pigs are often used in M. tuberculosis studies as a close model for the overall pathogenesis in humans.</host_range>
		<introduction refs="reference233 reference550">At the end of 19th century, Robert Koch discovered that Mycobacterium tuberculosis was the causative agent of tuberculosis (TB). TB is a major cause of morbidity and mortality throughout the world despite more than a half century of widespread vaccination, claiming millions of lives every year. The extraordinary high prevalence of the latent infection [estimated at one-third of the world's population] is one of the main factors contributing to the high incidence of active tuberculosis. The other factor is convergence of the TB and HIV epidemics. With HIV/AIDS fueling the TB crisis, the WHO has estimated that more than 1 billion people will be infected with TB bacilli in the next 20 years (Gupta et al., 2007).
M. tuberculosis are Gram-positive bacilli lacking both flagella and capsules.  M. tuberculosis is preferentially established in the pulmonary system in a dormant state after initial infection via aerosol transmission.  The M. tuberculosis complex, a group of Mycobacterium including M. tuberculosis, M. bovis, M. bovis BCG, M. africanum, and M. microti, are tuberculosis-inducing bacteria which have low horizontal gene transfer and variable levels of virulence (Ducati et al., 2006).</introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine6730">
		<vaccine_name>A986 + MPL/QS21</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>subcutaneous injection</route>
		<location_licensed></location_licensed>
		<description refs="reference6807">A986 + MPL/QS21 is a multistage recombinant fusion protein tuberculosis vaccine composed of Ag85A, Rv2028c, Rv2029c, and Rv3126c, formulated with MPL/QS21 adjuvant and administered as a booster following BCG priming to enhance protective immunity against Mycobacterium tuberculosis (Chen et al., 2024).</description>
		<adjuvant refs="reference6807">MPL/QS21 is used as the adjuvant (Chen et al., 2024).</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs="reference6807">The A986 fusion protein was recombinantly expressed and purified, then formulated with the MPL/QS21 adjuvant prior to subcutaneous administration as a booster vaccine following BCG priming (Chen et al., 2024).</preparation>
		<route refs="">subcutaneous injection</route>
		<antigen refs="reference6807">A986 is a recombinant multistage fusion protein composed of Ag85A, Rv2028c, Rv2029c, and Rv3126c (Chen et al., 2024).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3169" gene_id="gene122">
			<type>Fusion Protein</type>
			<description refs="reference6807">Use in fusion protein preparation (Chen et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3170" gene_id="gene5038">
			<type>Fusion Protein</type>
			<description refs="reference6807">This is use in fusion protein preparation (Chen et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3171" gene_id="gene5039">
			<type>Fusion Portein</type>
			<description refs="reference6807">This is use in fusion protein preparation (Chen et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3172" gene_id="gene5040">
			<type>Fusion Portein</type>
			<description refs="reference6807">Use in fusion protein preparation (Chen et al., 2024).</description>
		</gene_engineering>
		<host_response host_response_id="host_response2809" host_id="host3">
			<immune_response refs=""></immune_response>
			<host_strain refs="">BALB/c</host_strain>
			<vaccination_protocol refs="reference6807">Mice were primed with a single subcutaneous injection of 5 × 10⁶ CFU BCG at week −8, followed by three subcutaneous booster doses of 10 μg A986 formulated with 5 μg MPL/QS21 administered at two-week intervals, and subsequently challenged with aerosolized Mycobacterium tuberculosis H37Rv (Chen et al., 2024).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference6807">A986 + MPL/QS21, when used as a BCG booster, significantly reduced lung bacterial burden compared with BCG alone, demonstrating enhanced protective efficacy in a mouse model (Chen et al., 2024).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference6807">Vaccinated mice were challenged with aerosolized Mycobacterium tuberculosis H37Rv at approximately 100 CFU, and bacterial burden was measured in the lungs and spleen (Chen et al., 2024).</challenge_protocol>
			<description refs="reference6807">Vaccination with A986 + MPL/QS21 induced strong Th1-type immune responses characterized by increased IFN-γ, TNF-α, and IL-2 production, enhanced CD4⁺ T-cell activation, and improved memory T-cell formation compared with controls (Chen et al., 2024).</description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6731">
		<vaccine_name>AER in PLGA nanoparticles + CpG + MPLA</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>subcutaneous injection</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference6808">The vaccine includes CpG (a TLR9 agonist) and MPLA (a TLR4 agonist) as immunostimulatory adjuvants (Szachniewicz et al., 2024).</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs="reference6808">The recombinant AER fusion protein was encapsulated within PLGA (poly(D,L-lactic-co-glycolic acid)) nanoparticles together with CpG and MPLA. Each dose contained 8 μg AER, 2.5 μg CpG, and 1 μg MPLA, incorporated into approximately 400 μg PLGA nanoparticles prior to subcutaneous administration (Szachniewicz et al., 2024).</preparation>
		<route refs="">subcutaneous injection</route>
		<antigen refs="reference6808">AER is a recombinant fusion protein composed of Ag85B, ESAT-6, and Rv2034 antigens of Mycobacterium tuberculosis (Szachniewicz et al., 2024).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3173" gene_id="gene118">
			<type>Fusion Protein</type>
			<description refs="reference6808">Use in fusion protein preparation (Szachniewicz et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3174" gene_id="gene104">
			<type>Fusion Protein</type>
			<description refs="reference6808">This is use in fusion protein preparation (Szachniewicz et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3175" gene_id="gene5041">
			<type>Fusion Protein</type>
			<description refs="reference6808">This is use in fusion protein preparation (Szachniewicz et al., 2024).</description>
		</gene_engineering>
		<host_response host_response_id="host_response2810" host_id="host3">
			<immune_response refs="reference6808">Vaccination induced strong Th1-type immunity characterized by increased IFN-γ, TNF-α, and IL-2 production, enhanced multifunctional T-cell responses, and improved memory T-cell formation (Szachniewicz et al., 2024).</immune_response>
			<host_strain refs="">C57BL/6</host_strain>
			<vaccination_protocol refs="reference6808">Mice were immunized subcutaneously three times at two-week intervals with AER encapsulated in PLGA nanoparticles containing CpG and MPLA (Szachniewicz et al., 2024).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference6808">Four weeks after the final immunization, mice were intranasally challenged with 10⁵ CFU of Mycobacterium tuberculosis H37Rv, and bacterial burden was assessed six weeks post-infection (Szachniewicz et al., 2024).</challenge_protocol>
			<description refs="reference6808">This vaccine consists of the recombinant AER fusion protein (Ag85B–ESAT-6–Rv2034) encapsulated in PLGA nanoparticles and formulated with CpG and MPLA, inducing strong Th1-biased cellular immunity and protective efficacy against Mycobacterium tuberculosis in a mouse model (Szachniewicz et al., 2024).</description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine171">
		<vaccine_name>Ag85B and ESAT-6 fusion protein</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0000536</vo_id>
		<type>Conjugate vaccine</type>
		<status></status>
		<vector></vector>
		<route></route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="">1 25 Î¼g amount of monoposphoryl lipid A (MPL) adjuvant was added to 250Î¼g dimethyl dioctadecylammonium bromide (DDA) emulsifier per 0.01-50Î¼g of vaccine.</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs="reference403">M tuberculosis Erdamn and H37Rv were grown in media, while BCG Danish 1331 was acquired as a freeze dried-vaccine and replenished (Olsen et al., 2001).  Recombinant ESAT-6 was obtained along with short-term culture filtrate.  Esat6 and ag85B coding regions were obtained by PCR amplification from M. tuberculosis H37Rv chromosomal DNA using selected primers.  PCR products were digested by two restriction endonucleases and cloned into pMCT6 prior to sequencing.  The E. coli XL-1 Blue was used to express the His-tagged protein prior to purification, protein anion-exchange chromatography, and dialysis.  PCR fragments per gene were joined at a HindIII site, cloned into  pMCT6, expressed, and later purified to create a fusion protein and a chimeric plasmid.

</preparation>
		<route refs=""></route>
		<antigen refs="reference403">Two immunodominant antigens, Ag85B and ESAT-6, were used in the analysis.  ESAT-6 is a 6-kDA early secretory antigenic target.  The two antigens are combined as a fusion protein in the vaccine (Olsen et al., 2001).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering128" gene_id="gene104">
			<type>Fusion protein ESAT6-Ag85B</type>
			<description refs="reference403">Fusion protein created in E. coli using His-tag cloning system pMCT6.  Proteins were affinity purified, separated via ion exchange chromatography, and analyzed with SDS-PAGE and Western blots (Olsen et al., 2001).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering129" gene_id="gene118">
			<type>Fusion protein Ag85B-ESAT6</type>
			<description refs=""></description>
		</gene_engineering>
		<host_response host_response_id="host_response236" host_id="host3">
			<immune_response refs=""></immune_response>
			<host_strain refs="">C57BL/6J (H-2^b), specific pathogen-free female; B6CBAF1</host_strain>
			<vaccination_protocol refs="reference403">Female mice 6-12 weeks old were housed within a BSL-3 enclosure.  Mice were immunized with 0.01-50 Î¼g vaccine emulsed in 250 Î¼g dimethyl dioctadecylammonium bromide (DDA) and 25 Î¼g of monophosphoryl lipid A (MPL) aduvant.  Vaccines were injected 3 times subcutaneously on back at 2-week intervals (Olsen et al., 2001).  BCG Danish 1331 dose (5x10^4 baccilli/mouse) was administered via subcutaneous injection at base of tail simultaneously with first subunit vaccination.  No booster injections were included (Olsen et al., 2001).</vaccination_protocol>
			<persistence refs="reference403">Mice were sacrificed at either 2 or 6 weeks post-innoculation via i.v. or aerosol routes, respectively prior to organ removal and bacterial enumeration(Olsen et al., 2001).</persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference403">A statistical reduction in the number of bacteria was observed for vaccine doses as low as .01Î¼g.  The 0.1-10Î¼g dose range showed a higher level of protection versus the .01Î¼g dose.  50 Î¼g doses resulted in reduced protection in lung and spleen, whereas, 10 Î¼g showed significant levels of protection in spleen.  The fusion protein Ag85B-ESAT-6 showed a statistically significant improvement in reduction of bacteria versus the individual Ag85B and ESAT-6 components (Olsen et al., 2001).  Both recombinant proteins induced long-lived memory immunity when challenged 10 or 30 weeks post-first vaccination, while BCG showed significantly lower protection levels at the later challenge points(Olsen et al., 2001).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference403">Prechallenge immunity was assessed 5 weeks post-first vaccination (Olsen et al., 2001).
Mice were challenged at either 10 or 30 weeks post-immunization via aerosol route (100 CFU of M. tuberculosis Erdman per lung) or intravenous route (0.2 ml volume containing 5x10^4 CFU M. tuberculosis H37Rv in PBS) (Olsen et al., 2001).</challenge_protocol>
			<description refs="reference403">Blood lymphocytes were purified and pooled from eight mice per group and cultured in triplicate as 2x10^5 cells in 200Î¼l of RPMI 1640 with 2-mercaptoethanol, glutamine, penicillin-streptomycin, and 5% v/v fetal calf serum.  Mycobacterial antigens administered as 5-1.3Î¼g/ml.  Interferon gamma amounts were determined using ELISA (Olsen et al., 2001).</description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6697">
		<vaccine_name>Ag85B:HspX:hFcγ1</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>subcutaneous injection</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference6775">Adjuvants include DDA and TDB. Mixed at a 5 to 1 ratio (Karbalaei et al., 2024).</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs="reference6775">The vaccine consists of a recombinant protein expressed in Pichia pastoris, purified by Protein A affinity chromatography, and formulated as a protein subunit vaccine(Karbalaei et al., 2024).</preparation>
		<route refs="">subcutaneous injection</route>
		<antigen refs="">Ag85B:HspX:hFcγ1</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3120" gene_id="gene118">
			<type>Fusion Protein</type>
			<description refs="reference6775">Use in fusion protein preparation(Karbalaei et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3121" gene_id="gene5015">
			<type>Fusion Protein</type>
			<description refs="reference6775">Use in fusion protein preparation(Karbalaei et al., 2024).</description>
		</gene_engineering>
		<host_response host_response_id="host_response2790" host_id="host3">
			<immune_response refs="reference6775">Vaccination induced strong Th1 responses characterized by increased IFN-γ and IL-12 expression, with moderate TGF-β production and no significant IL-4 induction (Karbalaei et al., 2024).</immune_response>
			<host_strain refs="">C57BL/6</host_strain>
			<vaccination_protocol refs="reference6775">Subcutaneous immunization of mice with Ag85B:HspX:hFcγ1 formulated with DDA/TDB, administered four times at two-week intervals (Karbalaei et al., 2024).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6723">
		<vaccine_name>AH-PB</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>Nasal spray</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference6800">The adjuvant is Poly I:C (polyinosinic–polycytidylic acid) (Liang et al., 2022).</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs="reference6800">Fusion genes (Ag85A–HspX) were cloned, expressed recombinantly, and purified. Proteins were formulated with Poly I:C (± β-defensin-5) (Liang et al., 2022).</preparation>
		<route refs="">Nasal spray</route>
		<antigen refs="reference6800">AH fusion proteins genetically linking Ag85A (FbpA) and HspX (Liang et al., 2022).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3167" gene_id="gene122">
			<type>Fusion Protein</type>
			<description refs="reference6800">This is use in fusion protein preparation (Liang et al., 2022).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3168" gene_id="gene5015">
			<type>Fusion Protein</type>
			<description refs="reference6800">This is use in fusion protein preparation (Liang et al., 2022).</description>
		</gene_engineering>
		<host_response host_response_id="host_response2808" host_id="host3">
			<immune_response refs=""></immune_response>
			<host_strain refs="">C57BL/6</host_strain>
			<vaccination_protocol refs="reference6800">Mice were immunized intranasally with AH-PBfusion proteins formulated with poly(I:C) in a prime–boost regimen, with booster immunizations administered at defined intervals (Liang et al., 2022).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs=""></protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs="reference6800">Vaccinated C57BL/6 mice were intranasally challenged with a low dose (~100 CFU) of Mycobacterium bovis, and protection was assessed by bacterial burden and lung pathology (Liang et al., 2022).</challenge_protocol>
			<description refs="reference6800">In a C57BL/6 mouse model, the vaccine induced robust cellular and mucosal immune responses and conferred significant protection against Mycobacterium bovis infection (Liang et al., 2022).</description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine6722">
		<vaccine_name>AHB-SeNPs</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id></vo_id>
		<type>Subunit vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>Nasal spray</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs="reference6799">The adjuvant is Selenium nanoparticles (SeNPs) (Ge et al., 2024).</adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Nasal spray</route>
		<antigen refs="">AHB fusion protein composed of Ag85A, HspX, and bovine neutrophil β-defensin-5 (B5).</antigen>

		<gene_engineering gene_engineering_id="gene_engineering3164" gene_id="gene122">
			<type>Fusion Protein</type>
			<description refs="reference6799">This is use in fusion protein preparation (Ge et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3165" gene_id="gene5015">
			<type>Fusion Protein</type>
			<description refs="reference6799">This is use in fusion protein preparation (Ge et al., 2024).</description>
		</gene_engineering>

		<gene_engineering gene_engineering_id="gene_engineering3166" gene_id="gene5036">
			<type>Fusion Protein</type>
			<description refs="reference6799">This is use in fusion protein preparation (Ge et al., 2024).</description>
		</gene_engineering>
		<host_response host_response_id="host_response2807" host_id="host3">
			<immune_response refs=""></immune_response>
			<host_strain refs="">C57BL/6</host_strain>
			<vaccination_protocol refs="reference6799">Mice received three intranasal immunizations at three-week intervals. Each dose consisted of 20 µg AHB fusion protein formulated with 20 µg selenium nanoparticles (SeNPs) in PBS (Ge et al., 2024).</vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference6799">Vaccinated mice showed significantly reduced bacterial loads in lungs and spleen. Lung inflammation and pathological lesions were markedly decreased compared to controls (Ge et al., 2024).</protection_efficacy>
			<side_effects refs=""></side_effects>
