<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen148">
		<pathogen_name>Avian Encephalomyelitis Virus</pathogen_name>
		<taxon_id>70796</taxon_id>
		<pathogenesis refs=""></pathogenesis>
		<disease_name>Avian Encephalomyelitis</disease_name>
		<protective_immunity refs="reference1573">Birds that have recovered from infection develop antibodies that can neutralize the virus (Calneck, B. W., 2003).</protective_immunity>
		<host_range refs="reference1573">Chickens, pheasants, coturnix quail and turkeys have all been susceptible to natural infection with the avian encephalomyelitis virus. Experimentally, ducklings, poults, young pigeons, and guinea fowl have been infected with AEV (Calneck, B. W., 2003).</host_range>
		<introduction refs="reference1572">Avian encephalomyelitis (AE) is a disease of young chickens, pheasants, quail and turkeys, observed worldwide. Infection of poultry with AE virus (AEV) by the faecal-oral route is common, field strains being enterotropic. The virus can cause slight reduction in egg production in susceptible laying hens and can be transmitted in embryos (Marvil et al., 1999).</introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine3963">
		<vaccine_name>AE-Poxine</vaccine_name>
		<proper_name>Avian Encephalomyelitis - Fowl Pox Vaccine, Live Virus</proper_name>
		<brand_name>AE-Poxine</brand_name>
		<manufacturer>Zoetis</manufacturer>
		<vo_id>VO_0004603</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route>Intradermal injection (i.d.)</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs="reference2802">Store at not over 45Â°F (7Â°C) (AE-Poxine).</storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">Intradermal injection (i.d.)</route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1124">
		<vaccine_name>Avian Encephalomyelitis Killed Virus Vaccine  (USDA: 1015.I0)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>SolidTech Animal Health, Inc.</manufacturer>
		<vo_id>VO_0001585</vo_id>
		<type>Inactivated or "killed" vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1125">
		<vaccine_name>Avian Encephalomyelitis Live Virus Vaccine  (USDA: 1051.10)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc., Biomune Company</manufacturer>
		<vo_id>VO_0001586</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1126">
		<vaccine_name>Avian Encephalomyelitis Live Virus Vaccine  (USDA: 1051.11)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Wyeth, Intervet Inc., Lohmann Animal Health International, Merial, Inc.</manufacturer>
		<vo_id>VO_0001587</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1127">
		<vaccine_name>Avian Encephalomyelitis Live Virus Vaccine  (USDA: 1051.12)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc.</manufacturer>
		<vo_id>VO_0001588</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1128">
		<vaccine_name>Avian Encephalomyelitis-Chicken Anemia Virus-Fowl Pox  Live & Modified Live Virus Vaccine (USDA: 10T1.40)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc.</manufacturer>
		<vo_id>VO_0002039</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1130">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox Live Virus Vaccine (USDA: 10M1.10 )</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Wyeth, Lohmann Animal Health International, Merial, Inc.</manufacturer>
		<vo_id>VO_0002033</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1132">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox Live Virus Vaccine (USDA: 10M1.11)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc.</manufacturer>
		<vo_id>VO_0002034</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1134">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox Live Virus Vaccine (USDA: 10M1.13)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc.</manufacturer>
		<vo_id>VO_0002035</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1136">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox Live Virus Vaccine (USDA: 10M1.14)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc.</manufacturer>
		<vo_id>VO_0002036</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1138">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox Live Virus Vaccine (USDA: 10M1.40)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Biomune Company</manufacturer>
		<vo_id>VO_0002037</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1140">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox-Laryngotracheitis Live Virus, Live Fowl Pox Vector Vaccine (USDA: 10S1.R0)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Biomune Company</manufacturer>
		<vo_id>VO_0002038</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1143">
		<vaccine_name>Avian Encephalomyelitis-Fowl Pox-Mycoplasma Gallisepticum  Live Fowl Pox Vector, Live Virus Vaccine (USDA: )</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Biomune Company</manufacturer>
		<vo_id>VO_0002030</vo_id>
		<type>Live vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<reference reference_id="reference2802">
		<reference_name>AE-Poxine</reference_name>
		<reference_type>website</reference_type>
		<authors>Zoetis</authors>
		<title>AE-Poxine vaccine website</title>
		<year></year>
		<volume></volume>
		<issue></issue>
		<pages></pages>
		<journal_book_name></journal_book_name>
		<publisher></publisher>
		<publisher_location></publisher_location>
		<book_editors></book_editors>
		<isbn></isbn>
		<university></university>
		<university_location></university_location>
		<degree></degree>
		<url>https://online.zoetis.com/US/EN/Products/Pages/AE_Poxine.aspx</url>
		<file_name></file_name>
	</reference>
	<reference reference_id="reference1573">
		<reference_name>Calneck, B. W., 2003</reference_name>
		<reference_type>book</reference_type>
		<authors>Bruce N. Calneck</authors>
		<title>Avian Encephalomyelitis</title>
		<year>2003</year>
		<volume></volume>
		<issue></issue>
		<pages>271-281</pages>
		<journal_book_name>Diseases of poultry, 11th ed</journal_book_name>
		<publisher>Iowa State University Press</publisher>
		<publisher_location>Ames, IA</publisher_location>
		<book_editors>Y. M. Saif, H. J. Barnes, J. R. Glisson, A. M. Fadly, L. R. McDougald, and D. E. Swayne</book_editors>
		<isbn>081380423X</isbn>
		<university></university>
		<university_location></university_location>
		<degree></degree>
		<url></url>
		<file_name></file_name>
	</reference>
	<reference reference_id="reference1572">
		<reference_name>Marvil et al., 1999</reference_name>
		<reference_type>journal</reference_type>
		<authors>Marvil P, Knowles NJ, Mockett AP, Britton P, Brown TD, Cavanagh D</authors>
		<title>Avian encephalomyelitis virus is a picornavirus and is most closely related to hepatitis A virus</title>
		<year>1999</year>
		<volume>80 ( Pt 3)</volume>
		<issue></issue>
		<pages>653-662</pages>
		<journal_book_name>The Journal of general virology</journal_book_name>
		<publisher></publisher>
		<publisher_location></publisher_location>
		<book_editors></book_editors>
		<isbn></isbn>
		<university></university>
		<university_location></university_location>
		<degree></degree>
		<url></url>
		<file_name></file_name>
	</reference>
</VIOLIN>


