<?xml version="1.0" encoding="UTF-8"?>
<VIOLIN>
	<pathogen pathogen_id="pathogen143">
		<pathogen_name>Bovine Respiratory Syncytial Virus</pathogen_name>
		<taxon_id>11246</taxon_id>
		<pathogenesis refs=""></pathogenesis>
		<disease_name>Respiratory Disease</disease_name>
		<protective_immunity refs=""></protective_immunity>
		<host_range refs="">Cattle</host_range>
		<introduction refs="reference1565">Bovine respiratory syncytial virus (BRSV) is an RNA virus classified as a pneumovirus in the paramyxovirus family. This virus was named for its characteristic cytopathic effectâ€”the formation of syncytial cells. In additional to cattle, sheep and goats can also be infected by respiratory syncytial viruses. Human respiratory syncytial virus (HRSV) is an important respiratory pathogen in infants and young children. Antigenic subtypes are known to exist for HRSV, and preliminary evidence suggests that there may be antigenic subtypes of BRSV. BRSV is distributed worldwide, and the virus is indigenous in the cattle population.
BRSV infections associated with respiratory disease occur predominantly in young beef and dairy cattle. Passively derived immunity does not appear to prevent BRSV infections but will reduce the severity of disease. Initial exposures to the virus are associated with severe respiratory disease; subsequent exposures result in mild to subclinical disease. BRSV is an important virus in the bovine respiratory disease complex because of its frequency of occurrence, predilection for the lower respiratory tract, and ability to predispose the respiratory tract to secondary bacterial infection. In outbreaks, morbidity tends to be high, and the case fatality rate can be 0-20% (Merck Vet Manual: BRSV).</introduction>
	</pathogen>

	<host host_id="host55">
		<common_name>Baboon</common_name>
		<scientific_name>Papio cynocephalus</scientific_name>
		<taxon_id>9556</taxon_id>
    </host>
	<host host_id="host43">
		<common_name>Bank vole</common_name>
		<scientific_name>Clethrionomys glareolus</scientific_name>
		<taxon_id>447135</taxon_id>
    </host>
	<host host_id="host31">
		<common_name>Bear</common_name>
		<scientific_name>Ursus americanus</scientific_name>
		<taxon_id>9643</taxon_id>
    </host>
	<host host_id="host51">
		<common_name>Birds</common_name>
		<scientific_name>Passeroidea</scientific_name>
		<taxon_id>175121</taxon_id>
    </host>
	<host host_id="host35">
		<common_name>Brown Trout</common_name>
		<scientific_name>Salmo trutta</scientific_name>
		<taxon_id>8032</taxon_id>
    </host>
	<host host_id="host30">
		<common_name>Buffalo</common_name>
		<scientific_name>Bison bison</scientific_name>
		<taxon_id>9901</taxon_id>
    </host>
	<host host_id="host53">
		<common_name>Carnivores</common_name>
		<scientific_name>Vulpes</scientific_name>
		<taxon_id>9625</taxon_id>
    </host>
	<host host_id="host37">
		<common_name>Cat</common_name>
		<scientific_name>Felis catus</scientific_name>
		<taxon_id>9685</taxon_id>
    </host>
	<host host_id="host52">
		<common_name>Catfishes</common_name>
		<scientific_name>Siluriformes</scientific_name>
		<taxon_id>7995</taxon_id>
    </host>
	<host host_id="host12">
		<common_name>Cattle</common_name>
		<scientific_name>Bos taurus</scientific_name>
		<taxon_id>9913</taxon_id>
    </host>
	<host host_id="host8">
		<common_name>Chicken</common_name>
		<scientific_name>Gallus gallus</scientific_name>
		<taxon_id>9031</taxon_id>
    </host>
	<host host_id="host42">
		<common_name>Chimpanzee</common_name>
		<scientific_name>Pan troglodytes</scientific_name>
		<taxon_id>9598</taxon_id>
    </host>
	<host host_id="host26">
		<common_name>chinchillas</common_name>
		<scientific_name>Chinchillidae</scientific_name>
		<taxon_id>10150</taxon_id>
    </host>
	<host host_id="host24">
		<common_name>Copper Pheasant</common_name>
		<scientific_name>Syrmaticus soemmerringii</scientific_name>
		<taxon_id>9067</taxon_id>
    </host>
	<host host_id="host29">
		<common_name>Deer</common_name>
		<scientific_name>Cervus elaphus</scientific_name>
		<taxon_id>9860</taxon_id>
    </host>
	<host host_id="host32">
		<common_name>Deer mouse</common_name>
		<scientific_name>Peromyscus maniculatus</scientific_name>
		<taxon_id>10042</taxon_id>
    </host>
	<host host_id="host36">
		<common_name>Dog</common_name>
		<scientific_name>Canis familiaris</scientific_name>
		<taxon_id>9615</taxon_id>
    </host>
	<host host_id="host9">
		<common_name>Ducks</common_name>
		<scientific_name>Anas</scientific_name>
		<taxon_id>8835</taxon_id>
    </host>
	<host host_id="host19">
		<common_name>Ferret</common_name>
		<scientific_name>Mustela putorius furo</scientific_name>
		<taxon_id>9669</taxon_id>
    </host>
	<host host_id="host48">
		<common_name>Fish</common_name>
		<scientific_name>Hyperotreti</scientific_name>
		<taxon_id>117565</taxon_id>
    </host>
	<host host_id="host41">
		<common_name>Gerbil</common_name>
		<scientific_name>Gerbillina</scientific_name>
		<taxon_id>10045</taxon_id>
    </host>
	<host host_id="host13">
		<common_name>Goat</common_name>
		<scientific_name>Capra hircus</scientific_name>
		<taxon_id>9925</taxon_id>
    </host>
	<host host_id="host47">
		<common_name>Gray wolf</common_name>
		<scientific_name>Canis lupus</scientific_name>
		<taxon_id>9612</taxon_id>
    </host>
	<host host_id="host7">
		<common_name>Guinea pig</common_name>
		<scientific_name>Cavia porcellus</scientific_name>
		<taxon_id>10141</taxon_id>
    </host>
	<host host_id="host16">
		<common_name>Hamster</common_name>
		<scientific_name>Mesocricetus auratus</scientific_name>
		<taxon_id>10036</taxon_id>
    </host>
	<host host_id="host18">
		<common_name>Horse</common_name>
		<scientific_name>Equus caballus</scientific_name>
		<taxon_id>9796</taxon_id>
    </host>
	<host host_id="host2">
		<common_name>Human</common_name>
		<scientific_name>Homo sapiens</scientific_name>
		<taxon_id>9606</taxon_id>
    </host>
	<host host_id="host39">
		<common_name>Macaque</common_name>
		<scientific_name>Macaca fascicularis</scientific_name>
		<taxon_id>9541</taxon_id>
    </host>
	<host host_id="host40">
		<common_name>Mongolian Gerbil</common_name>
		<scientific_name>Meriones unguiculatus</scientific_name>
		<taxon_id>10047</taxon_id>
    </host>
	<host host_id="host5">
		<common_name>Monkey</common_name>
		<scientific_name>Platyrrhini</scientific_name>
		<taxon_id>9479</taxon_id>
    </host>
	<host host_id="host3">
		<common_name>Mouse</common_name>
		<scientific_name>Mus musculus</scientific_name>
		<taxon_id>10090</taxon_id>
    </host>
	<host host_id="host59">
		<common_name>None</common_name>
		<scientific_name>None</scientific_name>
		<taxon_id></taxon_id>
    </host>
	<host host_id="host50">
		<common_name>Parrot</common_name>
		<scientific_name>Psittacidae</scientific_name>
		<taxon_id>9224</taxon_id>
    </host>
	<host host_id="host15">
		<common_name>Pig</common_name>
		<scientific_name>Sus scrofa</scientific_name>
		<taxon_id>9823</taxon_id>
    </host>
	<host host_id="host6">
		<common_name>Rabbit</common_name>
		<scientific_name>Oryctolagus cuniculus</scientific_name>
		<taxon_id>9986</taxon_id>
    </host>
	<host host_id="host45">
		<common_name>Rainbow trout</common_name>
		<scientific_name>Oncorhynchus mykiss</scientific_name>
		<taxon_id>8022</taxon_id>
    </host>
	<host host_id="host4">
		<common_name>Rat</common_name>
		<scientific_name>Rattus</scientific_name>
		<taxon_id>10114</taxon_id>
    </host>
	<host host_id="host34">
		<common_name>Raven</common_name>
		<scientific_name>Corvus corax</scientific_name>
		<taxon_id>56781</taxon_id>
    </host>
	<host host_id="host54">
		<common_name>sei whale</common_name>
		<scientific_name>Balaenoptera borealis</scientific_name>
		<taxon_id>9768</taxon_id>
    </host>
	<host host_id="host17">
		<common_name>Sheep</common_name>
		<scientific_name>Ovis aries</scientific_name>
		<taxon_id>9940</taxon_id>
    </host>
	<host host_id="host28">
		<common_name>Squirrel</common_name>
		<scientific_name>Spermophilus richardsonii</scientific_name>
		<taxon_id>37591</taxon_id>
    </host>
	<host host_id="host44">
		<common_name>Tree shrew</common_name>
		<scientific_name>Tupaiidae</scientific_name>
		<taxon_id>9393</taxon_id>
    </host>
	<host host_id="host49">
		<common_name>Trouts, salmons & chars</common_name>
		<scientific_name>Salmoninae</scientific_name>
		<taxon_id>504568</taxon_id>
    </host>
	<host host_id="host38">
		<common_name>Turkey</common_name>
		<scientific_name>Meleagris gallopavo</scientific_name>
		<taxon_id>9103</taxon_id>
    </host>
	<host host_id="host33">
		<common_name>Vole</common_name>
		<scientific_name>Microtus ochrogaster</scientific_name>
		<taxon_id>79684</taxon_id>
    </host>
	<host host_id="host27">
		<common_name>Water buffalo</common_name>
		<scientific_name>Bubalus bubalis</scientific_name>
		<taxon_id>391902</taxon_id>
    </host>
	<vaccine vaccine_id="vaccine1175">
		<vaccine_name>Bovine Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1161.00)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Heska Corporation</manufacturer>
		<vo_id>VO_0001875</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1177">
		<vaccine_name>Bovine Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1161.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Heska Corporation</manufacturer>
		<vo_id>VO_0001876</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine3265">
		<vaccine_name>Bovine respiratory syncytial virus glycoprotein G mutant vaccine</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0002951</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Research</status>
		<vector></vector>
		<route>intranasal immunization</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">intranasal immunization</route>
		<antigen refs=""></antigen>

		<gene_engineering gene_engineering_id="gene_engineering814" gene_id="gene1055">
			<type>Gene mutation</type>
			<description refs="reference1989">This glycoprotein G mutant is from Bovine respiratory syncytial virus (Schmidt et al., 2002).</description>
		</gene_engineering>
		<host_response host_response_id="host_response1094" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs="reference1989">A glycoprotein G mutant is attenuated in calves (Schmidt et al., 2002).</persistence>
			<immune_response_type refs=""></immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference1989">A glycoprotein G mutant induces significant protection in calves from challenge with wild type BRSV (Schmidt et al., 2002).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine1179">
		<vaccine_name>Bovine Respiratory Syncytial Virus Killed Virus Vaccine (USDA: 1095.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Merial, Inc.</manufacturer>
		<vo_id>VO_0001558</vo_id>
		<type>Inactivated or "killed" vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1180">
		<vaccine_name>Bovine Respiratory Syncytial Virus Killed Virus Vaccine (USDA: 1095.21)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc.</manufacturer>
		<vo_id>VO_0001559</vo_id>
		<type>Inactivated or "killed" vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine2150">
		<vaccine_name>Bovine Respiratory Syncytial Virus Killed Virus Vaccine-Haemophilus Somnus Bacterin (USDA: 40A5.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc.</manufacturer>
		<vo_id>VO_0002205</vo_id>
		<type>Inactivated or "killed" vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine3299">
		<vaccine_name>Bovine Respiratory Syncytial Virus recombinant vector vaccine BHVl/BRSVG encoding the G protein</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer></manufacturer>
		<vo_id>VO_0004289</vo_id>
		<type>Recombinant vector vaccine</type>
		<status>Licensed</status>
		<vector>BHVI [Ref2118:Schrijver et al., 1997]</vector>
		<route>intranasal immunization</route>
		<location_licensed></location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs="">intranasal immunization</route>
		<antigen refs=""></antigen>

		<gene_engineering gene_engineering_id="gene_engineering858" gene_id="gene1055">
			<type>Recombinant vector construction</type>
			<description refs="reference2118">The gE gene was replaced by a gene encoding the G protein of BRSV in a BHVI vector (Schrijver et al., 1997).</description>
		</gene_engineering>
		<host_response host_response_id="host_response1136" host_id="host12">
			<immune_response refs=""></immune_response>
			<host_strain refs=""></host_strain>
			<vaccination_protocol refs=""></vaccination_protocol>
			<persistence refs=""></persistence>
			<immune_response_type refs="">VO_0000286</immune_response_type>
			<immune_response_type refs=""></immune_response_type>
			<protection_efficacy refs="reference2118">Flow cytometric analysis showed a significant relative increase of gamma/delta+ T cells in peripheral blood after BRSV challenge-infection of the calves of the control group but not in the vaccinated groups. These results indicate that the G protein of BRSV can induce significant protection against BRSV infection in cattle, and that the BHV1/BRSV-G vaccine protects effectively against a subsequent BRSV and BHV1 infection (Schrijver et al., 1997).</protection_efficacy>
			<side_effects refs=""></side_effects>
			<challenge_protocol refs=""></challenge_protocol>
			<description refs=""></description>
		</host_response>
	</vaccine>
	<vaccine vaccine_id="vaccine1178">
		<vaccine_name>Bovine Respiratory Syncytial Virus Vaccine Modified Live Virus (USDA: 1091.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc., Heska Corporation</manufacturer>
		<vo_id>VO_0001560</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1199">
		<vaccine_name>Bovine Rhinotracheitis-Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1071.00)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Heska Corporation</manufacturer>
		<vo_id>VO_0001895</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1202">
		<vaccine_name>Bovine Rhinotracheitis-Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1071.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Wyeth, Pfizer, Inc., Heska Corporation, Texas Vet Lab, Inc.</manufacturer>
		<vo_id>VO_0001896</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1205">
		<vaccine_name>Bovine Rhinotracheitis-Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1071.21)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001897</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1208">
		<vaccine_name>Bovine Rhinotracheitis-Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1071.22)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001898</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1211">
		<vaccine_name>Bovine Rhinotracheitis-Parainfluenza 3-Respiratory Syncytial Virus Modified Live Virus Vaccine (USDA: 1071.23)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001899</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1213">
		<vaccine_name>Bovine Rhinotracheitis-Respiratory Syncytial Virus Killed Virus Vaccine (USDA: 11B5.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Merial, Inc.</manufacturer>
		<vo_id>VO_0001900</vo_id>
		<type>Inactivated or "killed" vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1258">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.00)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Wyeth</manufacturer>
		<vo_id>VO_0001939</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1262">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Intervet Inc., Heska Corporation, Novartis Animal Health US, Inc.</manufacturer>
		<vo_id>VO_0001940</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1266">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.21)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001941</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1270">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.22)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Wyeth, Intervet Inc., Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001942</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1274">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.23)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001943</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1278">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.24)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc.</manufacturer>
		<vo_id>VO_0001944</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1282">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.25)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001945</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1286">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.26)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001946</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1290">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.28)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Pfizer, Inc.</manufacturer>
		<vo_id>VO_0001947</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1294">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus  Modified Live Virus Vaccine (USDA: 1181.30)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Intervet Inc., Heska Corporation</manufacturer>
		<vo_id>VO_0001948</vo_id>
		<type>Live, attenuated vaccine</type>
		<status>Licensed</status>
		<vector></vector>
		<route></route>
		<location_licensed>USA</location_licensed>
		<description refs=""></description>
		<adjuvant refs=""></adjuvant>
		<storage refs=""></storage>
		<virulence refs=""></virulence>
		<preparation refs=""></preparation>
		<route refs=""></route>
		<antigen refs=""></antigen>
	</vaccine>
	<vaccine vaccine_id="vaccine1298">
		<vaccine_name>Bovine Rhinotracheitis-Virus Diarrhea-Parainfluenza 3-Respiratory Syncytial Virus Killed Virus Vaccine (USDA: 1185.20)</vaccine_name>
		<proper_name></proper_name>
		<brand_name></brand_name>
		<manufacturer>Boehringer Ingelheim Vetmedica, Inc., Merial, Inc., Novartis Animal Health US, Inc.</manufacturer>
		<vo_id>VO_0001949</vo_id>
